Search flights
Los Angeles Intl Airport, Los Angeles (KLAX)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| LA4970 | KBDL | PMDG 737-8... | 2026-07-24 13:36:49 |
| LA1017 | KSAN | PMDG 737-8... | 2026-07-13 02:21:16 |
| LA4979 | KIAH | PMDG 737-8... | 2026-07-02 16:28:44 |
| LA2076 | PHNL | PMDG 737-8... | 2026-06-28 23:23:32 |
| LA4989 | KPHX | Airbus A32... | 2026-05-16 01:06:14 |
| LA3190 | KEWR | PMDG 777-2... | 2026-05-14 16:03:33 |
| LA5000 | PHKO | PMDG 737-8... | 2026-05-06 14:06:15 |
| LA1222 | KDEN | B737-600 | 2026-04-23 16:30:00 |
| LA1021 | KSLC | A320-200 | 2026-04-07 17:40:00 |
| LA1007 | KDEN | B737-600 | 2026-04-03 16:15:00 |
| LA4978 | KIAD | PMDG 737-8... | 2026-04-02 19:36:08 |
| LA4977 | KEUG | B737-600 | 2026-04-01 17:00:00 |
| LA1037 | KMSP | Boeing 737... | 2026-03-30 14:41:30 |
| LA1021 | KSLC | B737-600 | 2026-03-21 17:25:00 |
| LA4980 | KIND | Boeing 737... | 2026-03-13 17:25:25 |
| LA0582 | KMIA | Boeing 737... | 2026-03-11 17:08:40 |
| LA1021 | KSLC | PMDG 737-7... | 2026-03-08 02:07:12 |
| CHTR123 | CYYC | PMDG 737-8... | 2026-03-03 21:59:33 |
| LA1015 | KABQ | PMDG 737-8... | 2026-03-02 16:22:14 |
| LA4971 | KBNA | Boeing 737... | 2026-02-27 16:40:53 |
| LA0582 | KMIA | Boeing 737... | 2026-02-17 16:29:20 |
| SBLA1015 | KABQ | UPS Airlin... | 2026-02-01 14:26:39 |
| LA4983 | KMCO | Boeing 737... | 2026-01-26 17:42:48 |
| LA0708 | KSFO | B757-200 | 2026-01-17 19:15:00 |
| LA4985 | KMSY | Boeing 737... | 2026-01-14 14:01:19 |
| LA5002 | PHNL | PMDG 777-3... | 2026-01-08 22:47:23 |
| LA1037 | KMSP | Boeing 737... | 2026-01-07 17:11:41 |
| SBLA1011 | KSEA | Livewire A... | 2026-01-01 11:44:28 |
| LA1021 | KSLC | Airbus A32... | 2025-12-17 00:18:22 |
| LA3272 | KOAK | ATR72-600... | 2025-12-16 19:48:42 |
| LA3190 | KEWR | PMDG 777F... | 2025-12-16 18:01:56 |
| LA1021 | KSLC | Airbus A32... | 2025-12-11 22:50:04 |
| 3035 | KLAS | A318 | 2025-11-25 12:34:00 |
| LWCHRT214 | KBNA | Boeing 737... | 2025-11-21 16:23:40 |
| MIX003 | KPHX | B738 | 2025-11-08 18:20:00 |
| LACHART2533 | KDFW | FenixA319... | 2025-11-06 14:25:27 |
| LA2285 | KMEM | LivewireEx... | 2025-10-19 23:28:14 |
| LA4990 | KRDU | Boeing 737... | 2025-10-13 15:27:48 |
| EH1727 | KSFO | McDonnell-... | 2025-09-23 19:00:00 |
| EH3827 | KPHX | Virtualcol... | 2025-09-20 17:26:09 |
| LA1011 | KSEA | Boeing 737... | 2025-09-11 15:06:12 |
| LA1017 | KSAN | GULFSTREAM... | 2025-12-21 12:00:00 |
| LA1017 | KSAN | B737-800 | 2025-09-06 10:10:00 |
| LA1051 | YSSY | PMDG 777-2... | 2025-09-03 23:57:45 |
| LA4982 | KLAS | A319 | 2025-08-27 18:00:00 |
| LA1011 | KSEA | PMDG 737-8... | 2025-08-19 17:21:08 |
| LA1021 | KSLC | PMDG 737-7... | 2025-08-19 18:52:00 |
| LA3208 | KSNA | DASH8 | 2025-08-09 19:15:00 |
| LA1011 | KSEA | PMDG 737-8... | 2025-08-01 15:13:38 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| LA4440 | EGLL | PMDG 777-3... | 2026-07-15 01:11:21 |
| LA4511 | KBOS | PMDG 737-8... | 2026-07-10 06:46:21 |
| LA5733 | PHNL | PMDG 737-8... | 2026-06-30 07:38:24 |
| LA0915 | CYVR | PMDG 737-8... | 2026-06-27 21:32:31 |
| LA0707 | KSFO | Airbus A32... | 2026-05-14 19:30:45 |
| LA0581 | KMIA | B738 | 2026-05-09 18:37:00 |
| LA5728 | PHKO | Boeing 737... | 2026-05-07 20:45:45 |
| LA1022 | KSLC | Boeing 737... | 2026-05-05 18:21:35 |
| LA4962 | KLAS | B737-600 | 2026-04-23 09:42:00 |
| LA0707 | KSFO | REDWING SU... | 2026-04-05 00:22:33 |
| LA1006 | KGEG | B738 | 2026-03-30 19:46:00 |
| LA1076 | KATL | Boeing 737... | 2026-03-26 20:50:26 |
| LA3109 | KIND | B737-900ER | 2026-03-21 15:57:00 |
| LA0581 | KMIA | PMDG 737-8... | 2026-03-12 23:20:10 |
| LA1076 | KATL | Boeing 737... | 2026-03-07 22:30:17 |
| LA0707 | KSFO | PMDG 737-7... | 2026-03-07 21:04:46 |
| LA5538 | KSJC | PMDG 737-8... | 2026-02-28 02:20:52 |
| LA4501 | KBNA | Boeing 737... | 2026-02-28 22:17:43 |
| LA1076 | KATL | Boeing 737... | 2026-02-27 02:50:33 |
| LA4935 | KJFK | Boeing 737... | 2026-02-16 23:48:40 |
| 2957 | KMEM | MD11 | 2026-02-05 18:13:00 |
| SBLA1008 | KDEN | UPS Airlin... | 2026-01-28 20:32:23 |
| LA1076 | KATL | Boeing 737... | 2026-01-24 22:50:16 |
| LA5405 | KPHX | EMB175 | 2026-01-17 19:11:00 |
| LA5469 | KRDU | Boeing 737... | 2026-01-12 21:51:00 |
| LA1054 | PGUM | PMDG 777-3... | 2026-01-13 19:18:00 |
| LA0707 | KSFO | PMDG 737-7... | 2026-01-02 21:04:01 |
| SBLA0707 | KSFO | Livewire A... | 2025-12-31 20:43:15 |
| LA0707 | KSFO | PMDG 737-7... | 2025-12-16 10:40:00 |
| CHTR123 | CYYC | ATR72-600... | 2025-12-14 11:32:11 |
| LA4935 | KJFK | PMDG 737-8... | 2025-12-13 23:09:40 |
| LA1012 | KSEA | PMDG 737-8... | 2025-11-20 22:39:48 |
| 0707 | KSFO | A318 | 2025-11-19 13:31:00 |
| LACHART2533 | KMSP | FenixA321... | 2025-11-09 08:31:59 |
| MIX002 | KAFW | A350 | 2025-11-08 19:21:00 |
| LACHART2533 | KBNA | iFly 737-M... | 2025-11-06 14:00:01 |
| LA3209 | KSAN | B738-500 | 2025-10-12 14:55:00 |
| LA1038 | KMSP | Boeing 737... | 2025-10-11 19:30:28 |
| LA2582 | KMEM | Boeing 737... | 2025-10-03 00:03:03 |
| PVTRAW5810 | KSFO | 737 Max 8... | 2025-09-19 21:31:56 |
| LA4501 | KBNA | Boeing 737... | 2025-09-14 20:09:49 |
| LA1012 | KSEA | Boeing 737... | 2025-09-11 21:43:53 |
| LA1078 | OMDB | PMDG 777-2... | 2025-09-07 18:32:28 |
| LWCHRT214 | KDTW | Boeing 737... | 2025-09-01 19:17:26 |
| LA5530 | KSFO | 737-800 | 2025-08-28 19:22:00 |
| LA0915 | CYVR | A319 | 2025-08-24 20:15:00 |
| 2518 | KMKE | CRJ-900 | 2025-08-22 19:26:00 |
| LWCHRT214 | PANC | PMDG 777F... | 2025-08-16 20:54:29 |
| LA1034 | PANC | PMDG 777-3... | 2025-08-16 02:23:42 |
| LA0992 | KONT | LEARJET 45 | 2025-08-09 19:42:00 |
| LWCHRT214 | MMPR | Boeing 737... | 2025-07-31 23:01:52 |
Runway Information (Airport elevation: 111ft)
| Runway | 06L | Length | 8,914ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
| Runway | 06R | Length | 10,878ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
| Runway | 07L | Length | 12,922ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
| Runway | 07R | Length | 11,097ft | Width | 200ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
| Runway | 24L | Length | 10,878ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
| Runway | 24R | Length | 8,914ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
| Runway | 25L | Length | 11,097ft | Width | 200ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
| Runway | 25R | Length | 12,922ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.300 Mhz |
| Type | APP/DEP | Frequency | 124.500 Mhz |
| Type | APP/DEP | Frequency | 124.900 Mhz |
| Type | APP/DEP | Frequency | 128.200 Mhz |
| Type | APP/DEP | Frequency | 128.500 Mhz |
| Type | APP/DEP | Frequency | 132.850 Mhz |
| Type | APP/DEP | Frequency | 134.750 Mhz |
| Type | ATIS | Frequency | 133.800 Mhz |
| Type | ATIS | Frequency | 135.650 Mhz |
| Type | Clearance | Frequency | 120.350 Mhz |
| Type | D | Frequency | 124.300 Mhz |
| Type | D | Frequency | 125.200 Mhz |
| Type | D | Frequency | 128.200 Mhz |
| Type | D | Frequency | 132.850 Mhz |
| Type | D | Frequency | 134.750 Mhz |
| Type | Ground | Frequency | 121.400 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 131.075 Mhz |
| Type | Ground | Frequency | 131.975 Mhz |
| Type | Tower | Frequency | 119.800 Mhz |
| Type | Tower | Frequency | 120.950 Mhz |
| Type | Tower | Frequency | 133.900 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | D | Frequency | 124.300 Mhz |
| Type | D | Frequency | 124.500 Mhz |
| Type | D | Frequency | 124.900 Mhz |
| Type | D | Frequency | 127.400 Mhz |
| Type | Ground | Frequency | 129.325 Mhz |
| Type | Ground | Frequency | 129.400 Mhz |
| Type | Ground | Frequency | 129.475 Mhz |
| Type | Ground | Frequency | 129.500 Mhz |
| Type | Ground | Frequency | 130.500 Mhz |
| Type | Ground | Frequency | 130.850 Mhz |
| Type | Ground | Frequency | 131.075 Mhz |
| Type | Ground | Frequency | 131.450 Mhz |
| Type | Ground | Frequency | 131.850 Mhz |
| Type | Ground | Frequency | 131.975 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VORTAC | Ident | LAX | Frequency | 113600 Khz |
| Type | NDB | Ident | OS | Frequency | 278 Khz |