Search flights
Kennedy Intl Airport, New York (KJFK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| LA1334 | KATL | CRJ900 | 2026-04-19 17:35:00 |
| LA4943 | KSEA | PMDG 737-8... | 2026-04-16 23:24:55 |
| LA0590 | KMIA | PMDG 777-3... | 2026-04-10 15:11:17 |
| CAN1031 | KBWI | Virtualcol... | 2026-04-06 19:39:06 |
| 0590 | KMIA | DC-10 | 2026-03-02 10:00:00 |
| 4932 | KCLT | DC-9 | 2026-02-20 10:20:00 |
| LA4935 | KLAX | Boeing 737... | 2026-02-16 17:23:58 |
| EH2529 | KPIT | Airbus A31... | 2026-01-22 16:09:40 |
| DAL4940 | KPHX | 737-800 PA... | 2026-01-20 15:42:17 |
| SBLA0590 | KMIA | UPS Airlin... | 2026-01-03 18:45:49 |
| LA0590 | KMIA | Boeing 737... | 2026-01-01 16:46:12 |
| LA4935 | KLAX | PMDG 737-8... | 2025-12-13 16:43:20 |
| SBLA6928 | KSDF | UPS Airlin... | 2025-10-14 21:03:15 |
| LA3556 | LFPG | B744 | 2025-10-12 05:51:00 |
| LA4938 | KORD | Airbus A32... | 2025-09-25 02:00:54 |
| LWCHRT214 | KDEN | Boeing 737... | 2025-09-22 19:31:39 |
| 1334 | KATL | DC-10 | 2025-06-23 13:06:00 |
| LA4937 | KMIA | B744 | 2025-06-17 15:45:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| LA0589 | KMIA | B777-200 | 2026-04-19 16:49:00 |
| EH2605 | KATL | Boeing 757... | 2026-04-19 17:50:32 |
| LA5806 | TXKF | PMDG 737-8... | 2026-04-15 15:53:29 |
| LA5522 | KSEA | Boeing 787... | 2026-04-09 22:13:38 |
| SBLA4587 | KCLT | UPS Airlin... | 2026-01-03 16:55:29 |
| LA5529 | KSFO | PMDG 737-8... | 2025-12-31 21:55:14 |
| DAL1333 | KATL | 737-800 PA... | 2025-12-19 22:58:31 |
| 4756 | KDFW | DC-10 | 2025-11-29 14:17:00 |
| LWCHRT214 | EINN | PMDG 777-2... | 2025-11-09 21:22:11 |
| SBLA6990 | KSDF | UPS Airlin... | 2025-10-13 22:04:36 |
| LA0735 | KSFO | PMDG 777-3... | 2025-09-23 04:43:19 |
| LWCHRT214 | KDEN | Boeing 737... | 2025-09-20 18:36:48 |
| LABB007 | YSSY | PMDG 777-3... | 2025-06-17 19:01:11 |
| LA2975 | KIAD | EMB175 | 2025-06-16 19:46:00 |
Runway Information (Airport elevation: 12ft)
| Runway | 04L | Length | 12,078ft | Width | 197ft | Elevation | 12ft | Surface | Asphalt | Heading | 31 |
| Runway | 04R | Length | 8,390ft | Width | 200ft | Elevation | 12ft | Surface | Asphalt | Heading | 31 |
| Runway | 13L | Length | 9,997ft | Width | 150ft | Elevation | 12ft | Surface | Asphalt | Heading | 121 |
| Runway | 13R | Length | 14,510ft | Width | 200ft | Elevation | 13ft | Surface | Asphalt | Heading | 121 |
| Runway | 22L | Length | 8,390ft | Width | 200ft | Elevation | 12ft | Surface | Asphalt | Heading | 211 |
| Runway | 22R | Length | 12,078ft | Width | 197ft | Elevation | 12ft | Surface | Asphalt | Heading | 211 |
| Runway | 31L | Length | 14,510ft | Width | 200ft | Elevation | 13ft | Surface | Asphalt | Heading | 301 |
| Runway | 31R | Length | 9,997ft | Width | 150ft | Elevation | 12ft | Surface | Asphalt | Heading | 301 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.400 Mhz |
| Type | APP/DEP | Frequency | 123.700 Mhz |
| Type | APP/DEP | Frequency | 125.700 Mhz |
| Type | APP/DEP | Frequency | 126.800 Mhz |
| Type | APP/DEP | Frequency | 128.125 Mhz |
| Type | APP/DEP | Frequency | 132.400 Mhz |
| Type | APP/DEP | Frequency | 134.350 Mhz |
| Type | ATIS | Frequency | 128.725 Mhz |
| Type | CPT | Frequency | 135.050 Mhz |
| Type | D | Frequency | 123.700 Mhz |
| Type | D | Frequency | 124.750 Mhz |
| Type | D | Frequency | 134.350 Mhz |
| Type | D | Frequency | 135.900 Mhz |
| Type | FSS | Frequency | 122.100 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 125.050 Mhz |
| Type | Tower | Frequency | 119.100 Mhz |
| Type | Tower | Frequency | 123.900 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Clearance | Frequency | 135.050 Mhz |
| Type | D | Frequency | 125.250 Mhz |
| Type | Ground | Frequency | 125.050 Mhz |
| Type | Ground | Frequency | 129.200 Mhz |
| Type | Ground | Frequency | 130.275 Mhz |
| Type | Ground | Frequency | 130.775 Mhz |
| Type | Ground | Frequency | 131.375 Mhz |
| Type | Ground | Frequency | 131.850 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | CRI | Frequency | 112300 Khz |
| Type | VOR-DME | Ident | JFK | Frequency | 115900 Khz |