Search flights
Minneapolis-St Paul Intl Airport, Minneapolis (KMSP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| CHTR123 | KPIE | PMDG 737-8... | 2026-05-04 22:39:26 |
| LA0200 | CYWG | CRJ900 | 2026-04-21 18:10:00 |
| LWCHRT214 | KBOS | Boeing 737... | 2026-04-14 17:35:58 |
| LA7011 | KOKC | B737-600 | 2026-03-15 09:20:00 |
| SBLA5171 | KCLT | UPS Airlin... | 2026-02-19 21:21:36 |
| CHTR123 | CYYC | PMDG 737-8... | 2026-02-05 21:36:03 |
| LA0200 | CYWG | DASH8-100 | 2026-01-28 19:30:00 |
| LA5174 | KORD | CRJ900 | 2026-01-21 17:15:00 |
| LWCHRT214 | KRDU | Boeing 737... | 2026-01-09 16:41:54 |
| LWCHRT214 | KSEA | Boeing 737... | 2025-12-21 20:51:33 |
| LA1124 | KPHX | Boeing 737... | 2025-12-18 20:19:03 |
| CHTR123 | KCPS | ATR72-600... | 2025-11-11 19:12:53 |
| LACHART2533 | KLAX | FenixA321... | 2025-11-09 05:03:29 |
| LA1038 | KLAX | Boeing 737... | 2025-10-11 15:19:25 |
| LWCHRT214 | KBZN | Boeing 737... | 2025-09-27 16:43:02 |
| LWCHRT214 | KDEN | Boeing 737... | 2025-09-18 16:55:11 |
| LA5174 | KORD | B737-600 | 2025-08-18 14:45:00 |
| SBLA0200 | CYWG | Livewire A... | 2025-07-29 23:29:25 |
| LA7011 | KOKC | ERJ 175 | 2025-07-29 17:40:00 |
| LA7011 | KOKC | A319 | 2025-07-07 17:05:00 |
| LA7021 | KONT | A321 | 2025-06-14 14:25:00 |
| LWCHRT214 | KATL | Boeing 737... | 2025-05-17 17:21:27 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| LA0155 | CYYZ | PMDG 737-8... | 2026-05-03 21:55:51 |
| LA6976 | CYWG | ERJ 175 | 2026-04-20 19:30:00 |
| LA1037 | KLAX | Boeing 737... | 2026-03-30 18:04:43 |
| LA0199 | CYWG | B737-600 | 2026-03-14 19:14:00 |
| SBLA0245 | KIAD | UPS Airlin... | 2026-02-18 22:16:03 |
| LA6971 | KRFD | ERJ175 | 2026-02-08 19:58:00 |
| LA0199 | CYWG | B737-600 | 2026-02-08 16:49:00 |
| CHTR123 | CYYC | ATR72-600... | 2026-01-29 23:43:06 |
| LA0155 | CYYZ | DH8A | 2026-01-28 20:16:00 |
| LA3259 | KIND | B738 | 2026-01-20 15:09:00 |
| LA1037 | KLAX | Boeing 737... | 2026-01-07 20:28:25 |
| 2287 | KPHX | 737-900 | 2025-12-20 20:00:00 |
| LWCHRT214 | KEWR | Boeing 737... | 2025-12-18 19:39:36 |
| LA0725 | KSFO | Boeing 737... | 2025-11-25 23:51:36 |
| LACHART2533 | KSLC | FenixA321... | 2025-11-08 18:00:36 |
| CHTR123 | CYYC | ATR72-600... | 2025-11-08 23:57:56 |
| LA1253 | KDEN | Boeing 737... | 2025-09-25 18:45:44 |
| LWCHRT214 | KMSY | Boeing 737... | 2025-09-16 22:22:10 |
| LA0199 | CYWG | B738 | 2025-08-17 19:03:00 |
| LA1253 | KDEN | B737-600 | 2025-07-29 18:07:00 |
| SBLA6975 | KPHL | Livewire A... | 2025-07-28 22:41:59 |
| LA0199 | CYWG | EMB175 | 2025-07-07 17:30:00 |
| LA0583 | KMIA | B737-900ER | 2025-06-14 14:55:00 |
| DAL2036 | KPWM | Airbus A32... | 2025-05-31 17:24:17 |
| LWCHRT214 | KSEA | Boeing 737... | 2025-05-16 21:09:45 |
Runway Information (Airport elevation: 831ft)
| Runway | 04 | Length | 11,125ft | Width | 145ft | Elevation | 831ft | Surface | Asphalt | Heading | 45 |
| Runway | 12L | Length | 8,198ft | Width | 148ft | Elevation | 831ft | Surface | Asphalt | Heading | 121 |
| Runway | 12R | Length | 9,990ft | Width | 197ft | Elevation | 831ft | Surface | Asphalt | Heading | 121 |
| Runway | 17 | Length | 7,989ft | Width | 147ft | Elevation | 831ft | Surface | Asphalt | Heading | 170 |
| Runway | 22 | Length | 11,125ft | Width | 145ft | Elevation | 831ft | Surface | Asphalt | Heading | 225 |
| Runway | 30L | Length | 9,990ft | Width | 197ft | Elevation | 831ft | Surface | Asphalt | Heading | 301 |
| Runway | 30R | Length | 8,198ft | Width | 148ft | Elevation | 831ft | Surface | Asphalt | Heading | 301 |
| Runway | 35 | Length | 7,989ft | Width | 147ft | Elevation | 831ft | Surface | Asphalt | Heading | 350 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.725 Mhz |
| Type | APP/DEP | Frequency | 119.300 Mhz |
| Type | APP/DEP | Frequency | 126.950 Mhz |
| Type | ATIS | Frequency | 120.800 Mhz |
| Type | ATIS | Frequency | 135.350 Mhz |
| Type | CPT | Frequency | 133.200 Mhz |
| Type | D | Frequency | 124.700 Mhz |
| Type | D | Frequency | 125.750 Mhz |
| Type | D | Frequency | 132.975 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 127.925 Mhz |
| Type | Ground | Frequency | 133.575 Mhz |
| Type | Tower | Frequency | 123.675 Mhz |
| Type | Tower | Frequency | 123.950 Mhz |
| Type | Tower | Frequency | 126.700 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Clearance | Frequency | 133.200 Mhz |
| Type | D | Frequency | 121.200 Mhz |
| Type | D | Frequency | 126.500 Mhz |
| Type | D | Frequency | 134.700 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | AP | Frequency | 338 Khz |
| Type | NDB | Ident | MS | Frequency | 266 Khz |
| Type | VOR-DME | Ident | MSP | Frequency | 115300 Khz |