Search flights
Indianapolis Intl Airport, Indianapolis (KIND)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| LA3118 | KPDX | B777-200F | 2026-04-15 14:45:00 |
| LA3109 | KLAX | B737-900ER | 2026-03-21 11:25:00 |
| LA3071 | KATL | Boeing 737... | 2026-03-14 17:41:50 |
| LA3121 | KMKE | DASH8-100 | 2026-02-22 09:45:00 |
| LA4917 | KORD | ERJ 175 | 2026-02-07 11:20:00 |
| LA3259 | KMSP | B738 | 2026-01-20 13:10:00 |
| SBLA3244 | KPHL | Livewire A... | 2025-12-10 21:57:20 |
| SBLA3126 | KEWR | Livewire A... | 2025-08-31 19:27:08 |
| SBLA3100 | KABE | Livewire A... | 2025-08-14 20:28:56 |
| 572 | KMIA | B757 | 2025-05-22 13:43:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| LA3217 | KBOS | B737-600 | 2026-04-13 19:41:00 |
| LA3229 | KTPA | B737-600 | 2026-03-21 11:01:00 |
| LA4980 | KLAX | Boeing 737... | 2026-03-13 23:59:04 |
| LA3229 | KTPA | B737-600 | 2026-02-21 18:53:00 |
| LA3065 | KBNA | DASH8 | 2026-01-19 16:42:00 |
| SBLA3217 | KBOS | Livewire A... | 2025-12-09 01:32:37 |
| SBLA3216 | KPHL | Livewire A... | 2025-08-31 18:11:29 |
| SBLA3216 | KPHL | Livewire A... | 2025-08-13 22:01:42 |
| 3218 | KPDX | B757 | 2025-05-21 03:05:00 |
Runway Information (Airport elevation: 778ft)
| Runway | 05L | Length | 11,190ft | Width | 148ft | Elevation | 778ft | Surface | Asphalt | Heading | 44 |
| Runway | 05R | Length | 9,993ft | Width | 150ft | Elevation | 778ft | Surface | Asphalt | Heading | 44 |
| Runway | 14 | Length | 7,268ft | Width | 143ft | Elevation | 778ft | Surface | Asphalt | Heading | 135 |
| Runway | 23L | Length | 9,993ft | Width | 150ft | Elevation | 778ft | Surface | Asphalt | Heading | 224 |
| Runway | 23R | Length | 11,190ft | Width | 148ft | Elevation | 778ft | Surface | Asphalt | Heading | 224 |
| Runway | 32 | Length | 7,268ft | Width | 143ft | Elevation | 778ft | Surface | Asphalt | Heading | 315 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.650 Mhz |
| Type | APP/DEP | Frequency | 127.150 Mhz |
| Type | APP/DEP | Frequency | 128.175 Mhz |
| Type | ATIS | Frequency | 134.250 Mhz |
| Type | CPT | Frequency | 128.750 Mhz |
| Type | D | Frequency | 119.050 Mhz |
| Type | D | Frequency | 124.950 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 120.900 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 124.650 Mhz |
| Type | APP/DEP | Frequency | 127.150 Mhz |
| Type | APP/DEP | Frequency | 128.175 Mhz |
| Type | Clearance | Frequency | 128.750 Mhz |
| Type | D | Frequency | 119.050 Mhz |
| Type | D | Frequency | 124.650 Mhz |
| Type | D | Frequency | 124.950 Mhz |
| Type | D | Frequency | 127.150 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | CO | Frequency | 232 Khz |