Airline Performance Statistics
7 Day Statistics
Active Pilots
Hours
Flights
Miles (nm)
Fuel Used
Passengers
Cargo
30 Day Statistics
Active Pilots
Hours
Flights
Miles
Fuel Used
Passengers
Cargo
All-time Statistics
Total Pilots
Hours
Flights
Miles (nm)
Fuel Used
Passengers
Cargo
Total Schedules
Top 5 Landings This Week
| Pilot | Flight Number | Airport | Date | Landing Rate | Performance Score |
|---|---|---|---|---|---|
James (LA214)
|
LWCHRT214 | KLAS | 16 Aug 2026 | -85fpm | 100% |
| Darryl (LA4035) | LA0701 | CYYZ | 17 Aug 2026 | -139fpm | 95% |
| Darryl (LA4035) | LA0664 | KSFO | 17 Aug 2026 | -169fpm | 100% |
| Eugene (LA4248) | DT05 | OIIE | 14 Aug 2026 | -222fpm | 53% |
| Darryl (LA4035) | LA0871 | RPLL | 15 Aug 2026 | -238fpm | 91% |
Latest 10 Flights
| Pilot | Flight Number | Dep ICAO | Arr ICAO | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|
| Eugene (LA4248) | DT06 | OIIE | OMDB | 737-900ER PAX SSW SC | -335fpm | |
| Darryl (LA4035) | LA0701 | KSFO | CYYZ | PMDG 777-300ER Air Canada... | -139fpm | |
| Darryl (LA4035) | LA0664 | RPLL | KSFO | PMDG 777-300ER United Air... | -169fpm | |
James (LA214)
|
LWCHRT214 | KDTW | KLAS | Boeing 737-900 NGX Delta... | -85fpm | |
| Darryl (LA4035) | LA0871 | VHHH | RPLL | PMDG 777-300ER China Sout... | -238fpm | |
| Eugene (LA4248) | DT05 | OMDB | OIIE | 737-900ER PAX SSW SC | -222fpm | |
| Darryl (LA4035) | LA0822 | LTBA | VHHH | PMDG 777-300ER Air Canada... | -605fpm | |
| Darryl (LA4035) | CHTR123 | CYYZ | LTBA | PMDG 777-300ER Air Canada... | -81fpm | |
James (LA214)
|
LA0561 | KMIA | KDTW | PMDG 737-800NGX WL Delta... | -66fpm | |
| Darryl (LA4035) | CHTR123 | KPHL | CYYZ | PMDG 737-800 Westjet (C-F... | -812fpm |