Search flights
Miami Intl Airport, Miami (KMIA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| LA5062 | CYUL | B738 | 2026-01-25 16:00:00 |
| LA0591 | KLGA | PMDG 737-8... | 2026-07-17 09:28:49 |
| SBLA7089 | KPHL | B738 | 2026-07-12 22:45:00 |
| CHT01RTP | MYBS | C77R | 2026-07-04 12:11:00 |
| SBLA0487 | MYGF | B738 | 2026-06-29 12:55:00 |
| LWA0577 | KEYW | BE58 | 2026-06-17 05:46:00 |
| LA5077 | KEWR | PMDG 737-8... | 2026-05-22 02:11:57 |
| LA0473 | TNCA | Airbus A32... | 2026-05-22 01:33:28 |
| CHT01RTP | MYBS | CESSNA 400... | 2026-05-22 06:00:00 |
| LA0581 | KLAX | B738 | 2026-05-09 12:50:00 |
| SBLA6909 | KSDF | B76F | 2026-04-28 17:14:00 |
| LA0589 | KJFK | B777-200 | 2026-04-19 14:05:00 |
| LAAM4251 | MMMX | PMDG 777-3... | 2026-04-11 02:40:02 |
| LA0615 | KTPA | CRJ900 | 2026-04-06 18:15:00 |
| LA0573 | KJAX | B737-600 | 2026-04-04 17:50:00 |
| SBLA7089 | KPHL | UPS Airlin... | 2026-03-24 21:16:06 |
| LA0573 | KJAX | CESSNACJ4 | 2026-03-19 15:55:00 |
| 0543 | KBOS | 737-800 | 2026-03-16 10:00:00 |
| SBLA6909 | KSDF | UPS Airlin... | 2026-03-14 21:25:31 |
| LA0581 | KLAX | PMDG 737-8... | 2026-03-12 17:31:36 |
| SBLA7089 | KPHL | UPS Airlin... | 2026-03-08 13:51:16 |
| 5153 | TBPB | DC-10 | 2026-03-05 10:58:00 |
| LA1326 | KATL | B737-600 | 2026-03-01 10:35:00 |
| LA0573 | KJAX | ATR42-600 | 2026-03-01 19:15:00 |
| LA0557 | KDFW | B737-600 | 2026-02-28 13:50:00 |
| 5085 | KMSY | DC-9 | 2026-02-26 15:10:00 |
| SBLA0535 | KATL | UPS Airlin... | 2026-02-21 17:55:41 |
| LA0615 | KTPA | DASH8-100 | 2026-02-21 14:40:00 |
| LA0561 | KDTW | Boeing 737... | 2026-02-19 16:36:30 |
| SBLA0535 | KATL | UPS Airlin... | 2026-02-14 20:09:11 |
| LA0615 | KTPA | DASH8 | 2025-01-26 19:50:00 |
| SBLA5065 | KATL | UPS Airlin... | 2026-01-16 21:00:12 |
| SBLA0541 | KBHM | UPS Airlin... | 2026-01-14 21:14:37 |
| LA0577 | KEYW | DASH8 | 2026-01-10 13:55:00 |
| SBLA7089 | KPHL | UPS Airlin... | 2026-01-08 21:07:17 |
| SBLA5065 | KATL | UPS Airlin... | 2026-01-04 14:05:30 |
| SBLA7089 | KPHL | Livewire A... | 2025-12-23 21:54:54 |
| SBLA5065 | KATL | Livewire A... | 2025-12-18 21:59:00 |
| SBLA5071 | KCHS | Livewire A... | 2025-12-16 21:14:39 |
| 1786 | KRIC | 737-800 | 2025-12-15 12:15:00 |
| 0491 | MWCR | 737-800 | 2025-12-09 13:04:00 |
| 5163 | TNCM | 737-800 | 2025-12-05 11:13:00 |
| SBLA5111 | MKJS | Livewire A... | 2025-11-27 15:00:52 |
| LA5092 | KSAT | ATR72-600... | 2025-11-27 15:23:19 |
| SBLA5088 | KPHL | Livewire A... | 2025-11-23 22:32:29 |
| SBLA7089 | KPHL | Livewire A... | 2025-11-21 21:10:32 |
| SBLA7089 | KPHL | Livewire A... | 2025-11-10 21:28:23 |
| LA5093 | KSEA | PMDG 777-3... | 2025-11-04 23:18:50 |
| LA0587 | KMSY | A319 | 2025-10-31 16:05:00 |
| LA5063 | CYYZ | Westjet Ai... | 2025-10-03 09:24:07 |
| SBLA0565 | KGSO | Livewire A... | 2025-09-25 21:27:08 |
| SBLA6630 | KATL | Livewire A... | 2025-08-28 21:28:57 |
| LA0615 | KTPA | ERJ 175 | 2025-08-23 15:25:00 |
| 5075 | KDFW | 737-800 | 2025-08-17 11:12:00 |
| SBLA2363 | KATL | Livewire A... | 2025-08-12 20:01:39 |
| LA0533 | TIST | PMDG 737-8... | 2025-08-08 20:47:55 |
| LA5085 | KMSY | B737-600 | 2025-08-06 11:40:00 |
| SBLA6909 | KSDF | Project Op... | 2025-07-30 20:31:31 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| LA4468 | KATL | PMDG 737-8... | 2026-07-17 09:06:42 |
| SBLA0488 | MYGF | B738 | 2026-07-11 22:25:00 |
| SBLA6958 | KPHL | B738 | 2026-06-27 18:41:00 |
| LWA0578 | KEYW | BE58 | 2026-06-19 08:21:00 |
| DALLA5531 | KSFO | 737-900ER... | 2026-05-29 22:15:28 |
| LA5523 | KSEA | PMDG 777-3... | 2026-05-21 21:31:15 |
| LA4870 | KEWR | PMDG 737-8... | 2026-05-21 06:08:35 |
| SBLA0600 | KPHL | B76F | 2026-04-26 17:45:00 |
| LA0604 | KPIT | B737-600 | 2026-04-19 11:42:00 |
| LA0590 | KJFK | PMDG 777-3... | 2026-04-10 18:25:14 |
| LA0574 | KJAX | B737-600 | 2026-04-05 20:43:00 |
| LA0550 | KORD | B738 | 2026-04-04 14:45:00 |
| SBLA0536 | KATL | UPS Airlin... | 2026-03-22 16:27:43 |
| LA0588 | KMSY | B737-600 | 2026-03-18 19:26:00 |
| SBLA5329 | KPHL | UPS Airlin... | 2026-03-14 00:06:01 |
| LA0616 | KTPA | ATR42-600 | 2026-03-01 10:59:00 |
| 0548 | KCLT | 737-800 | 2026-03-12 16:33:00 |
| LA0582 | KLAX | Boeing 737... | 2026-03-11 23:56:34 |
| SBLA5779 | TIST | UPS Airlin... | 2026-03-07 17:52:56 |
| 0590 | KJFK | DC-10 | 2026-03-02 13:05:00 |
| LA0468 | CYYZ | B737-600 | 2026-03-01 18:59:00 |
| LA0556 | KCMH | B737-600 | 2026-02-28 13:05:00 |
| 5717 | MYNN | DC-9 | 2026-02-23 14:30:00 |
| SBLA4599 | KCLT | UPS Airlin... | 2026-02-21 00:40:03 |
| LA0574 | KJAX | ERJ 175 | 2026-02-21 13:12:00 |
| LA0582 | KLAX | Boeing 737... | 2026-02-17 21:17:25 |
| SBLA6958 | KPHL | UPS Airlin... | 2026-02-13 23:22:46 |
| SBLA0542 | KBHM | UPS Airlin... | 2026-01-15 22:42:05 |
| SBLA4599 | KCLT | UPS Airlin... | 2026-01-13 22:58:34 |
| LA4502 | KBNA | A318 | 2026-01-15 18:30:00 |
| SBLA0594 | KEWR | UPS Airlin... | 2026-01-08 00:43:20 |
| LA0574 | KJAX | CRJ900 | 2026-01-08 19:07:00 |
| SBLA0590 | KJFK | UPS Airlin... | 2026-01-03 21:40:10 |
| LA0590 | KJFK | Boeing 737... | 2026-01-01 19:50:03 |
| SBLA0598 | KMCO | Livewire A... | 2025-12-21 23:39:43 |
| SBLA0546 | KCHS | Livewire A... | 2025-12-18 00:52:11 |
| SBLA0536 | KATL | Livewire A... | 2025-12-15 23:18:04 |
| 5711 | MWCR | 737-800 | 2025-12-12 14:32:00 |
| 5799 | TNCM | 737-800 | 2025-12-06 14:37:00 |
| LA0616 | KTPA | ATR72-600... | 2025-11-27 15:10:29 |
| SBLA0536 | KATL | Livewire A... | 2025-11-26 00:00:23 |
| SBLA0616 | KTPA | Livewire A... | 2025-11-22 22:13:55 |
| SBLA0598 | KMCO | Livewire A... | 2025-11-20 22:24:13 |
| SBLA2620 | KMCO | Livewire A... | 2025-11-10 02:30:28 |
| LA0396 | MMMX | PMDG 777-3... | 2025-11-06 02:31:29 |
| LA0614 | KSEA | PMDG 777-3... | 2025-11-01 05:37:08 |
| SBLA4468 | KATL | Livewire A... | 2025-09-24 22:24:57 |
| SBLA5329 | KPHL | Livewire A... | 2025-08-25 22:26:51 |
| LA0536 | KATL | B738 | 2025-08-23 15:36:00 |
| 5711 | MWCR | 737-800 | 2025-08-22 13:44:00 |
| SBLA0548 | KCLT | Livewire A... | 2025-08-11 23:56:03 |
| LA0612 | KSFO | PMDG 777-3... | 2025-08-08 03:28:29 |
| LA0574 | KJAX | ATR42-600 | 2025-08-05 19:14:00 |
| SBLA6964 | KSDF | Project Op... | 2025-07-30 00:42:36 |
Runway Information (Airport elevation: 9ft)
| Runway | 08L | Length | 8,588ft | Width | 149ft | Elevation | 9ft | Surface | Asphalt | Heading | 87 |
| Runway | 08R | Length | 10,495ft | Width | 199ft | Elevation | 9ft | Surface | Asphalt | Heading | 87 |
| Runway | 09 | Length | 13,020ft | Width | 145ft | Elevation | 9ft | Surface | Asphalt | Heading | 87 |
| Runway | 12 | Length | 9,359ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 120 |
| Runway | 26L | Length | 10,495ft | Width | 199ft | Elevation | 9ft | Surface | Asphalt | Heading | 267 |
| Runway | 26R | Length | 8,588ft | Width | 149ft | Elevation | 9ft | Surface | Asphalt | Heading | 267 |
| Runway | 27 | Length | 13,020ft | Width | 145ft | Elevation | 9ft | Surface | Asphalt | Heading | 267 |
| Runway | 30 | Length | 9,359ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 300 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.500 Mhz |
| Type | APP/DEP | Frequency | 124.850 Mhz |
| Type | APP/DEP | Frequency | 125.750 Mhz |
| Type | ASOS | Frequency | 119.150 Mhz |
| Type | ATIS | Frequency | 119.150 Mhz |
| Type | ATIS | Frequency | 133.675 Mhz |
| Type | Clearance | Frequency | 135.350 Mhz |
| Type | D | Frequency | 119.450 Mhz |
| Type | D | Frequency | 120.500 Mhz |
| Type | D | Frequency | 125.500 Mhz |
| Type | D | Frequency | 125.750 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 127.500 Mhz |
| Type | Ground | Frequency | 120.350 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 123.900 Mhz |
| Type | UC | Frequency | 123.000 Mhz |
| Type | APP/DEP | Frequency | 118.100 Mhz |
| Type | APP/DEP | Frequency | 119.450 Mhz |
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 124.600 Mhz |
| Type | APP/DEP | Frequency | 125.250 Mhz |
| Type | APP/DEP | Frequency | 125.500 Mhz |
| Type | APP/DEP | Frequency | 126.050 Mhz |
| Type | APP/DEP | Frequency | 128.600 Mhz |
| Type | APP/DEP | Frequency | 133.775 Mhz |
| Type | D | Frequency | 119.700 Mhz |
| Type | D | Frequency | 126.050 Mhz |
| Type | D | Frequency | 128.600 Mhz |
| Type | Ground | Frequency | 120.350 Mhz |
| Type | Ground | Frequency | 128.025 Mhz |
| Type | Ground | Frequency | 129.000 Mhz |
| Type | Ground | Frequency | 129.075 Mhz |
| Type | Ground | Frequency | 130.325 Mhz |
| Type | Ground | Frequency | 130.500 Mhz |
| Type | Ground | Frequency | 130.950 Mhz |
| Type | Ground | Frequency | 131.600 Mhz |
| Type | Ground | Frequency | 132.375 Mhz |
| Type | UC | Frequency | 123.000 Mhz |
Airport Navaids
| Type | VORTAC | Ident | DHP | Frequency | 113900 Khz |
| Type | NDB | Ident | MI | Frequency | 248 Khz |