Search flights
George Bush Intercontinental/H Airport, Houston (KIAH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| LWCHRT214 | TNCA | PMDG 737-8... | 2026-04-03 20:57:25 |
| SBLA6799 | KSDF | UPS Airlin... | 2025-11-11 20:07:05 |
| DAL2521 | KMDW | Boeing 737... | 2025-09-22 20:59:59 |
| TBO06 | MMGL | B737-800 | 2025-09-05 13:38:00 |
| LA1783 | KRIC | B737-800MA... | 2025-08-24 14:13:00 |
| EH8869 | KTPA | CANADA AIR... | 2025-08-16 20:37:23 |
| LA1327 | KATL | B737-900ER | 2025-05-30 18:46:00 |
| TBO06 | MMGL | Asobo Cess... | 2025-05-12 18:21:20 |
Runway Information (Airport elevation: 91ft)
| Runway | 08L | Length | 9,003ft | Width | 137ft | Elevation | 91ft | Surface | Asphalt | Heading | 90 |
| Runway | 08R | Length | 9,408ft | Width | 148ft | Elevation | 91ft | Surface | Asphalt | Heading | 90 |
| Runway | 09 | Length | 9,988ft | Width | 148ft | Elevation | 91ft | Surface | Asphalt | Heading | 90 |
| Runway | 15L | Length | 11,990ft | Width | 145ft | Elevation | 91ft | Surface | Asphalt | Heading | 152 |
| Runway | 15R | Length | 9,990ft | Width | 146ft | Elevation | 91ft | Surface | Asphalt | Heading | 152 |
| Runway | 26L | Length | 9,408ft | Width | 148ft | Elevation | 91ft | Surface | Asphalt | Heading | 270 |
| Runway | 26R | Length | 9,003ft | Width | 137ft | Elevation | 91ft | Surface | Asphalt | Heading | 270 |
| Runway | 27 | Length | 9,988ft | Width | 148ft | Elevation | 91ft | Surface | Asphalt | Heading | 270 |
| Runway | 33L | Length | 9,990ft | Width | 146ft | Elevation | 91ft | Surface | Asphalt | Heading | 332 |
| Runway | 33R | Length | 11,990ft | Width | 145ft | Elevation | 91ft | Surface | Asphalt | Heading | 332 |
Airport Frequencies
| Type | Ground | Frequency | 130.825 Mhz |
| Type | Ground | Frequency | 131.275 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 120.050 Mhz |
| Type | APP/DEP | Frequency | 124.350 Mhz |
| Type | ATIS | Frequency | 124.050 Mhz |
| Type | Clearance | Frequency | 128.100 Mhz |
| Type | D | Frequency | 119.700 Mhz |
| Type | D | Frequency | 123.800 Mhz |
| Type | D | Frequency | 127.125 Mhz |
| Type | FSS | Frequency | 122.400 Mhz |
| Type | Ground | Frequency | 118.575 Mhz |
| Type | Ground | Frequency | 119.950 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Tower | Frequency | 120.725 Mhz |
| Type | Tower | Frequency | 125.350 Mhz |
| Type | Tower | Frequency | 127.300 Mhz |
| Type | Tower | Frequency | 135.150 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | D | Frequency | 126.675 Mhz |
| Type | D | Frequency | 132.250 Mhz |
| Type | FSS | Frequency | 122.400 Mhz |
| Type | Ground | Frequency | 121.625 Mhz |
Airport Navaids
| Type | NDB | Ident | BVP | Frequency | 326 Khz |