Search flights
Hartsfield - Jackson Atlanta I Airport, Atlanta (KATL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| LA4468 | KMIA | PMDG 737-8... | 2026-07-17 07:22:59 |
| SBLA1343 | KPHL | B738 | 2026-06-22 13:32:00 |
| LA0164 | CYYZ | PMDG 737-8... | 2026-06-05 03:47:32 |
| SBLA1335 | KDFW | B738 | 2026-05-15 05:00:00 |
| 1333 | KJFK | PMDG 737-9... | 2026-05-12 19:45:00 |
| LA0164 | CYYZ | B737-600 | 2026-04-20 08:55:00 |
| EH2605 | KJFK | Boeing 757... | 2026-04-19 15:54:09 |
| LA1353 | TIST | Airbus A32... | 2026-04-14 21:42:47 |
| LA1339 | KJAN | B737-600 | 2026-04-11 08:35:00 |
| LA1323 | KDAB | B737-600 | 2026-04-09 17:40:00 |
| LA1076 | KLAX | Boeing 737... | 2026-03-26 15:57:06 |
| SBLA0536 | KMIA | UPS Airlin... | 2026-03-22 14:47:54 |
| LA4462 | KCLT | A321 | 2026-03-16 08:05:00 |
| LA1361 | KSEA | Boeing 737... | 2026-03-15 19:57:36 |
| LA1076 | KLAX | Boeing 737... | 2026-03-07 17:46:21 |
| LWCHRT214 | KGEG | Boeing 737... | 2026-03-05 15:16:17 |
| LA0164 | CYYZ | B737-600 | 2026-03-01 13:20:00 |
| LA1076 | KLAX | Boeing 737... | 2026-02-27 20:21:34 |
| EH2601 | KMCO | Boeing 757... | 2026-02-25 19:00:31 |
| DAL1403 | ZSPD | 777-200LR | 2026-02-25 23:41:05 |
| SBLA1341 | KSDF | UPS Airlin... | 2026-02-22 15:59:02 |
| SBLA1343 | KPHL | UPS Airlin... | 2026-02-16 23:10:51 |
| SBLA1343 | KPHL | UPS Airlin... | 2026-02-11 21:04:51 |
| DAL2850 | KCHS | Boeing 737... | 2026-02-04 19:43:32 |
| LA1331 | KSAV | DASH8-100 | 2026-02-01 16:05:00 |
| 1367 | PANC | B747 | 2026-01-28 14:39:00 |
| LA1317 | KGNV | EMB175 | 2026-01-25 12:35:00 |
| LA1289 | KPNS | DH8A | 2026-01-24 17:50:00 |
| LA1076 | KLAX | Boeing 737... | 2026-01-24 17:29:59 |
| LWCHRT214 | KCOS | Boeing 737... | 2026-01-18 22:33:30 |
| SBLA4471 | KPHX | UPS Airlin... | 2026-01-17 18:30:40 |
| SBLA0164 | CYYZ | UPS Airlin... | 2026-01-03 23:13:08 |
| LA1331 | KSAV | CRJ900 | 2026-01-03 12:10:00 |
| LA1329 | CYYZ | CRJ900 | 2025-12-29 18:20:00 |
| SBLA1343 | KPHL | Livewire A... | 2025-12-20 00:48:07 |
| DAL1333 | KJFK | 737-800 PA... | 2025-12-19 19:45:23 |
| SBLA0536 | KMIA | Livewire A... | 2025-12-15 21:37:01 |
| LA1224 | KDEN | ATR72-600... | 2025-12-14 18:59:32 |
| SBLA4462 | KCLT | Livewire A... | 2025-11-29 22:38:06 |
| SBLA0536 | KMIA | Livewire A... | 2025-11-26 21:23:19 |
| 4467 | KLGA | DC-9 | 2025-11-25 10:05:00 |
| SBLA4462 | KCLT | Livewire A... | 2025-11-17 16:40:18 |
| LACHART2533 | KSLC | FenixA321... | 2025-11-08 08:40:35 |
| SBLA7074 | KPHL | Livewire A... | 2025-11-02 20:58:50 |
| DAL1409 | SAEZ | 777-200LR | 2025-10-10 23:10:35 |
| 1349 | TJSJ | DC-10 | 2025-09-29 11:10:00 |
| SBLA4468 | KMIA | Livewire A... | 2025-09-24 20:24:49 |
| DAL4338 | LSZH | 777-200LR | 2025-09-09 22:59:14 |
| TBO08 | KBOS | B737-800 | 2025-09-06 16:45:00 |
| DAL1417 | DNMM | 777-200LR | 2025-09-05 21:43:38 |
| SBLA1341 | KSDF | UPS Airlin... | 2025-09-01 21:33:02 |
| LA3792 | EGLL | B777-300ER | 2025-08-30 11:05:00 |
| SBLA0244 | KIAD | Livewire A... | 2025-08-29 20:34:28 |
| DAL1375 | NSTU | 777-200LR | 2025-08-28 00:11:54 |
| LA0536 | KMIA | B738 | 2025-08-23 13:35:00 |
| SBLA6716 | KDFW | Livewire A... | 2025-08-22 21:48:43 |
| LA1331 | KSAV | ERJ 175 | 2025-08-21 18:25:00 |
| DAL1399 | RJAA | 777-200LR | 2025-08-20 22:51:41 |
| LA1323 | KDAB | ERJ 175 | 2025-08-19 17:25:00 |
| LA1339 | KJAN | A319 | 2025-08-16 13:05:00 |
| LA0114 | CYUL | B738 | 2025-08-16 15:50:00 |
| DAL1391 | FACT | 777-200LR | 2025-08-15 22:57:58 |
| LA1301 | KJAX | CESSNACJ4 | 2025-08-13 18:50:00 |
| SBLA1343 | KPHL | Livewire A... | 2025-08-12 22:07:17 |
| LA1289 | KPNS | CRJ900 | 2025-08-12 18:40:00 |
| DAL1401 | RKSI | 777-200LR | 2025-08-12 22:20:50 |
| SBLA1343 | KPHL | Livewire A... | 2025-08-09 14:47:34 |
| DAL1403 | ZSPD | 777-200LR | 2025-08-05 20:57:24 |
| 2828 | KMEM | DC-9 | 2025-08-04 10:11:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| LA1336 | KDFW | PMDG 737-8... | 2026-07-16 05:04:08 |
| LA6629 | KDFW | B738 | 2026-06-22 01:40:00 |
| CHTR123 | KBWI | PMDG 737-8... | 2026-06-01 20:56:42 |
| SBLA1386 | EGLL | B744 | 2026-05-10 21:19:00 |
| DAL1394 | KPHX | 737-900ER... | 2026-05-06 19:18:15 |
| LA1334 | KJFK | CRJ900 | 2026-04-19 20:05:00 |
| LA1362 | KSEA | Airbus A32... | 2026-04-12 22:25:36 |
| LA1324 | KDAB | B737-600 | 2026-04-10 18:46:00 |
| LA2192 | KMEM | CRJ900 | 2026-04-08 17:24:00 |
| EH2604 | KLAS | Boeing 757... | 2026-03-28 19:58:12 |
| LA0743 | KSFO | Boeing 737... | 2026-03-25 23:57:07 |
| SBLA1342 | KSDF | UPS Airlin... | 2026-03-22 00:17:34 |
| LA4717 | KDFW | CESSNACJ4 | 2026-03-15 20:04:00 |
| LA3071 | KIND | Boeing 737... | 2026-03-14 19:22:38 |
| LWCHRT214 | KGEG | Boeing 737... | 2026-03-06 22:51:43 |
| LWCHRT214 | KABQ | Boeing 737... | 2026-03-03 22:18:46 |
| LA1326 | KMIA | B737-600 | 2026-03-01 12:33:00 |
| SBLA0535 | KMIA | UPS Airlin... | 2026-02-21 19:43:40 |
| LA0743 | KSFO | Boeing 737... | 2026-02-21 20:16:41 |
| SBLA0535 | KMIA | UPS Airlin... | 2026-02-14 21:50:31 |
| SBLA2616 | KFLL | UPS Airlin... | 2026-02-08 19:46:29 |
| LA4559 | KCLT | ERJ 175 | 2026-02-02 20:44:00 |
| LA2192 | KMEM | ERJ170 | 2026-02-01 15:08:00 |
| LA1290 | KPNS | DH8A | 2026-01-25 11:18:00 |
| LWCHRT214 | KCOS | Boeing 737... | 2026-01-18 19:44:14 |
| LWCHRT214 | KMSY | Boeing 737... | 2026-01-17 18:11:09 |
| SBLA5065 | KMIA | UPS Airlin... | 2026-01-16 22:38:46 |
| SBLA5065 | KMIA | UPS Airlin... | 2026-01-04 16:34:24 |
| SBLA2616 | KFLL | UPS Airlin... | 2026-01-02 22:54:10 |
| LA1344 | KPHL | A319 | 2026-01-01 14:39:00 |
| SBLA5065 | KMIA | Livewire A... | 2025-12-18 23:58:02 |
| SBLA1851 | KORF | Livewire A... | 2025-12-14 23:43:14 |
| DAL2837 | KCVG | Boeing 737... | 2025-12-13 21:00:27 |
| LA1533 | MKJS | ATR72-600... | 2025-12-12 07:06:56 |
| SBLA2616 | KFLL | Livewire A... | 2025-11-29 16:15:58 |
| SBLA1336 | KDFW | Livewire A... | 2025-11-24 23:28:08 |
| 2196 | KMCO | DC-9 | 2025-11-22 12:00:00 |
| SBLA1342 | KSDF | Livewire A... | 2025-11-17 14:55:48 |
| LACHART2533 | KDFW | FenixA321... | 2025-11-07 06:12:12 |
| SBLA1336 | KDFW | Livewire A... | 2025-11-02 18:08:12 |
| SBLA0163 | CYYZ | Westjet A3... | 2025-10-03 01:55:04 |
| 1298 | KCRW | ATR42 | 2025-09-27 12:40:00 |
| SBLA1851 | KORF | Livewire A... | 2025-09-23 22:28:09 |
| DAL1390 | LSZH | 777-200LR | 2025-09-12 12:33:56 |
| DAL1418 | DNMM | 777-200LR | 2025-09-06 15:19:42 |
| TBO07 | KIAH | B737-800 | 2025-09-05 17:58:00 |
| SBLA2616 | KFLL | UPS Airlin... | 2025-09-01 21:12:10 |
| DAL1376 | NSTU | 777-200LR | 2025-08-29 13:12:47 |
| SBLA6630 | KMIA | Livewire A... | 2025-08-28 23:13:10 |
| LA1332 | KSAV | CRJ900 | 2025-08-23 12:25:00 |
| DAL1400 | RJAA | 777-200LR | 2025-08-22 11:51:22 |
| LA1324 | KDAB | A319 | 2025-08-21 18:35:00 |
| SBLA6631 | KPHL | Livewire A... | 2025-08-20 22:54:54 |
| LA0007 | KHPN | CRJ900 | 2025-08-19 18:17:00 |
| DAL1392 | FACT | 777-200LR | 2025-08-19 16:34:25 |
| LA1340 | KJAN | B737-500 | 2025-08-16 15:31:00 |
| LA2192 | KMEM | LEARJET 45 | 2025-08-15 20:25:00 |
| DAL1401 | RKSI | 777-200LR | 2025-08-14 15:23:30 |
| LA1290 | KPNS | ERJ170 | 2025-08-13 18:23:00 |
| SBLA2363 | KMIA | Livewire A... | 2025-08-12 21:51:39 |
| LA1360 | KDEN | A321 | 2025-08-12 19:31:00 |
| SBLA1342 | KSDF | Livewire A... | 2025-08-08 21:56:16 |
| DAL1404 | ZSPD | 777-200LR | 2025-08-08 13:02:33 |
| 1332 | KSAV | DC-9 | 2025-08-01 14:50:00 |
Runway Information (Airport elevation: 999ft)
| Runway | 08L | Length | 9,000ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 90 |
| Runway | 08R | Length | 9,999ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 90 |
| Runway | 09L | Length | 12,389ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 90 |
| Runway | 09R | Length | 9,000ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 90 |
| Runway | 10 | Length | 9,000ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 90 |
| Runway | 26L | Length | 9,999ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 270 |
| Runway | 26R | Length | 9,000ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 270 |
| Runway | 27L | Length | 9,000ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 270 |
| Runway | 27R | Length | 12,389ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 270 |
| Runway | 28 | Length | 9,000ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
| Type | APP/DEP | Frequency | 127.900 Mhz |
| Type | APP/DEP | Frequency | 128.000 Mhz |
| Type | ATIS | Frequency | 119.650 Mhz |
| Type | ATIS | Frequency | 122.550 Mhz |
| Type | Clearance | Frequency | 118.100 Mhz |
| Type | D | Frequency | 121.225 Mhz |
| Type | D | Frequency | 125.650 Mhz |
| Type | D | Frequency | 133.475 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 128.970 Mhz |
| Type | Ground | Frequency | 129.270 Mhz |
| Type | Ground | Frequency | 129.370 Mhz |
| Type | Ground | Frequency | 130.775 Mhz |
| Type | Ground | Frequency | 131.250 Mhz |
| Type | Ground | Frequency | 131.370 Mhz |
| Type | Ground | Frequency | 131.450 Mhz |
| Type | Ground | Frequency | 131.850 Mhz |
| Type | Ground | Frequency | 131.870 Mhz |
| Type | Tower | Frequency | 119.100 Mhz |
| Type | Tower | Frequency | 119.300 Mhz |
| Type | Tower | Frequency | 119.500 Mhz |
| Type | Tower | Frequency | 123.850 Mhz |
| Type | Tower | Frequency | 125.325 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 124.600 Mhz |
| Type | APP/DEP | Frequency | 127.250 Mhz |
| Type | APP/DEP | Frequency | 135.375 Mhz |
| Type | ATIS | Frequency | 125.550 Mhz |
| Type | Ground | Frequency | 128.975 Mhz |
| Type | Ground | Frequency | 129.250 Mhz |
| Type | Ground | Frequency | 129.275 Mhz |
| Type | Ground | Frequency | 129.375 Mhz |
| Type | Ground | Frequency | 129.400 Mhz |
| Type | Ground | Frequency | 130.075 Mhz |
| Type | Ground | Frequency | 130.775 Mhz |
| Type | Ground | Frequency | 131.375 Mhz |
| Type | Ground | Frequency | 131.450 Mhz |
| Type | Ground | Frequency | 131.850 Mhz |
| Type | Ground | Frequency | 131.875 Mhz |
| Type | Tower | Frequency | 126.900 Mhz |
| Type | Tower | Frequency | 132.550 Mhz |
| Type | Tower | Frequency | 133.425 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | AT | Frequency | 375 Khz |
| Type | VORTAC | Ident | ATL | Frequency | 116900 Khz |
| Type | NDB | Ident | BR | Frequency | 266 Khz |