Search flights
San Francisco Intl Airport, San Francisco (KSFO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| LA1228 | KDEN | B737-600 | 2026-01-18 10:00:00 |
| LA0709 | KSAN | PMDG 737-8... | 2026-07-09 00:54:48 |
| LACHART2533 | LTFM | A350-900 (... | 2026-07-03 03:29:53 |
| LA0745 | KSLC | Airbus A32... | 2026-06-11 20:51:06 |
| DALLA5531 | KMIA | 737-900ER... | 2026-05-29 15:43:40 |
| LA0707 | KLAX | Airbus A32... | 2026-05-14 18:24:27 |
| LA0721 | KORD | PMDG 737-8... | 2026-05-04 16:14:54 |
| LA0745 | KSLC | PMDG 737-8... | 2026-04-25 02:09:14 |
| LA0713 | KPHX | B777-200F | 2026-04-22 14:10:00 |
| LA0707 | KLAX | REDWING SU... | 2026-04-05 21:59:49 |
| LA1898 | PHNL | PMDG 737-8... | 2026-04-02 18:57:47 |
| LA0743 | KATL | Boeing 737... | 2026-03-25 15:56:21 |
| LA0705 | KSEA | B737-600 | 2026-03-12 15:40:00 |
| LA0707 | KLAX | PMDG 737-7... | 2026-03-07 19:56:27 |
| LA1898 | PHNL | PMDG 737-8... | 2026-03-04 00:50:06 |
| LA0743 | KATL | Boeing 737... | 2026-02-21 15:55:25 |
| LA0707 | KLAX | PMDG 737-7... | 2026-01-02 18:22:33 |
| LA4401 | KSMF | Carenado C... | 2026-01-01 18:22:30 |
| SBLA0707 | KLAX | Livewire A... | 2025-12-31 19:23:52 |
| LA5529 | KJFK | PMDG 737-8... | 2025-12-31 16:47:26 |
| LA0707 | KLAX | PMDG 737-7... | 2025-12-16 09:32:00 |
| 737 | KEWR | B787 | 2025-12-18 16:35:00 |
| 677 | WSSS | B787 | 2025-12-01 10:59:00 |
| 0715 | KDFW | DC-10 | 2025-11-28 10:40:00 |
| LA0725 | KMSP | Boeing 737... | 2025-11-25 20:10:36 |
| 0707 | KLAX | A318 | 2025-11-19 12:28:00 |
| SBLA0745 | KSLC | UPS Airlin... | 2025-11-14 21:27:23 |
| LA0745 | KSLC | PMDG 777-3... | 2025-11-13 21:36:18 |
| SBLA1228 | KDEN | Livewire A... | 2025-11-01 17:58:31 |
| SB | MMSD | CRJ-200 | 2025-10-16 10:20:00 |
| LUF02 | EDDF | A380 Air F... | 2025-10-04 22:37:04 |
| LA0735 | KJFK | PMDG 777-3... | 2025-09-23 23:23:52 |
| PVTRAW5810 | KLAX | 737 Max 8... | 2025-09-19 19:36:27 |
| LA0719 | KDEN | Airbus A32... | 2025-09-14 00:21:20 |
| EH2520 | KMDW | CANADA AIR... | 2025-09-11 16:45:32 |
| LA5530 | KLAX | 737-800 | 2025-08-28 17:55:00 |
| LA0719 | KDEN | B737-600 | 2025-08-12 15:00:00 |
| LA0612 | KMIA | PMDG 777-3... | 2025-08-08 22:12:01 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| CHTR123 | KBFI | PMDG 737-8... | 2026-07-06 04:11:45 |
| LACHART2533 | LTFM | A350-900 (... | 2026-07-01 16:15:31 |
| EH2456 | KLAS | Canada Air... | 2026-06-27 18:25:39 |
| LA0668 | NFFN | PMDG 777-3... | 2026-06-11 00:56:40 |
| DALLA4944 | KJFK | 737-900ER... | 2026-05-28 20:35:11 |
| LA0696 | CYVR | Airbus A32... | 2026-05-13 22:44:47 |
| LA0722 | KORD | PMDG 737-8... | 2026-05-03 23:02:05 |
| LA0706 | KSEA | PMDG 737-8... | 2026-04-24 03:34:51 |
| LA0696 | CYVR | B777-300ER | 2026-04-22 14:18:00 |
| LA0706 | KSEA | REDWING SU... | 2026-04-03 22:04:04 |
| LA0712 | KLAS | PMDG 737-8... | 2026-04-01 05:10:56 |
| LA0728 | KDTW | PMDG 737-8... | 2026-03-24 22:02:23 |
| LA0712 | KLAS | B737-600 | 2026-03-09 18:45:00 |
| LA0706 | KSEA | PMDG 737-8... | 2026-03-07 05:53:50 |
| LA0698 | CYYC | PMDG 737-8... | 2026-03-03 23:47:14 |
| LA0728 | KDTW | Boeing 737... | 2026-02-20 21:30:26 |
| LA0708 | KLAX | B757-200 | 2026-01-17 20:38:00 |
| LA0706 | KSEA | PMDG 737-7... | 2026-01-01 01:59:17 |
| SBLA5426 | KPHX | Livewire A... | 2025-12-31 18:49:05 |
| LA0732 | KPHL | Boeing 737... | 2025-12-27 22:30:32 |
| LA0706 | KSEA | PMDG 737-7... | 2025-12-16 11:56:57 |
| LA0706 | KSEA | PMDG 737-7... | 2025-12-09 05:30:58 |
| 678 | WSSS | B787 | 2025-12-04 23:31:00 |
| 0746 | KSLC | A318 | 2025-11-17 16:47:00 |
| LA5426 | KPHX | B76F | 2025-11-14 03:45:00 |
| SBLA0710 | KSAN | Livewire A... | 2025-10-31 22:30:27 |
| LA0700 | CYYJ | CRJ2 | 2025-10-16 08:30:00 |
| LUF01 | EDDF | A380 Air F... | 2025-10-12 09:20:47 |
| LA0640 | EDDF | A380 Air F... | 2025-10-09 10:55:59 |
| EH1727 | KLAX | McDonnell-... | 2025-09-23 20:18:13 |
| LA0706 | KSEA | PMDG 737-8... | 2025-09-20 22:30:49 |
| LA0696 | CYVR | Airbus A32... | 2025-09-04 03:09:36 |
| LA0712 | KLAS | A319 | 2025-08-28 17:55:00 |
| 0696 | CYVR | DC-10 | 2025-08-14 15:17:00 |
| LA0712 | KLAS | B737-600 | 2025-08-12 14:44:00 |
Runway Information (Airport elevation: 13ft)
| Runway | 01L | Length | 7,640ft | Width | 164ft | Elevation | 10ft | Surface | Asphalt | Heading | 28 |
| Runway | 01R | Length | 8,639ft | Width | 196ft | Elevation | 10ft | Surface | Asphalt | Heading | 28 |
| Runway | 10L | Length | 11,855ft | Width | 200ft | Elevation | 10ft | Surface | Asphalt | Heading | 118 |
| Runway | 10R | Length | 11,382ft | Width | 200ft | Elevation | 10ft | Surface | Asphalt | Heading | 118 |
| Runway | 19L | Length | 8,639ft | Width | 196ft | Elevation | 10ft | Surface | Asphalt | Heading | 208 |
| Runway | 19R | Length | 7,640ft | Width | 164ft | Elevation | 10ft | Surface | Asphalt | Heading | 208 |
| Runway | 28L | Length | 11,382ft | Width | 200ft | Elevation | 10ft | Surface | Asphalt | Heading | 298 |
| Runway | 28R | Length | 11,855ft | Width | 200ft | Elevation | 10ft | Surface | Asphalt | Heading | 298 |
Airport Frequencies
| Type | APP/DEP | Frequency | 128.325 Mhz |
| Type | APP/DEP | Frequency | 133.950 Mhz |
| Type | APP/DEP | Frequency | 134.500 Mhz |
| Type | ATIS | Frequency | 118.850 Mhz |
| Type | CPT | Frequency | 118.200 Mhz |
| Type | D | Frequency | 120.900 Mhz |
| Type | D | Frequency | 135.100 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Tower | Frequency | 120.500 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Clearance | Frequency | 118.200 Mhz |
| Type | D | Frequency | 125.350 Mhz |
| Type | D | Frequency | 127.000 Mhz |
| Type | D | Frequency | 133.950 Mhz |
| Type | D | Frequency | 134.500 Mhz |
| Type | Ground | Frequency | 119.225 Mhz |
| Type | Ground | Frequency | 127.575 Mhz |
| Type | Ground | Frequency | 131.000 Mhz |
Airport Navaids
| Type | NDB | Ident | SF | Frequency | 379 Khz |
| Type | VOR-DME | Ident | SFO | Frequency | 115800 Khz |