Search flights
Dallas-Ft Worth Intl Airport, Dallas-Ft Worth (KDFW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| LA1336 | KATL | PMDG 737-8... | 2026-07-16 02:56:12 |
| LA6629 | KATL | B738 | 2026-06-22 23:54:00 |
| SBNZ29 | NZAA | B77W | 2026-05-16 08:02:00 |
| SBLA4793 | KSDF | B76F | 2026-04-19 10:06:00 |
| LA4764 | KMCO | A321LLR | 2026-04-18 10:55:00 |
| LA4708 | CYYC | PMDG 737-8... | 2026-04-14 02:40:14 |
| LA4708 | CYYC | PMDG 737-8... | 2026-03-30 02:21:19 |
| LA4768 | KMKE | B737-600 | 2026-03-25 16:00:00 |
| LWCHRT214 | KSRQ | PMDG 737-8... | 2026-03-22 16:54:46 |
| LA3017 | KMSY | B738 | 2026-03-17 18:15:00 |
| LA4717 | KATL | CESSNACJ4 | 2026-03-15 18:05:00 |
| LA4804 | KTPA | B737-600 | 2026-02-28 17:55:00 |
| LA4755 | KJAX | B737-600 | 2026-02-20 10:50:00 |
| QF8 | YSSY | B787 | 2026-02-10 23:40:00 |
| LA1639 | KAUS | DASH8-400 | 2026-02-01 09:35:00 |
| SBLA4793 | KSDF | UPS Airlin... | 2026-01-22 22:04:20 |
| LA1647 | KICT | CRJ900 | 2026-01-16 10:10:00 |
| 4756 | KJFK | DC-10 | 2025-11-29 11:10:00 |
| SBLA1336 | KATL | Livewire A... | 2025-11-24 21:28:52 |
| LACHART2533 | KATL | FenixA321... | 2025-11-07 04:15:35 |
| SBLA1336 | KATL | Livewire A... | 2025-11-02 16:02:47 |
| LA1629 | KGSO | CR2 | 2025-10-20 17:05:00 |
| SBLA4793 | KSDF | UPS Airlin... | 2025-09-01 13:57:56 |
| SBLA4803 | KSTL | Livewire A... | 2025-08-23 21:12:43 |
| 4720 | KBDL | B757 | 2025-08-22 17:44:00 |
| 4834 | MWCR | 737-800 | 2025-08-20 11:36:00 |
| LA4794 | KSEA | PMDG 737-8... | 2025-08-12 00:19:21 |
| LA4787 | KRIC | PMDG 737-8... | 2025-08-04 16:26:59 |
| LA4765 | KMEM | B738 | 2025-08-04 18:15:00 |
| LA1687 | KOMA | ERJ175 | 2025-08-03 18:30:00 |
| LA4725 | KBOS | A320 | 2025-07-30 12:45:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| LA4486 | KBDL | PMDG 737-8... | 2026-07-25 18:19:10 |
| LA1650 | KPHL | PMDG 737-8... | 2026-07-14 07:03:24 |
| LA6725 | KPHX | B738 | 2026-06-21 13:29:00 |
| LA5793 | TNCA | PMDG 737-8... | 2026-05-29 01:48:06 |
| SBLA1335 | KATL | B738 | 2026-05-15 07:02:00 |
| LA4455 | KABQ | B737-600 | 2026-04-18 10:24:00 |
| LA5167 | KMKE | PMDG 737-8... | 2026-04-13 23:55:41 |
| 5212 | KORD | B727 | 2026-04-14 19:59:00 |
| LA5542 | KSLC | B738 | 2026-04-10 06:53:00 |
| LA1662 | SVMI | PMDG 737-8... | 2026-03-28 23:20:37 |
| LA1638 | KPHX | B737-600 | 2026-03-23 11:15:00 |
| LA5521 | KSEA | B738 | 2026-03-16 20:13:00 |
| LA1652 | KMCO | B777-200 | 2026-03-16 14:00:00 |
| LA1614 | KOKC | B737-600 | 2026-03-15 16:22:00 |
| LA0557 | KMIA | B737-600 | 2026-02-28 17:17:00 |
| LA5167 | KMKE | B737-600 | 2026-02-19 21:01:00 |
| LA1624 | KLIT | B737-600 | 2026-02-06 20:41:00 |
| LA5581 | KTUS | B737-600 | 2026-01-31 20:30:00 |
| SBLA4879 | KFLL | UPS Airlin... | 2026-01-21 00:33:25 |
| LA5569 | KTPA | A320N | 2026-01-10 16:47:00 |
| 0715 | KSFO | DC-10 | 2025-11-28 14:03:00 |
| SBLA4926 | KJAX | Livewire A... | 2025-11-23 18:08:41 |
| LACHART2533 | KLAX | FenixA319... | 2025-11-06 17:16:10 |
| SBLA6725 | KPHX | Livewire A... | 2025-11-02 15:45:19 |
| LA5660 | MMMM | CR2 | 2025-10-20 16:50:00 |
| SBLA6716 | KATL | Livewire A... | 2025-08-22 00:04:27 |
| 5075 | KMIA | 737-800 | 2025-08-17 14:16:00 |
| LA4879 | KFLL | PMDG 737-8... | 2025-08-11 02:26:11 |
| 4486 | KBDL | B757 | 2025-08-07 19:28:00 |
| LA1688 | KOMA | B738 | 2025-08-04 18:41:00 |
| LA5059 | KMFE | A319 | 2025-08-03 19:15:00 |
| LA4960 | KLAS | PMDG 737-8... | 2025-08-03 22:05:51 |
| SBLA6723 | KSDF | UPS Airlin... | 2025-07-31 22:13:12 |
| LA5189 | KOKC | ATR72-600 | 2025-07-30 13:20:00 |
Runway Information (Airport elevation: 568ft)
| Runway | 13L | Length | 9,001ft | Width | 194ft | Elevation | 568ft | Surface | Concrete | Heading | 135 |
| Runway | 13R | Length | 9,308ft | Width | 149ft | Elevation | 568ft | Surface | Concrete | Heading | 139 |
| Runway | 17C | Length | 13,397ft | Width | 149ft | Elevation | 568ft | Surface | Asphalt | Heading | 180 |
| Runway | 17L | Length | 8,495ft | Width | 143ft | Elevation | 568ft | Surface | Concrete | Heading | 180 |
| Runway | 17R | Length | 13,394ft | Width | 197ft | Elevation | 568ft | Surface | Concrete | Heading | 180 |
| Runway | 18L | Length | 13,400ft | Width | 191ft | Elevation | 568ft | Surface | Concrete | Heading | 180 |
| Runway | 18R | Length | 13,399ft | Width | 149ft | Elevation | 568ft | Surface | Asphalt | Heading | 180 |
| Runway | 31L | Length | 9,308ft | Width | 149ft | Elevation | 568ft | Surface | Concrete | Heading | 319 |
| Runway | 31R | Length | 9,001ft | Width | 194ft | Elevation | 568ft | Surface | Concrete | Heading | 315 |
| Runway | 35C | Length | 13,397ft | Width | 149ft | Elevation | 568ft | Surface | Asphalt | Heading | 0 |
| Runway | 35L | Length | 13,394ft | Width | 197ft | Elevation | 568ft | Surface | Concrete | Heading | 0 |
| Runway | 35R | Length | 8,495ft | Width | 143ft | Elevation | 568ft | Surface | Concrete | Heading | 0 |
| Runway | 36L | Length | 13,399ft | Width | 149ft | Elevation | 568ft | Surface | Asphalt | Heading | 0 |
| Runway | 36R | Length | 13,400ft | Width | 191ft | Elevation | 568ft | Surface | Concrete | Heading | 0 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.100 Mhz |
| Type | APP/DEP | Frequency | 118.425 Mhz |
| Type | APP/DEP | Frequency | 119.400 Mhz |
| Type | APP/DEP | Frequency | 119.875 Mhz |
| Type | APP/DEP | Frequency | 124.300 Mhz |
| Type | APP/DEP | Frequency | 125.025 Mhz |
| Type | APP/DEP | Frequency | 125.200 Mhz |
| Type | APP/DEP | Frequency | 127.075 Mhz |
| Type | APP/DEP | Frequency | 133.150 Mhz |
| Type | APP/DEP | Frequency | 133.525 Mhz |
| Type | APP/DEP | Frequency | 133.625 Mhz |
| Type | APP/DEP | Frequency | 135.500 Mhz |
| Type | APP/DEP | Frequency | 135.975 Mhz |
| Type | ATIS | Frequency | 123.775 Mhz |
| Type | ATIS | Frequency | 135.925 Mhz |
| Type | Clearance | Frequency | 125.900 Mhz |
| Type | Clearance | Frequency | 128.250 Mhz |
| Type | D | Frequency | 118.100 Mhz |
| Type | D | Frequency | 118.550 Mhz |
| Type | D | Frequency | 124.825 Mhz |
| Type | D | Frequency | 125.125 Mhz |
| Type | D | Frequency | 126.475 Mhz |
| Type | D | Frequency | 135.975 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 121.850 Mhz |
| Type | Ground | Frequency | 129.825 Mhz |
| Type | Ground | Frequency | 130.100 Mhz |
| Type | Ground | Frequency | 131.000 Mhz |
| Type | Ground | Frequency | 131.275 Mhz |
| Type | Ground | Frequency | 131.800 Mhz |
| Type | Tower | Frequency | 124.150 Mhz |
| Type | Tower | Frequency | 126.550 Mhz |
| Type | Tower | Frequency | 127.500 Mhz |
| Type | Tower | Frequency | 134.900 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | D | Frequency | 124.300 Mhz |
| Type | D | Frequency | 125.200 Mhz |
| Type | Ground | Frequency | 128.825 Mhz |
| Type | Ground | Frequency | 129.825 Mhz |
| Type | Ground | Frequency | 130.100 Mhz |
| Type | Ground | Frequency | 131.000 Mhz |
| Type | Ground | Frequency | 131.275 Mhz |
| Type | Ground | Frequency | 131.800 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | FL | Frequency | 219 Khz |