Search flights
Logan Intl Airport, Boston (KBOS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| LA4520 | MMUN | Boeing 737... | 2026-04-16 14:16:46 |
| LA3217 | KIND | B737-600 | 2026-04-13 17:00:00 |
| SBLA6894 | KSDF | Livewire A... | 2026-03-05 22:26:47 |
| 71 | LFPG | B747 | 2026-02-02 13:22:00 |
| CHTR123 | KPIT | ATR72-600... | 2026-01-15 08:23:01 |
| 9011 | KEWR | Airbus A32... | 2025-12-21 18:28:09 |
| LA0065 | CYUL | CRJ900 | 2025-12-31 20:15:00 |
| SBLA3217 | KIND | Livewire A... | 2025-12-09 23:18:20 |
| SBLA0067 | KSTL | Livewire A... | 2025-11-30 15:49:08 |
| EH2501 | CYHZ | Airbus A32... | 2025-10-13 16:18:47 |
| TBO09 | CYWG | B737-800 | 2025-09-07 13:25:00 |
| LA0065 | CYUL | ERJ 175 | 2025-07-30 16:35:00 |
| LA0065 | CYUL | EMB175 | 2025-07-05 18:15:00 |
| SBLA6894 | KSDF | Boeing 787... | 2025-07-04 14:09:11 |
| SBLA7075 | KPHL | Livewire A... | 2025-06-16 22:47:37 |
| LA0077 | KLAX | A350-1000 | 2025-06-07 14:40:00 |
| LA0077 | KLAX | Boeing 737... | 2025-06-06 12:43:05 |
| TBO09 | CYWG | Asobo Cess... | 2025-05-20 18:20:09 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| LWCHRT214 | KMSP | Boeing 737... | 2026-04-14 20:36:47 |
| LA5203 | KORD | B737-600 | 2026-04-12 19:24:00 |
| 0543 | KMIA | 737-800 | 2026-03-16 12:50:00 |
| SBLA0068 | KSTL | Livewire A... | 2026-03-01 18:54:09 |
| CAN1031 | KRIC | Embraer 14... | 2026-02-02 19:49:22 |
| CHTR123 | CYUL | ATR72-600... | 2026-01-14 08:06:01 |
| LA0066 | CYUL | CRJ900 | 2025-12-31 20:31:00 |
| SBLA4565 | KCLT | Livewire A... | 2025-12-07 20:50:34 |
| SBLA4565 | KCLT | Livewire A... | 2025-11-30 15:34:24 |
| TBO08 | KATL | B737-800 | 2025-09-06 19:13:00 |
| LA4725 | KDFW | A320 | 2025-07-30 16:22:00 |
| LA0733 | KSFO | B787-1000 | 2025-07-05 20:10:00 |
| SBLA6648 | KSDF | Project Op... | 2025-07-04 23:59:08 |
| SBLA0068 | KSTL | Livewire A... | 2025-06-15 16:50:30 |
| LA0080 | KPHX | B787-1000 | 2025-06-07 15:30:00 |
| LA0078 | KLAX | Boeing 737... | 2025-06-05 18:16:08 |
| TBO08 | KATL | Asobo Cess... | 2025-05-16 21:01:13 |
Runway Information (Airport elevation: 16ft)
| Runway | 04L | Length | 7,999ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 20 |
| Runway | 04R | Length | 10,227ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 20 |
| Runway | 09 | Length | 7,148ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 77 |
| Runway | 14 | Length | 4,998ft | Width | 100ft | Elevation | 16ft | Surface | Asphalt | Heading | 126 |
| Runway | 15L | Length | 2,707ft | Width | 100ft | Elevation | 16ft | Surface | Asphalt | Heading | 135 |
| Runway | 15R | Length | 10,087ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 135 |
| Runway | 22L | Length | 10,227ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 200 |
| Runway | 22R | Length | 7,999ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 200 |
| Runway | 27 | Length | 7,148ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 257 |
| Runway | 32 | Length | 4,998ft | Width | 100ft | Elevation | 16ft | Surface | Asphalt | Heading | 306 |
| Runway | 33L | Length | 10,087ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 315 |
| Runway | 33R | Length | 2,707ft | Width | 100ft | Elevation | 16ft | Surface | Asphalt | Heading | 315 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.250 Mhz |
| Type | APP/DEP | Frequency | 120.600 Mhz |
| Type | APP/DEP | Frequency | 127.200 Mhz |
| Type | ASOS | Frequency | 135.000 Mhz |
| Type | ATIS | Frequency | 135.000 Mhz |
| Type | Clearance | Frequency | 121.650 Mhz |
| Type | CPT | Frequency | 121.650 Mhz |
| Type | D | Frequency | 133.000 Mhz |
| Type | FSS | Frequency | 122.100 Mhz |
| Type | FSS | Frequency | 122.400 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 134.050 Mhz |
| Type | Tower | Frequency | 124.725 Mhz |
| Type | Tower | Frequency | 128.800 Mhz |
| Type | Tower | Frequency | 132.225 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | D | Frequency | 124.100 Mhz |
| Type | D | Frequency | 124.400 Mhz |
| Type | FSS | Frequency | 122.400 Mhz |
| Type | Ground | Frequency | 131.100 Mhz |
| Type | Ground | Frequency | 134.050 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | BO | Frequency | 375 Khz |
| Type | VORTAC | Ident | BOS | Frequency | 112700 Khz |
| Type | NDB | Ident | LI | Frequency | 346 Khz |
| Type | NDB | Ident | LQ | Frequency | 382 Khz |