Search flights
Nashville Intl Airport, Nashville (KBNA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| LA4499 | KDCA | B737-600 | 2026-03-05 18:10:00 |
| LA4501 | KLAX | Boeing 737... | 2026-02-28 17:34:06 |
| LA3065 | KIND | DASH8 | 2026-01-19 15:20:00 |
| LA4502 | KMIA | A318 | 2026-01-15 16:41:00 |
| CHTR123 | KFAR | ATR72-600... | 2025-12-04 03:44:44 |
| CHTR123 | KDSM | ATR72-600... | 2025-12-02 13:01:19 |
| LWCHRT214 | KSLC | Boeing 737... | 2025-11-22 19:20:33 |
| LACHART2533 | KLAX | iFly 737-M... | 2025-11-06 09:24:29 |
| CHTR123 | KPHL | ATR72-600... | 2025-11-03 21:06:56 |
| LA4501 | KLAX | Boeing 737... | 2025-09-14 15:27:59 |
| LA4498 | KCLT | ERJ190 | 2025-08-14 16:50:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| EH2601 | KJFK | Embraer 19... | 2026-06-21 19:14:30 |
| LA2771 | KJAX | B737-600 | 2026-03-03 11:10:00 |
| LA4971 | KLAX | Boeing 737... | 2026-02-27 23:10:25 |
| LA2312 | KDSM | A320N | 2026-01-19 15:20:00 |
| CHTR123 | KRAP | ATR72-600... | 2025-12-04 03:02:59 |
| CHTR123 | KRDU | ATR72-600... | 2025-12-02 09:59:28 |
| LWCHRT214 | KLAX | Boeing 737... | 2025-11-21 20:29:38 |
| LACHART2533 | KDTW | iFly 737-M... | 2025-11-06 09:17:35 |
| CHTR123 | CYOW | ATR72-600... | 2025-11-01 05:16:17 |
| LA2771 | KJAX | CESSNA CJ4 | 2025-08-14 16:23:00 |
Runway Information (Airport elevation: 568ft)
| Runway | 02C | Length | 7,990ft | Width | 146ft | Elevation | 568ft | Surface | Concrete | Heading | 18 |
| Runway | 02L | Length | 7,693ft | Width | 140ft | Elevation | 568ft | Surface | Concrete | Heading | 18 |
| Runway | 02R | Length | 7,991ft | Width | 142ft | Elevation | 568ft | Surface | Concrete | Heading | 18 |
| Runway | 13 | Length | 11,031ft | Width | 142ft | Elevation | 568ft | Surface | Concrete | Heading | 133 |
| Runway | 20C | Length | 7,990ft | Width | 146ft | Elevation | 568ft | Surface | Concrete | Heading | 198 |
| Runway | 20L | Length | 7,991ft | Width | 142ft | Elevation | 568ft | Surface | Concrete | Heading | 198 |
| Runway | 20R | Length | 7,693ft | Width | 140ft | Elevation | 568ft | Surface | Concrete | Heading | 198 |
| Runway | 31 | Length | 11,031ft | Width | 142ft | Elevation | 568ft | Surface | Concrete | Heading | 313 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.400 Mhz |
| Type | ATIS | Frequency | 135.100 Mhz |
| Type | Clearance | Frequency | 126.050 Mhz |
| Type | CPT | Frequency | 126.050 Mhz |
| Type | D | Frequency | 118.400 Mhz |
| Type | D | Frequency | 119.350 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 122.950 Mhz |
| Type | Ground | Frequency | 129.950 Mhz |
| Type | Ground | Frequency | 131.375 Mhz |
| Type | Tower | Frequency | 118.600 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 119.350 Mhz |
| Type | Ground | Frequency | 122.950 Mhz |
| Type | Ground | Frequency | 129.950 Mhz |
| Type | Ground | Frequency | 131.375 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | BN | Frequency | 304 Khz |
| Type | VORTAC | Ident | BNA | Frequency | 114100 Khz |
| Type | NDB | Ident | VI | Frequency | 344 Khz |