Search flights
Denver Intl Airport, Denver (KDEN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| LA6836 | KSDF | PMDG 737-8... | 2026-04-16 21:53:04 |
| LA1233 | KBFI | PMDG 737-8... | 2026-04-11 04:17:47 |
| LA1522 | MKJS | PMDG 737-8... | 2026-04-10 20:58:10 |
| LA4702 | KORD | B737-600 | 2026-04-04 08:55:00 |
| LA1219 | KLAS | PMDG 737-8... | 2026-03-31 19:11:20 |
| SBLA1008 | KLAX | UPS Airlin... | 2026-01-28 16:58:05 |
| LA0190 | CYWG | B738 | 2026-01-18 14:55:00 |
| LA1203 | KBIL | EMB175 | 2026-01-16 19:35:00 |
| SBLA2756 | KMEM | Livewire A... | 2026-01-01 18:03:11 |
| LA1237 | CYYC | ATR72-600... | 2025-12-14 01:30:50 |
| LA1229 | MMMX | ATR72-600... | 2025-12-10 19:44:35 |
| 1225 | KSCL | A321 | 2025-11-13 08:03:00 |
| SBLA1106 | KPHX | Livewire A... | 2025-11-01 20:35:19 |
| LA1253 | KMSP | Boeing 737... | 2025-09-25 16:37:36 |
| LWCHRT214 | KJFK | Boeing 737... | 2025-09-20 14:54:37 |
| LA1233 | KSEA | Airbus A32... | 2025-09-16 00:36:58 |
| LA1360 | KATL | A321 | 2025-08-12 16:40:00 |
| LWCHRT214 | PANC | PMDG 777-2... | 2025-08-09 18:46:19 |
| LA1253 | KMSP | B737-600 | 2025-07-29 16:10:00 |
| SBLA7246 | KTUL | Livewire A... | 2025-07-12 20:52:28 |
| SBLA1106 | KPHX | Livewire A... | 2025-07-06 20:37:57 |
| LA1225 | KSLC | A319 | 2025-06-28 18:40:00 |
| SBLA6836 | KSDF | UPS Airlin... | 2025-06-03 20:08:38 |
| DAL1275 | RJAA | 777-200ER... | 2025-05-30 23:05:11 |
| LA1225 | KSLC | A319 | 2025-05-17 19:40:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| LA1228 | KSFO | B737-600 | 2026-01-18 12:32:00 |
| LA1222 | KLAX | B737-600 | 2026-04-23 18:45:00 |
| LA1238 | CYYC | PMDG 737-8... | 2026-04-15 06:55:05 |
| LA1521 | MKJS | PMDG 737-8... | 2026-04-10 07:41:05 |
| CHTR123 | KDAL | PMDG 737-8... | 2026-04-09 03:41:06 |
| LA1007 | KLAX | B737-600 | 2026-04-03 18:30:00 |
| LA1238 | CYYC | PMDG 737-8... | 2026-03-30 21:38:00 |
| LA1204 | KBIL | ERJ175 | 2026-02-06 19:22:00 |
| LA1204 | KBIL | DASH8-400 | 2026-02-05 21:47:00 |
| SBLA6745 | KSDF | UPS Airlin... | 2026-01-28 16:35:18 |
| LA1182 | KICT | B737-600 | 2026-01-16 19:03:00 |
| SBLA1234 | KSEA | Livewire A... | 2026-01-01 16:47:34 |
| LA1224 | KATL | ATR72-600... | 2025-12-14 00:54:40 |
| LA1238 | CYYC | ATR72-600... | 2025-12-09 08:25:18 |
| 1220 | KLAS | A318 | 2025-11-25 12:00:00 |
| SBLA1228 | KSFO | Livewire A... | 2025-11-01 20:13:03 |
| LA0109 | CYUL | B707-320 D... | 2025-10-10 22:59:05 |
| LWCHRT214 | KJFK | Boeing 737... | 2025-09-22 00:01:20 |
| LWCHRT214 | KMSP | Boeing 737... | 2025-09-18 19:05:55 |
| LA0719 | KSFO | Airbus A32... | 2025-09-14 03:04:07 |
| LA0719 | KSFO | B737-600 | 2025-08-12 17:34:00 |
| LA1779 | KRIC | PMDG 737-8... | 2025-08-06 21:30:40 |
| LA1208 | KGEG | B738 | 2025-07-29 15:00:00 |
| SBLA1226 | KSLC | Livewire A... | 2025-07-11 22:16:29 |
| SBLA5311 | KPHL | Livewire A... | 2025-07-06 19:32:23 |
| LA0559 | KMIA | B737-900 | 2025-06-28 17:59:00 |
| SBLA1206 | KLAX | UPS Airlin... | 2025-06-02 22:03:28 |
| 1264 | UUEE | PMDG 777 -... | 2025-05-29 02:30:00 |
| LA0963 | CYVR | B737-900 | 2025-05-17 19:00:00 |
Runway Information (Airport elevation: 5,434ft)
| Runway | 07 | Length | 12,004ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 90 |
| Runway | 08 | Length | 12,017ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 91 |
| Runway | 16L | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 180 |
| Runway | 16R | Length | 16,016ft | Width | 203ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 180 |
| Runway | 17L | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 181 |
| Runway | 17R | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 181 |
| Runway | 25 | Length | 12,004ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 270 |
| Runway | 26 | Length | 12,017ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 271 |
| Runway | 34L | Length | 16,016ft | Width | 203ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 0 |
| Runway | 34R | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 0 |
| Runway | 35L | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 1 |
| Runway | 35R | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 1 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.300 Mhz |
| Type | APP/DEP | Frequency | 120.350 Mhz |
| Type | APP/DEP | Frequency | 124.950 Mhz |
| Type | APP/DEP | Frequency | 126.550 Mhz |
| Type | ATIS | Frequency | 125.600 Mhz |
| Type | ATIS | Frequency | 134.025 Mhz |
| Type | Clearance | Frequency | 118.750 Mhz |
| Type | D | Frequency | 126.100 Mhz |
| Type | D | Frequency | 127.050 Mhz |
| Type | D | Frequency | 128.250 Mhz |
| Type | D | Frequency | 128.450 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | FSS | Frequency | 122.400 Mhz |
| Type | Ground | Frequency | 121.350 Mhz |
| Type | Ground | Frequency | 121.850 Mhz |
| Type | Tower | Frequency | 124.300 Mhz |
| Type | Tower | Frequency | 128.750 Mhz |
| Type | Tower | Frequency | 132.350 Mhz |
| Type | Tower | Frequency | 135.300 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 120.800 Mhz |
| Type | D | Frequency | 134.850 Mhz |
| Type | Ground | Frequency | 119.475 Mhz |
| Type | Ground | Frequency | 129.050 Mhz |
| Type | Ground | Frequency | 130.600 Mhz |
| Type | Ground | Frequency | 130.950 Mhz |
| Type | Ground | Frequency | 131.300 Mhz |
| Type | Ground | Frequency | 131.975 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VORTAC | Ident | DVV | Frequency | 114700 Khz |