Search flights
Orlando Intl Airport, Orlando (KMCO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| LA5046 | KORD | B738 | 2026-04-18 14:00:00 |
| LA1652 | KDFW | B777-200 | 2026-03-16 11:05:00 |
| LA2260 | KMEM | B737-600 | 2026-03-07 09:50:00 |
| SBLA7093 | KPHL | Livewire A... | 2026-02-28 17:47:11 |
| LA7237 | KTPA | DASH8-100 | 2026-02-24 20:00:00 |
| LWCHRT214 | EHAM | PMDG 777-2... | 2026-01-29 18:38:07 |
| EH2603 | KMEM | Airbus A32... | 2026-01-28 17:07:56 |
| SBLA0598 | KMIA | Livewire A... | 2025-12-21 21:56:31 |
| 2196 | KATL | DC-9 | 2025-11-22 10:31:00 |
| SBLA0598 | KMIA | Livewire A... | 2025-11-20 21:14:33 |
| SBLA2620 | KMIA | Livewire A... | 2025-11-10 01:26:14 |
| SBLA0270 | KIAD | Livewire A... | 2025-10-01 21:06:53 |
| SBLA5044 | KLGA | UPS Airlin... | 2025-09-09 20:41:43 |
| LA6707 | KCAE | A319 | 2025-08-09 11:20:00 |
| LA5048 | KPHX | A321 | 2025-08-07 11:05:00 |
| LA6931 | KSDF | ERJ175 | 2025-08-02 17:15:00 |
| LA7138 | KRDU | A320 | 2025-08-01 17:35:00 |
| LA2607 | KGSO | A320 | 2025-07-10 17:45:00 |
| SBLA6931 | KSDF | Livewire A... | 2025-07-03 19:39:11 |
| LA0270 | KIAD | A320 | 2025-06-16 16:35:00 |
| LA2620 | KMIA | DASH8 | 2025-06-12 18:35:00 |
| LA2196 | KATL | EMB175 | 2025-06-08 16:40:00 |
| LA2196 | KATL | EMB175 | 2025-05-26 16:15:00 |
| LA5043 | KLAX | B777-200F | 2025-05-25 11:10:00 |
| LA7237 | KTPA | ATR42-600 | 2025-05-24 12:15:00 |
| LA0598 | KMIA | A319 | 2025-05-23 18:00:00 |
| LA7138 | KRDU | EMB195 | 2025-05-19 11:45:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| LA4764 | KDFW | A321LLR | 2026-04-18 13:25:00 |
| LA4688 | KDCA | B737-600 | 2026-03-06 19:45:00 |
| SBLA7057 | KTPA | Livewire A... | 2026-02-28 16:21:56 |
| EH2601 | KATL | Boeing 757... | 2026-02-25 20:30:49 |
| LA5326 | KPHL | B737-600 | 2026-02-22 19:55:00 |
| LA4983 | KLAX | Boeing 737... | 2026-01-26 23:00:31 |
| AAL2502 | KEWR | Airbus A32... | 2026-01-18 22:25:00 |
| SBLA5326 | KPHL | Livewire A... | 2025-12-21 21:36:58 |
| 7057 | KTPA | DC-9 | 2025-11-21 14:16:00 |
| SBLA1855 | KORF | Livewire A... | 2025-11-19 23:07:35 |
| SBLA1855 | KORF | Livewire A... | 2025-11-06 00:23:39 |
| SBLA7056 | KPHL | Livewire A... | 2025-09-30 23:37:34 |
| SBLA7056 | KPHL | UPS Airlin... | 2025-09-08 23:33:15 |
| LA0269 | KIAD | A320N | 2025-08-08 19:04:00 |
| LA4594 | KCLT | A321 | 2025-08-02 14:51:00 |
| LA2345 | KMEM | A319 | 2025-08-01 17:49:00 |
| LA1651 | KDFW | A320 | 2025-07-09 19:39:00 |
| SBLA7056 | KPHL | Livewire A... | 2025-07-03 01:09:48 |
| LA2195 | KMEM | LEARJET 45 | 2025-06-15 20:18:00 |
| LA0597 | KMIA | DASH8 | 2025-06-12 18:50:00 |
| LA5407 | KPHX | B737-900 | 2025-06-08 15:40:00 |
| SBLA0269 | KIAD | B738 | 2025-06-01 02:54:00 |
| LA4983 | KLAX | B777-200F | 2025-05-25 21:17:00 |
| LA0597 | KMIA | ATR72-600 | 2025-05-24 20:20:00 |
| LA0597 | KMIA | ATR42-600 | 2025-05-24 12:08:00 |
| LA7052 | KRDU | A319 | 2025-05-20 19:55:00 |
| LA2195 | KMEM | B777-200F | 2025-05-18 19:15:00 |
Runway Information (Airport elevation: 90ft)
| Runway | 17L | Length | 9,001ft | Width | 147ft | Elevation | 90ft | Surface | Asphalt | Heading | 179 |
| Runway | 17R | Length | 10,000ft | Width | 145ft | Elevation | 90ft | Surface | Asphalt | Heading | 179 |
| Runway | 18L | Length | 12,005ft | Width | 197ft | Elevation | 92ft | Surface | Asphalt | Heading | 179 |
| Runway | 18R | Length | 12,001ft | Width | 195ft | Elevation | 93ft | Surface | Asphalt | Heading | 179 |
| Runway | 35L | Length | 10,000ft | Width | 145ft | Elevation | 90ft | Surface | Asphalt | Heading | 359 |
| Runway | 35R | Length | 9,001ft | Width | 147ft | Elevation | 90ft | Surface | Asphalt | Heading | 359 |
| Runway | 36L | Length | 12,001ft | Width | 195ft | Elevation | 93ft | Surface | Asphalt | Heading | 359 |
| Runway | 36R | Length | 12,005ft | Width | 197ft | Elevation | 92ft | Surface | Asphalt | Heading | 359 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.400 Mhz |
| Type | APP/DEP | Frequency | 120.150 Mhz |
| Type | APP/DEP | Frequency | 123.850 Mhz |
| Type | APP/DEP | Frequency | 124.800 Mhz |
| Type | APP/DEP | Frequency | 134.050 Mhz |
| Type | APP/DEP | Frequency | 135.300 Mhz |
| Type | ATIS | Frequency | 121.250 Mhz |
| Type | Clearance | Frequency | 134.700 Mhz |
| Type | D | Frequency | 119.400 Mhz |
| Type | D | Frequency | 120.150 Mhz |
| Type | D | Frequency | 124.800 Mhz |
| Type | D | Frequency | 135.300 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 126.400 Mhz |
| Type | Tower | Frequency | 118.450 Mhz |
| Type | Tower | Frequency | 124.300 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | ATIS | Frequency | 120.525 Mhz |
| Type | Ground | Frequency | 122.775 Mhz |
| Type | Ground | Frequency | 122.850 Mhz |
| Type | Ground | Frequency | 129.650 Mhz |
| Type | UC | Frequency | 122.950 Mhz |