Search flights
Memphis Intl Airport, Memphis (KMEM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| LA2192 | KATL | CRJ900 | 2026-04-08 16:10:00 |
| LA2352 | KTPA | B737-600 | 2026-03-20 17:35:00 |
| LA2187 | KBOI | B737-600 | 2026-03-07 12:00:00 |
| SBLA2875 | KTPA | Livewire A... | 2026-02-28 12:50:18 |
| LA2172 | KMKE | B737-600 | 2026-02-15 18:40:00 |
| 2957 | KLAX | MD11 | 2026-02-05 14:23:00 |
| LA2192 | KATL | ERJ170 | 2026-02-01 13:50:00 |
| LA2466 | KJAX | A319 | 2026-01-05 19:10:00 |
| SBLA2422 | KSDF | Livewire A... | 2026-01-01 20:59:07 |
| 2875 | KTPA | DC-9 | 2025-11-18 13:33:00 |
| MIX005 | KSEA | B744F | 2025-11-09 10:30:00 |
| LA2582 | KLAX | Boeing 737... | 2025-10-03 20:17:48 |
| SBLA2966 | KSTL | UPS Airlin... | 2025-09-05 23:21:53 |
| SBLA2889 | KPHL | Livewire A... | 2025-08-20 22:58:35 |
| LA2192 | KATL | LEARJET 45 | 2025-08-15 19:05:00 |
| LA2903 | KJAX | A319 | 2025-08-05 15:45:00 |
| LA2345 | KMCO | A319 | 2025-08-01 15:50:00 |
| SBLA2352 | KTPA | Livewire A... | 2025-07-13 17:47:08 |
| SBLA2951 | KABE | Livewire A... | 2025-07-05 16:51:20 |
| LA2179 | KTUL | A319 | 2025-07-02 13:20:00 |
| LA2320 | KGTF | B737-900 | 2025-06-21 12:25:00 |
| LA2195 | KMCO | LEARJET 45 | 2025-06-15 18:10:00 |
| LA2195 | KMCO | B777-200F | 2025-05-18 17:20:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| LA2290 | KTPA | B737-600 | 2026-04-07 18:17:00 |
| LA2221 | KJAX | B737-600 | 2026-03-19 19:06:00 |
| LA2260 | KMCO | B737-600 | 2026-03-07 11:59:00 |
| SBLA2672 | KFLL | Livewire A... | 2026-02-27 23:38:54 |
| LA2697 | KMKE | B737-600 | 2026-02-15 16:46:00 |
| LA2823 | KTUL | B737-600 | 2026-02-01 13:44:00 |
| EH2603 | KMCO | Airbus A32... | 2026-01-28 19:29:27 |
| LA2385 | KORD | B738 | 2026-01-22 20:52:00 |
| LA2786 | KSAV | A319 | 2026-01-03 15:52:00 |
| SBLA2756 | KDEN | Livewire A... | 2026-01-01 20:31:42 |
| MIX004 | KPHX | B738 | 2025-11-08 22:38:00 |
| LA2530 | KMSY | A319 | 2025-10-31 19:41:00 |
| LA2285 | KLAX | LivewireEx... | 2025-10-19 02:37:45 |
| SBLA2281 | KSDF | UPS Airlin... | 2025-09-03 01:12:43 |
| SBLA2407 | KFLL | Livewire A... | 2025-08-18 23:24:07 |
| LA2221 | KJAX | CESSNACJ4 | 2025-08-15 19:07:00 |
| LA4765 | KDFW | B738 | 2025-08-04 19:48:00 |
| 2828 | KATL | DC-9 | 2025-08-04 11:27:00 |
| LA2152 | CYYZ | B777-F | 2025-08-01 16:54:00 |
| SBLA2823 | KTUL | Livewire A... | 2025-07-13 13:59:21 |
| SBLA2407 | KFLL | Livewire A... | 2025-07-05 16:24:41 |
| LA2668 | KCID | A319 | 2025-07-02 13:14:00 |
| LA2240 | KCLE | A321 | 2025-06-20 20:08:00 |
| LA2678 | KSJC | B777F | 2025-06-15 17:56:00 |
| LA2216 | KSLC | B777-200F | 2025-05-18 17:51:00 |
Runway Information (Airport elevation: 297ft)
| Runway | 09 | Length | 8,924ft | Width | 153ft | Elevation | 297ft | Surface | Asphalt | Heading | 92 |
| Runway | 18C | Length | 11,106ft | Width | 136ft | Elevation | 297ft | Surface | Asphalt | Heading | 179 |
| Runway | 18L | Length | 8,994ft | Width | 150ft | Elevation | 297ft | Surface | Asphalt | Heading | 179 |
| Runway | 18R | Length | 9,314ft | Width | 145ft | Elevation | 297ft | Surface | Asphalt | Heading | 179 |
| Runway | 27 | Length | 8,924ft | Width | 153ft | Elevation | 297ft | Surface | Asphalt | Heading | 272 |
| Runway | 36C | Length | 11,106ft | Width | 136ft | Elevation | 297ft | Surface | Asphalt | Heading | 359 |
| Runway | 36L | Length | 9,314ft | Width | 145ft | Elevation | 297ft | Surface | Asphalt | Heading | 359 |
| Runway | 36R | Length | 8,994ft | Width | 150ft | Elevation | 297ft | Surface | Asphalt | Heading | 359 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 125.800 Mhz |
| Type | ASOS | Frequency | 127.750 Mhz |
| Type | ATIS | Frequency | 127.750 Mhz |
| Type | Clearance | Frequency | 125.200 Mhz |
| Type | D | Frequency | 124.150 Mhz |
| Type | D | Frequency | 124.650 Mhz |
| Type | Ground | Frequency | 121.000 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 119.700 Mhz |
| Type | Tower | Frequency | 128.425 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 120.925 Mhz |
| Type | APP/DEP | Frequency | 126.050 Mhz |
| Type | APP/DEP | Frequency | 126.700 Mhz |
| Type | D | Frequency | 119.100 Mhz |
| Type | D | Frequency | 125.800 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | ME | Frequency | 287 Khz |
| Type | VORTAC | Ident | MEM | Frequency | 117500 Khz |