Search flights
Washington Dulles Intl Airport, Washington (KIAD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| LA0207 | MMMX | A320-200 | 2026-04-30 05:31:00 |
| LWCHRT214 | TNCA | PMDG 737-8... | 2026-04-02 16:39:26 |
| LA0203 | EIDW | PMDG 737-8... | 2026-03-13 21:19:30 |
| SBLA0319 | KTPA | UPS Airlin... | 2026-03-11 19:52:53 |
| SBLA0245 | KMSP | UPS Airlin... | 2026-02-18 19:31:36 |
| SBLA0337 | KSTL | Livewire A... | 2025-10-02 20:49:34 |
| SBLA0335 | KPHL | Livewire A... | 2025-08-31 23:21:56 |
| LA0269 | KMCO | A320N | 2025-08-08 16:45:00 |
| SBLA0335 | KPHL | Livewire A... | 2025-06-29 14:00:24 |
| LA2975 | KJFK | EMB175 | 2025-06-16 18:35:00 |
| SBLA0269 | KMCO | B738 | 2025-06-01 01:53:00 |
| LA0285 | EDDM | PMDG 777-3... | 2025-05-22 12:55:41 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| LA0248 | KSLC | Airbus A32... | 2026-04-29 17:16:57 |
| 210 | CYUL | A319 | 2026-04-28 18:50:00 |
| LA4978 | KLAX | PMDG 737-8... | 2026-04-02 01:12:15 |
| CHTR123 | CYYC | PMDG 737-8... | 2026-03-11 09:11:08 |
| SBLA0338 | KSTL | UPS Airlin... | 2026-03-10 23:22:20 |
| SBLA0338 | KSTL | UPS Airlin... | 2026-02-17 22:41:15 |
| 0210 | CYUL | B757 | 2025-10-08 14:40:00 |
| SBLA0270 | KMCO | Livewire A... | 2025-10-01 22:57:40 |
| LA0290 | EGSS | A350-1000 | 2025-08-31 19:41:00 |
| SBLA0244 | KATL | Livewire A... | 2025-08-29 22:15:15 |
| LA0312 | KPHX | B738 | 2025-08-07 17:34:00 |
| SBLA0304 | KORD | Livewire A... | 2025-06-29 01:53:20 |
| LA0270 | KMCO | A320 | 2025-06-16 18:44:00 |
| SBLA0314 | KSAN | B738 | 2025-05-31 05:38:00 |
| EH6321 | CYYZ | Boeing 737... | 2025-05-24 19:30:03 |
| LA0216 | LFPG | PMDG 777-3... | 2025-05-21 22:53:28 |
Runway Information (Airport elevation: 291ft)
| Runway | 01C | Length | 11,495ft | Width | 149ft | Elevation | 291ft | Surface | Concrete | Heading | 1 |
| Runway | 01L | Length | 9,390ft | Width | 149ft | Elevation | 291ft | Surface | Concrete | Heading | 1 |
| Runway | 01R | Length | 11,492ft | Width | 149ft | Elevation | 291ft | Surface | Concrete | Heading | 1 |
| Runway | 12 | Length | 10,496ft | Width | 148ft | Elevation | 291ft | Surface | Concrete | Heading | 111 |
| Runway | 19C | Length | 11,495ft | Width | 149ft | Elevation | 291ft | Surface | Concrete | Heading | 181 |
| Runway | 19L | Length | 11,492ft | Width | 149ft | Elevation | 291ft | Surface | Concrete | Heading | 181 |
| Runway | 19R | Length | 9,390ft | Width | 149ft | Elevation | 291ft | Surface | Concrete | Heading | 181 |
| Runway | 30 | Length | 10,496ft | Width | 148ft | Elevation | 291ft | Surface | Concrete | Heading | 291 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.450 Mhz |
| Type | APP/DEP | Frequency | 126.100 Mhz |
| Type | APP/DEP | Frequency | 128.525 Mhz |
| Type | ASOS | Frequency | 134.850 Mhz |
| Type | ATIS | Frequency | 134.850 Mhz |
| Type | Clearance | Frequency | 135.700 Mhz |
| Type | D | Frequency | 125.050 Mhz |
| Type | D | Frequency | 126.650 Mhz |
| Type | Ground | Frequency | 121.625 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 129.550 Mhz |
| Type | Tower | Frequency | 120.100 Mhz |
| Type | Tower | Frequency | 120.250 Mhz |
| Type | Tower | Frequency | 134.425 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | D | Frequency | 120.450 Mhz |
| Type | D | Frequency | 126.100 Mhz |
| Type | D | Frequency | 128.525 Mhz |
| Type | Ground | Frequency | 119.125 Mhz |
| Type | Ground | Frequency | 129.550 Mhz |
| Type | Ground | Frequency | 130.550 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VORTAC | Ident | AML | Frequency | 113500 Khz |
| Type | NDB | Ident | IA | Frequency | 346 Khz |