Search flights
Seattle-Tacoma Intl Airport, Seattle (KSEA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| LA0706 | KSFO | PMDG 737-8... | 2026-04-24 01:26:34 |
| LA2015 | PANC | PMDG 777-3... | 2026-04-17 22:18:30 |
| LA1362 | KATL | Airbus A32... | 2026-04-12 17:15:36 |
| LA5522 | KJFK | Boeing 787... | 2026-04-09 17:30:14 |
| LA0706 | KSFO | REDWING SU... | 2026-04-03 18:51:14 |
| LA5521 | KDFW | B738 | 2026-03-16 16:40:00 |
| LA0706 | KSFO | PMDG 737-8... | 2026-03-07 03:53:16 |
| LA1890 | PHNL | PMDG 777-3... | 2026-02-04 21:13:32 |
| SBLA1234 | KDEN | Livewire A... | 2026-01-01 14:13:31 |
| LA0706 | KSFO | PMDG 737-7... | 2026-01-01 23:35:05 |
| 5520 | KCLT | 737-800 | 2025-12-21 18:21:00 |
| LA0706 | KSFO | PMDG 737-7... | 2025-12-16 09:41:39 |
| LA0706 | KSFO | PMDG 737-7... | 2025-12-09 03:00:50 |
| LA1012 | KLAX | PMDG 737-8... | 2025-11-20 19:44:18 |
| MIX006 | PANC | B744F | 2025-11-09 12:45:00 |
| LAAM495 | MMMX | PMDG 777-3... | 2025-11-05 00:12:26 |
| LA0614 | KMIA | PMDG 777-3... | 2025-11-01 23:08:42 |
| SBLA2015 | PANC | Livewire A... | 2025-10-24 20:04:44 |
| LWCHRT214 | EGLL | PMDG 777-2... | 2025-10-24 14:03:27 |
| LA0706 | KSFO | PMDG 737-8... | 2025-09-20 19:59:53 |
| LA1012 | KLAX | Boeing 737... | 2025-09-11 18:50:44 |
| LWCHRT214 | KSLC | PMDG 737-8... | 2025-08-30 15:10:36 |
| LA5524 | KORD | PMDG 737-8... | 2025-08-21 16:51:04 |
| LA1890 | PHNL | PMDG 777-3... | 2025-08-14 22:16:56 |
| LWCHRT214 | KLAS | PMDG 737-8... | 2025-08-02 14:29:16 |
| LA0706 | KSFO | PMDG 737-8... | 2025-07-26 13:31:47 |
| 706 | KSFO | B757 | 2025-07-27 17:17:00 |
| LACHRT01 | KSLC | PMDG 737-8... | 2025-07-20 01:31:54 |
| LA1362 | KATL | Boeing 737... | 2025-07-04 15:50:24 |
| LA0706 | KSFO | PMDG 737-8... | 2025-07-02 00:01:47 |
| LA0706 | KSFO | Airbus A32... | 2025-06-26 00:27:30 |
| SBSBLA1362 | KATL | UPS Airlin... | 2025-06-25 20:27:29 |
| LA5524 | KORD | A321 | 2025-06-22 13:30:00 |
| LA0706 | KSFO | PMDG 737-8... | 2025-06-21 22:09:38 |
| LA1012 | KLAX | PMDG 737-8... | 2025-06-08 16:03:52 |
| LWCHRT214 | KMSP | Boeing 737... | 2025-05-16 17:46:21 |
| LA2015 | PANC | B744 | 2025-05-15 14:10:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| LA5956 | RJAA | PMDG 777-3... | 2026-04-20 23:24:13 |
| LA4943 | KJFK | PMDG 737-8... | 2026-04-16 05:43:36 |
| LAAM494 | MMMX | PMDG 777-3... | 2026-04-11 19:57:06 |
| LA1361 | KATL | Boeing 737... | 2026-03-15 01:41:50 |
| LA0705 | KSFO | B737-600 | 2026-03-12 17:54:00 |
| LA1889 | PHNL | PMDG 777-3... | 2026-02-17 20:50:59 |
| SBLA1011 | KLAX | Livewire A... | 2026-01-01 14:03:05 |
| LACHRT01 | PANC | PMDG 777-3... | 2025-12-28 22:56:32 |
| LWCHRT214 | KMSP | Boeing 737... | 2025-12-21 00:38:13 |
| LA0771 | VHHH | PMDG 777-3... | 2025-12-14 09:27:43 |
| LWCHRT214 | PANC | PMDG 737-9... | 2025-11-20 19:16:47 |
| MIX005 | KMEM | B744F | 2025-11-09 15:06:00 |
| LA5093 | KMIA | PMDG 777-3... | 2025-11-04 05:33:14 |
| SBLA5238 | KORD | Livewire A... | 2025-10-24 00:09:14 |
| LWCHRT214 | KRDU | Boeing 737... | 2025-10-15 20:30:15 |
| LA1233 | KDEN | Airbus A32... | 2025-09-16 03:31:25 |
| LA1011 | KLAX | Boeing 737... | 2025-09-11 18:32:56 |
| KO314 | KPWT | C172 | 2025-09-09 21:00:00 |
| LA5238 | KORD | PMDG 737-8... | 2025-08-22 20:04:59 |
| LA1011 | KLAX | PMDG 737-8... | 2025-08-19 20:34:22 |
| LA4794 | KDFW | PMDG 737-8... | 2025-08-12 04:26:31 |
| LA1011 | KLAX | PMDG 737-8... | 2025-08-01 18:10:09 |
| LA5093 | KMIA | Boeing 737... | 2025-07-03 00:35:00 |
| LACHRT01 | CYVR | Eviation A... | 2025-06-30 01:41:50 |
| LACHRT01 | CYVR | ATR 72-600... | 2025-06-25 23:03:18 |
| SBLA0705 | KSFO | UPS Airlin... | 2025-06-24 00:22:04 |
| LA1739 | KGEG | DH8A | 2025-06-21 20:03:00 |
| LWCHRT214 | KSLC | PMDG 737-8... | 2025-06-08 15:37:20 |
| LA1011 | KLAX | B737-900MA... | 2025-05-15 14:04:00 |
| LWCHRT214 | KPSP | Boeing 737... | 2025-05-14 17:54:03 |
Runway Information (Airport elevation: 433ft)
| Runway | 16C | Length | 9,418ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 180 |
| Runway | 16L | Length | 11,890ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 180 |
| Runway | 16R | Length | 8,493ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 180 |
| Runway | 34C | Length | 9,418ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 0 |
| Runway | 34L | Length | 8,493ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 0 |
| Runway | 34R | Length | 11,890ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 0 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.200 Mhz |
| Type | APP/DEP | Frequency | 120.100 Mhz |
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | APP/DEP | Frequency | 123.900 Mhz |
| Type | APP/DEP | Frequency | 125.600 Mhz |
| Type | APP/DEP | Frequency | 125.900 Mhz |
| Type | APP/DEP | Frequency | 126.500 Mhz |
| Type | APP/DEP | Frequency | 128.500 Mhz |
| Type | APP/DEP | Frequency | 133.650 Mhz |
| Type | ATIS | Frequency | 118.000 Mhz |
| Type | Clearance | Frequency | 128.000 Mhz |
| Type | D | Frequency | 119.200 Mhz |
| Type | D | Frequency | 120.100 Mhz |
| Type | D | Frequency | 120.400 Mhz |
| Type | D | Frequency | 123.900 Mhz |
| Type | D | Frequency | 125.600 Mhz |
| Type | D | Frequency | 125.900 Mhz |
| Type | D | Frequency | 126.500 Mhz |
| Type | D | Frequency | 128.500 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 122.275 Mhz |
| Type | Ground | Frequency | 126.250 Mhz |
| Type | Ground | Frequency | 126.875 Mhz |
| Type | Tower | Frequency | 119.900 Mhz |
| Type | Tower | Frequency | 120.950 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Ground | Frequency | 122.275 Mhz |
| Type | Ground | Frequency | 126.250 Mhz |
| Type | Ground | Frequency | 126.875 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | ODD | Frequency | 224 Khz |
| Type | VORTAC | Ident | SEA | Frequency | 116800 Khz |
| Type | NDB | Ident | SZ | Frequency | 281 Khz |