Search flights
Phoenix Sky Harbor Intl Airport, Phoenix (KPHX)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| LA6725 | KDFW | B738 | 2026-06-21 11:23:00 |
| LA5425 | KSEA | PMDG 737-8... | 2026-05-18 22:18:46 |
| DAL1394 | KATL | 737-900ER... | 2026-05-06 13:57:09 |
| LA1103 | KLAS | A319 | 2026-04-22 18:20:00 |
| CHTR123 | KLGB | PMDG 737-8... | 2026-04-20 22:23:10 |
| LA1119 | TIST | PMDG 737-8... | 2026-04-19 18:01:46 |
| LA1638 | KDFW | B737-600 | 2026-03-23 08:55:00 |
| LA1121 | KMKE | B737-600 | 2026-03-08 09:00:00 |
| LA1103 | KLAS | A319 | 2026-03-08 18:40:00 |
| LA1093 | KTUS | ATR42-600 | 2026-03-08 16:15:00 |
| LA5434 | KTUS | DASH8-100 | 2026-01-31 17:00:00 |
| LA1149 | KPVU | DH8A | 2026-01-30 12:34:00 |
| LA1093 | KTUS | DH8A | 2026-01-30 10:20:00 |
| SBLA6851 | KSDF | UPS Airlin... | 2026-01-18 17:17:16 |
| SBLA5434 | KTUS | Livewire A... | 2026-01-17 23:09:39 |
| LA5405 | KLAX | EMB175 | 2026-01-17 17:45:00 |
| SBLA5426 | KSFO | Livewire A... | 2025-12-31 16:51:09 |
| 2287 | KMSP | 737-900 | 2025-12-20 17:17:00 |
| LA5427 | KSJC | ATR72-600... | 2025-11-28 02:05:15 |
| LA5426 | KSFO | B76F | 2025-11-14 01:30:00 |
| HE001 | KSOW | BELL407 | 2025-11-11 19:40:00 |
| MIX004 | KMEM | B738 | 2025-11-08 19:40:00 |
| SBLA6725 | KDFW | Livewire A... | 2025-11-02 13:21:36 |
| LA1103 | KLAS | CRJ900 | 2025-08-12 11:50:00 |
| LA0312 | KIAD | B738 | 2025-08-07 13:10:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| LA4506 | KBOI | B737-600 | 2026-01-17 16:49:00 |
| SBSBLA5480 | KRNO | B738 | 2026-06-20 17:56:00 |
| LA4989 | KLAX | Airbus A32... | 2026-05-16 02:28:32 |
| LA0713 | KSFO | B777-200F | 2026-04-22 16:01:00 |
| LA1120 | TIST | PMDG 737-B... | 2026-04-20 06:22:58 |
| LA1122 | KMKE | PMDG 737-8... | 2026-04-17 10:29:48 |
| LA5480 | KRNO | ERJ 175 | 2026-03-22 18:25:00 |
| LA5169 | KMKE | B738 | 2026-03-08 14:36:00 |
| LA1094 | KTUS | DH8A | 2026-03-08 18:21:00 |
| LA7110 | KONT | B737-600 | 2026-03-07 21:07:00 |
| LA5480 | KRNO | EMB175 | 2026-01-31 11:55:00 |
| LA1150 | KPVU | DH8A | 2026-01-30 16:55:00 |
| LA1094 | KTUS | DH8A | 2026-01-30 12:38:00 |
| LA1104 | KLAS | DASH8-100 | 2026-01-29 21:03:00 |
| DAL4940 | KJFK | 737-800 PA... | 2026-01-20 22:19:16 |
| SBLA5480 | KRNO | Livewire A... | 2026-01-18 17:06:37 |
| SBLA4471 | KATL | UPS Airlin... | 2026-01-17 22:11:05 |
| SBLA5039 | KMCI | Livewire A... | 2025-12-31 16:39:57 |
| LA1124 | KMSP | Boeing 737... | 2025-12-18 23:34:07 |
| LA5507 | KSAT | ATR72-600... | 2025-11-28 01:56:22 |
| HE002 | KSOW | BELL407 | 2025-11-14 19:43:00 |
| SBLA7115 | KIAH | UPS Airlin... | 2025-11-13 00:07:02 |
| MIX003 | KLAX | B738 | 2025-11-08 19:46:00 |
| SBLA1106 | KDEN | Livewire A... | 2025-11-01 22:31:00 |
| EH3827 | KLAX | Virtualcol... | 2025-09-20 19:08:01 |
| LA5194 | KONT | B737-600 | 2025-08-10 19:19:00 |
| LA5048 | KMCO | A321 | 2025-08-07 15:17:00 |
Runway Information (Airport elevation: 1,121ft)
| Runway | 07L | Length | 10,289ft | Width | 147ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 90 |
| Runway | 07R | Length | 7,788ft | Width | 149ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 90 |
| Runway | 08 | Length | 11,485ft | Width | 148ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 90 |
| Runway | 25L | Length | 7,788ft | Width | 149ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 270 |
| Runway | 25R | Length | 10,289ft | Width | 147ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 270 |
| Runway | 26 | Length | 11,485ft | Width | 148ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.200 Mhz |
| Type | APP/DEP | Frequency | 120.700 Mhz |
| Type | APP/DEP | Frequency | 123.700 Mhz |
| Type | APP/DEP | Frequency | 124.100 Mhz |
| Type | APP/DEP | Frequency | 124.900 Mhz |
| Type | APP/DEP | Frequency | 126.800 Mhz |
| Type | APP/DEP | Frequency | 128.650 Mhz |
| Type | ATIS | Frequency | 127.575 Mhz |
| Type | Clearance | Frequency | 118.100 Mhz |
| Type | D | Frequency | 119.200 Mhz |
| Type | D | Frequency | 120.700 Mhz |
| Type | D | Frequency | 123.700 Mhz |
| Type | D | Frequency | 124.100 Mhz |
| Type | D | Frequency | 124.900 Mhz |
| Type | D | Frequency | 126.800 Mhz |
| Type | D | Frequency | 128.650 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 119.750 Mhz |
| Type | Ground | Frequency | 132.550 Mhz |
| Type | Ground | Frequency | 129.625 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 120.900 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |