Search flights
Newark Liberty Intl Airport, Newark (KEWR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| CHTR123 | CYYZ | PMDG 737-8... | 2026-05-22 17:14:47 |
| LA4870 | KMIA | PMDG 737-8... | 2026-05-21 03:24:32 |
| CHTR123 | KDTW | PMDG 737-8... | 2026-03-16 21:14:35 |
| SBLA3193 | KFLL | Livewire A... | 2026-02-26 21:17:08 |
| AAL2502 | KMCO | Airbus A32... | 2026-01-18 19:20:44 |
| SBLA0594 | KMIA | UPS Airlin... | 2026-01-08 22:09:36 |
| LWCHRT214 | KMSP | Boeing 737... | 2025-12-18 17:03:59 |
| SBLA6910 | KSDF | Livewire A... | 2025-09-01 22:40:25 |
| SBLA4867 | KCLT | Livewire A... | 2025-08-10 19:03:28 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| LA5077 | KMIA | PMDG 737-8... | 2026-05-22 04:59:58 |
| CHTR123 | KDTW | PMDG 737-8... | 2026-05-18 05:40:52 |
| LA3190 | KLAX | PMDG 777-2... | 2026-05-14 21:46:51 |
| LA3401 | EGSS | PMDG 737-B... | 2026-03-15 14:42:33 |
| SBLA4578 | KCLT | Livewire A... | 2026-02-26 01:03:02 |
| SBLA6985 | KSDF | UPS Airlin... | 2026-01-07 00:16:31 |
| 9011 | KBOS | Airbus A32... | 2025-12-21 19:43:03 |
| LA3190 | KLAX | PMDG 777F... | 2025-12-16 22:50:20 |
| 737 | KSFO | B787 | 2025-12-18 21:09:00 |
| SBLA3126 | KIND | Livewire A... | 2025-08-31 21:27:18 |
| SBLA5214 | KORD | Livewire A... | 2025-08-10 17:03:56 |
Runway Information (Airport elevation: 11ft)
| Runway | 04L | Length | 11,002ft | Width | 150ft | Elevation | 11ft | Surface | Asphalt | Heading | 26 |
| Runway | 04R | Length | 10,005ft | Width | 150ft | Elevation | 11ft | Surface | Asphalt | Heading | 26 |
| Runway | 11 | Length | 6,728ft | Width | 150ft | Elevation | 11ft | Surface | Asphalt | Heading | 95 |
| Runway | 22L | Length | 10,005ft | Width | 150ft | Elevation | 11ft | Surface | Asphalt | Heading | 206 |
| Runway | 22R | Length | 11,002ft | Width | 150ft | Elevation | 11ft | Surface | Asphalt | Heading | 206 |
| Runway | 29 | Length | 6,728ft | Width | 150ft | Elevation | 11ft | Surface | Asphalt | Heading | 275 |
Airport Frequencies
| Type | APP/DEP | Frequency | 127.600 Mhz |
| Type | APP/DEP | Frequency | 128.550 Mhz |
| Type | APP/DEP | Frequency | 132.700 Mhz |
| Type | APP/DEP | Frequency | 132.800 Mhz |
| Type | ATIS | Frequency | 134.825 Mhz |
| Type | CPT | Frequency | 118.850 Mhz |
| Type | D | Frequency | 119.200 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 126.150 Mhz |
| Type | Ground | Frequency | 132.450 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 134.050 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 125.850 Mhz |
| Type | Clearance | Frequency | 118.850 Mhz |
| Type | D | Frequency | 127.850 Mhz |
| Type | Ground | Frequency | 122.850 Mhz |
| Type | Ground | Frequency | 123.850 Mhz |
| Type | Ground | Frequency | 129.325 Mhz |
| Type | Ground | Frequency | 129.575 Mhz |
| Type | Ground | Frequency | 130.375 Mhz |
| Type | Ground | Frequency | 131.075 Mhz |
| Type | Ground | Frequency | 131.450 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | EW | Frequency | 241 Khz |
| Type | NDB | Ident | EZ | Frequency | 373 Khz |