Search flights
Honolulu Intl Airport, Honolulu (PHNL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| LA5733 | KLAX | PMDG 737-8... | 2026-06-30 02:08:32 |
| LA1881 | NFFN | PMDG 737-8... | 2026-06-06 13:26:08 |
| LA0940 | CYVR | PMDG 737-8... | 2026-05-14 18:00:28 |
| CHTR123 | KLAS | PMDG 737-8... | 2026-04-04 06:30:26 |
| CHTR123 | CYYC | PMDG 737-B... | 2026-03-10 20:53:40 |
| LA1901 | NTAA | PMDG 737-B... | 2026-03-05 20:28:30 |
| LA1889 | KSEA | PMDG 777-3... | 2026-02-17 14:40:58 |
| LA1887 | PGUM | PMDG 777-3... | 2026-01-11 20:31:43 |
| LA1887 | PGUM | PMDG 777-3... | 2025-11-24 21:51:39 |
| LA3290 | PANC | PMDG 777-3... | 2025-08-15 22:47:09 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| LA2076 | KLAX | PMDG 737-8... | 2026-06-28 05:02:32 |
| LA1890 | KSEA | PMDG 777-3... | 2026-06-06 02:47:59 |
| LA1888 | PGUM | PMDG 737-B... | 2026-05-14 09:12:08 |
| LA1898 | KSFO | PMDG 737-8... | 2026-04-02 00:43:16 |
| LA1902 | NTAA | PMDG 737-B... | 2026-03-08 07:45:09 |
| LA1898 | KSFO | PMDG 737-8... | 2026-03-04 06:31:02 |
| LA1890 | KSEA | PMDG 777-3... | 2026-02-04 03:39:45 |
| LA5002 | KLAX | PMDG 777-3... | 2026-01-08 04:59:20 |
| LA0939 | CYVR | PMDG 777-3... | 2025-11-23 03:26:34 |
| LA1890 | KSEA | PMDG 777-3... | 2025-08-14 03:56:34 |
Runway Information (Airport elevation: 6ft)
| Runway | 04L | Length | 6,965ft | Width | 153ft | Elevation | 6ft | Surface | Asphalt | Heading | 53 |
| Runway | 04R | Length | 8,988ft | Width | 156ft | Elevation | 6ft | Surface | Asphalt | Heading | 53 |
| Runway | 04W | Length | 4,706ft | Width | 452ft | Elevation | 6ft | Surface | Water | Heading | 51 |
| Runway | 08 | Length | 6,243ft | Width | 385ft | Elevation | 6ft | Surface | Water | Heading | 90 |
| Runway | 08L | Length | 12,289ft | Width | 152ft | Elevation | 6ft | Surface | Asphalt | Heading | 90 |
| Runway | 08R | Length | 12,007ft | Width | 199ft | Elevation | 6ft | Surface | Asphalt | Heading | 90 |
| Runway | 22L | Length | 8,988ft | Width | 156ft | Elevation | 6ft | Surface | Asphalt | Heading | 233 |
| Runway | 22R | Length | 6,965ft | Width | 153ft | Elevation | 6ft | Surface | Asphalt | Heading | 233 |
| Runway | 22W | Length | 4,706ft | Width | 452ft | Elevation | 6ft | Surface | Water | Heading | 231 |
| Runway | 26 | Length | 6,243ft | Width | 385ft | Elevation | 6ft | Surface | Water | Heading | 270 |
| Runway | 26L | Length | 12,007ft | Width | 199ft | Elevation | 6ft | Surface | Asphalt | Heading | 270 |
| Runway | 26R | Length | 12,289ft | Width | 152ft | Elevation | 6ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.300 Mhz |
| Type | ATIS | Frequency | 127.900 Mhz |
| Type | Clearance | Frequency | 121.400 Mhz |
| Type | D | Frequency | 118.300 Mhz |
| Type | D | Frequency | 124.800 Mhz |
| Type | FSS | Frequency | 122.100 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 133.600 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 123.900 Mhz |
| Type | APP/DEP | Frequency | 118.300 Mhz |
| Type | CTR | Frequency | 119.300 Mhz |
| Type | Clearance | Frequency | 121.400 Mhz |
| Type | D | Frequency | 118.300 Mhz |
| Type | D | Frequency | 119.100 Mhz |
| Type | D | Frequency | 124.800 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |