Search flights
Salt Lake City Intl Airport, Salt Lake City (KSLC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| LA1022 | KLAX | Boeing 737... | 2026-05-05 16:23:33 |
| LA0248 | KIAD | Airbus A32... | 2026-04-29 13:15:58 |
| LA5542 | KDFW | B738 | 2026-04-10 04:02:00 |
| LA5541 | KCLT | PMDG 737-8... | 2026-04-08 20:27:08 |
| LA0952 | CYVR | Cessna Lon... | 2026-04-08 11:53:31 |
| LA1746 | KGEG | B737-600 | 2026-03-22 09:55:00 |
| LA0952 | CYVR | Airbus A32... | 2026-03-09 23:32:41 |
| LWCHRT214 | KPHL | Boeing 737... | 2025-12-26 17:46:17 |
| LA0952 | CYVR | Airbus A32... | 2025-12-18 00:45:38 |
| LA0952 | CYVR | Airbus A32... | 2025-12-11 18:47:47 |
| LA0952 | CYVR | PMDG 777-3... | 2025-11-22 23:04:19 |
| 0746 | KSFO | A318 | 2025-11-17 15:00:00 |
| SBLA6687 | KRFD | UPS Airlin... | 2025-11-15 00:23:07 |
| LACHART2533 | KMSP | FenixA321... | 2025-11-08 15:22:14 |
| CHTR123 | CYYC | ATR72-600... | 2025-10-20 19:50:04 |
| CHTR123 | KLAS | ATR72-600... | 2025-10-19 16:36:44 |
| LA0952 | CYVR | PMDG 737-7... | 2025-09-02 00:50:01 |
| LWCHRT214 | KDTW | PMDG 737-8... | 2025-09-01 13:43:38 |
| SBLA1226 | KDEN | Livewire A... | 2025-07-11 20:41:01 |
| LAO6O8 | KMIA | PMDG 777-3... | 2025-07-04 22:15:21 |
| LA0952 | CYVR | Airbus A32... | 2025-06-29 01:43:19 |
| LA0146 | CYUL | B777-300ER | 2025-06-29 11:35:00 |
| LA0952 | CYVR | Airbus A32... | 2025-06-24 01:45:19 |
| LWCHRT214 | KSEA | PMDG 737-8... | 2025-06-08 13:23:43 |
| LA2216 | KMEM | B777-200F | 2025-05-18 14:55:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| LA0745 | KSFO | PMDG 737-8... | 2026-04-25 04:08:32 |
| LWCHRT214 | MMUN | Boeing 737... | 2026-04-24 18:43:21 |
| LA4626 | KCLT | PMDG 737-8... | 2026-04-07 17:49:12 |
| LA1021 | KLAX | A320-200 | 2026-04-07 19:18:00 |
| SBLA7163 | KSDF | UPS Airlin... | 2026-03-29 14:52:13 |
| LA1021 | KLAX | B737-600 | 2026-03-21 19:10:00 |
| LA1021 | KLAX | PMDG 737-7... | 2026-03-08 04:10:32 |
| LA4626 | KCLT | Boeing 737... | 2025-12-22 20:26:31 |
| LA1021 | KLAX | Airbus A32... | 2025-12-17 02:19:00 |
| LA1021 | KLAX | Airbus A32... | 2025-12-11 00:52:32 |
| LWCHRT214 | KBNA | Boeing 737... | 2025-11-22 23:11:48 |
| SBLA0745 | KSFO | UPS Airlin... | 2025-11-14 23:24:17 |
| LA0745 | KSFO | PMDG 777-3... | 2025-11-13 23:33:48 |
| LACHART2533 | KATL | FenixA321... | 2025-11-08 12:50:01 |
| CHTR123 | KTUS | ATR72-600... | 2025-10-20 19:38:14 |
| CHTR123 | CYYC | ATR72-600... | 2025-10-15 21:44:33 |
| LA3695 | EHAM | Boeing 777... | 2025-10-06 08:12:19 |
| LWCHRT214 | KSEA | PMDG 737-8... | 2025-08-30 17:15:40 |
| LA1021 | KLAX | PMDG 737-7... | 2025-08-19 20:23:00 |
| LACHRT01 | KSEA | PMDG 737-8... | 2025-07-20 03:47:15 |
| SBLA0745 | KSFO | Livewire A... | 2025-07-10 23:02:00 |
| LA1021 | KLAX | Airbus A32... | 2025-07-03 08:38:54 |
| LA1225 | KDEN | A319 | 2025-06-28 20:05:00 |
| LA1021 | KLAX | Airbus A32... | 2025-06-28 00:33:42 |
| LA1021 | KLAX | PMDG 737-7... | 2025-06-23 23:41:33 |
| LA1021 | KLAX | Airbus A32... | 2025-06-15 04:05:53 |
| LSCHRT214 | KMSY | PMDG 737-8... | 2025-06-07 21:59:32 |
| LA1225 | KDEN | A319 | 2025-05-17 21:17:00 |
Runway Information (Airport elevation: 4,226ft)
| Runway | 14 | Length | 5,365ft | Width | 141ft | Elevation | 4,226ft | Surface | Asphalt | Heading | 153 |
| Runway | 16L | Length | 11,994ft | Width | 142ft | Elevation | 4,226ft | Surface | Bituminous | Heading | 175 |
| Runway | 16R | Length | 11,991ft | Width | 144ft | Elevation | 4,226ft | Surface | Concrete | Heading | 175 |
| Runway | 17 | Length | 9,590ft | Width | 138ft | Elevation | 4,226ft | Surface | Asphalt | Heading | 180 |
| Runway | 32 | Length | 5,365ft | Width | 141ft | Elevation | 4,226ft | Surface | Asphalt | Heading | 333 |
| Runway | 34L | Length | 11,991ft | Width | 144ft | Elevation | 4,226ft | Surface | Concrete | Heading | 355 |
| Runway | 34R | Length | 11,994ft | Width | 142ft | Elevation | 4,226ft | Surface | Bituminous | Heading | 355 |
| Runway | 35 | Length | 9,590ft | Width | 138ft | Elevation | 4,226ft | Surface | Asphalt | Heading | 360 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.900 Mhz |
| Type | APP/DEP | Frequency | 121.100 Mhz |
| Type | APP/DEP | Frequency | 124.900 Mhz |
| Type | APP/DEP | Frequency | 125.700 Mhz |
| Type | APP/DEP | Frequency | 126.250 Mhz |
| Type | APP/DEP | Frequency | 128.100 Mhz |
| Type | APP/DEP | Frequency | 128.600 Mhz |
| Type | APP/DEP | Frequency | 135.500 Mhz |
| Type | ASOS | Frequency | 125.625 Mhz |
| Type | ATIS | Frequency | 124.750 Mhz |
| Type | ATIS | Frequency | 125.625 Mhz |
| Type | Clearance | Frequency | 127.300 Mhz |
| Type | CPT | Frequency | 127.300 Mhz |
| Type | D | Frequency | 121.100 Mhz |
| Type | D | Frequency | 125.700 Mhz |
| Type | D | Frequency | 126.250 Mhz |
| Type | D | Frequency | 128.100 Mhz |
| Type | D | Frequency | 128.600 Mhz |
| Type | D | Frequency | 135.500 Mhz |
| Type | FSS | Frequency | 122.400 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 123.775 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 119.050 Mhz |
| Type | Tower | Frequency | 132.650 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | D | Frequency | 120.900 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VORTAC | Ident | TCH | Frequency | 116800 Khz |