Search flights
Montreal/Pierre-Elliott-Trudeau Airport, Montreal (CYUL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| 210 | KIAD | A319 | 2026-04-28 17:07:00 |
| LA0133 | CYWG | B737-600 | 2026-04-20 14:10:00 |
| CAN1031 | KDCA | Virtualcol... | 2026-02-21 18:54:24 |
| LA0093 | CYOW | DH8A | 2026-01-25 18:00:00 |
| CHTR123 | KBOS | ATR72-600... | 2026-01-14 06:38:59 |
| LA4421 | KPHL | CRJ900 | 2026-01-01 10:05:00 |
| LA0066 | KBOS | CRJ900 | 2025-12-31 19:15:00 |
| LA0109 | KDEN | B707-320 D... | 2025-10-10 18:52:41 |
| 0210 | KIAD | B757 | 2025-10-08 12:51:00 |
| LA0135 | CYVR | B777-300ER | 2025-08-17 11:10:00 |
| LA0101 | CYYZ | CESSNACJ4 | 2025-08-16 17:35:00 |
| LA0101 | CYYZ | ERJ 175 | 2025-07-30 17:50:00 |
| LA0101 | CYYZ | A319 | 2025-07-16 18:00:00 |
| LA0119 | CYEG | A321 | 2025-07-06 12:00:00 |
| LA0470 | KMIA | A321 | 2025-06-29 15:20:00 |
| LA0105 | KLAX | B787-1000 | 2025-05-11 11:30:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| LA5062 | KMIA | B738 | 2026-01-25 19:26:00 |
| LA0102 | CYYZ | B737-600 | 2026-04-20 13:12:00 |
| EH8822 | KDCA | Virtualcol... | 2026-02-07 20:42:23 |
| CHTR123 | CYQT | ATR72-600... | 2026-01-14 06:29:31 |
| LA0102 | CYYZ | A319 | 2025-12-31 19:17:00 |
| LA0065 | KBOS | CRJ900 | 2025-12-31 21:33:00 |
| LA0134 | CYWG | Lockheed L... | 2025-10-12 16:58:28 |
| LA0102 | CYYZ | Boeing 737... | 2025-10-08 21:50:06 |
| LA0114 | KATL | B738 | 2025-08-16 17:56:00 |
| LA0102 | CYYZ | CESSNACJ4 | 2025-08-16 19:50:00 |
| LA0065 | KBOS | ERJ 175 | 2025-07-30 17:54:00 |
| LA5283 | KPHL | FSS Embrae... | 2025-07-14 18:03:46 |
| LA0065 | KBOS | EMB175 | 2025-07-05 19:35:00 |
| LA0146 | KSLC | B777-300ER | 2025-06-29 15:46:00 |
Runway Information (Airport elevation: 102ft)
| Runway | 06L | Length | 11,000ft | Width | 205ft | Elevation | 102ft | Surface | Asphalt | Heading | 43 |
| Runway | 06R | Length | 9,602ft | Width | 209ft | Elevation | 102ft | Surface | Concrete | Heading | 43 |
| Runway | 10 | Length | 6,987ft | Width | 208ft | Elevation | 102ft | Surface | Asphalt | Heading | 88 |
| Runway | 24L | Length | 9,602ft | Width | 209ft | Elevation | 102ft | Surface | Concrete | Heading | 223 |
| Runway | 24R | Length | 11,000ft | Width | 205ft | Elevation | 102ft | Surface | Asphalt | Heading | 223 |
| Runway | 28 | Length | 6,987ft | Width | 208ft | Elevation | 102ft | Surface | Asphalt | Heading | 268 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.900 Mhz |
| Type | APP/DEP | Frequency | 126.900 Mhz |
| Type | APP/DEP | Frequency | 132.850 Mhz |
| Type | ATIS | Frequency | 127.500 Mhz |
| Type | ATIS | Frequency | 133.700 Mhz |
| Type | Clearance | Frequency | 125.600 Mhz |
| Type | D | Frequency | 120.420 Mhz |
| Type | D | Frequency | 124.650 Mhz |
| Type | Ground | Frequency | 121.000 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | UC | Frequency | 123.550 Mhz |
| Type | Ground | Frequency | 122.075 Mhz |
| Type | Ground | Frequency | 122.275 Mhz |
| Type | Tower | Frequency | 118.900 Mhz |
| Type | Tower | Frequency | 120.420 Mhz |
| Type | Tower | Frequency | 124.650 Mhz |
| Type | Tower | Frequency | 126.900 Mhz |
| Type | Tower | Frequency | 132.850 Mhz |
| Type | Tower | Frequency | 134.150 Mhz |
| Type | Tower | Frequency | 119.300 Mhz |
| Type | Tower | Frequency | 119.900 Mhz |
| Type | Tower | Frequency | 124.300 Mhz |
| Type | CTAF | Frequency | 118.900 Mhz |
| Type | CTAF | Frequency | 120.425 Mhz |
| Type | CTAF | Frequency | 124.650 Mhz |
| Type | CTAF | Frequency | 126.900 Mhz |
| Type | CTAF | Frequency | 132.850 Mhz |
| Type | CTAF | Frequency | 134.150 Mhz |
| Type | FSS | Frequency | 123.550 Mhz |
| Type | FSS | Frequency | 126.700 Mhz |
| Type | Ground | Frequency | 122.075 Mhz |
| Type | Ground | Frequency | 122.275 Mhz |
Airport Navaids
| Type | DME | Ident | IOA | Frequency | 110500 Khz |
| Type | DME | Ident | IUL | Frequency | 109300 Khz |
| Type | NDB | Ident | UL | Frequency | 248 Khz |
| Type | VOR-DME | Ident | YUL | Frequency | 116300 Khz |
| Type | NDB | Ident | ZDV | Frequency | 201 Khz |
| Type | NDB | Ident | ZMT | Frequency | 284 Khz |
| Type | NDB | Ident | ZUL | Frequency | 348 Khz |