Search flights
Charlotte/Douglas Intl Airport, Charlotte (KCLT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| LA4660 | TNCA | PMDG 737-8... | 2026-04-08 16:56:53 |
| LA4626 | KSLC | PMDG 737-8... | 2026-04-07 13:13:26 |
| 0548 | KMIA | 737-800 | 2026-03-12 14:42:00 |
| SBLA4578 | KEWR | Livewire A... | 2026-02-26 23:29:15 |
| SBLA4599 | KMIA | UPS Airlin... | 2026-02-21 22:55:18 |
| 4562 | MYNN | DC-9 | 2026-02-21 10:10:00 |
| LA4559 | KATL | ERJ 175 | 2026-02-02 19:35:00 |
| LA4557 | KAGS | DASH8-100 | 2026-02-01 20:00:00 |
| SBLA4599 | KMIA | UPS Airlin... | 2026-01-13 20:55:29 |
| SBLA4587 | KJFK | UPS Airlin... | 2026-01-03 15:24:58 |
| LA4626 | KSLC | Boeing 737... | 2025-12-22 15:50:12 |
| SBLA4605 | KORD | Livewire A... | 2025-12-12 21:27:37 |
| SBLA4565 | KBOS | Livewire A... | 2025-12-07 18:32:43 |
| SBLA4565 | KBOS | Livewire A... | 2025-11-30 13:23:34 |
| SBLA4631 | KTPA | Livewire A... | 2025-11-22 18:17:48 |
| SBLA4606 | KORF | Livewire A... | 2025-11-19 00:45:43 |
| SBLA4623 | KSDF | UPS Airlin... | 2025-09-11 21:17:27 |
| SBLA4580 | KFLL | Livewire A... | 2025-08-17 18:36:50 |
| LA4586 | KJAX | CESSNACJ4 | 2025-08-14 18:10:00 |
| SBLA0548 | KMIA | Livewire A... | 2025-08-11 21:09:49 |
| LA4594 | KMCO | A321 | 2025-08-02 13:15:00 |
| 4621 | KSAV | DC-9 | 2025-07-31 09:55:00 |
| SBLA4610 | KPHL | Livewire A... | 2025-07-27 17:17:25 |
| 4568 | KCAE | ATR42 | 2025-07-27 10:10:00 |
| 4622 | KSBY | ATR42 | 2025-07-21 13:30:00 |
| SBLA4582 | KGSO | Livewire A... | 2025-07-19 01:24:15 |
| EH2505 | KDFW | Airbus A32... | 2025-07-18 17:13:43 |
| SBLA7085 | KPHL | Livewire A... | 2025-06-30 20:07:40 |
| LWCHRT214 | PHNL | PMDG 777-2... | 2025-05-25 13:55:14 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| LA5541 | KSLC | PMDG 737-8... | 2026-04-08 00:34:44 |
| LA5792 | TNCA | PMDG 737-8... | 2026-04-06 23:06:55 |
| LA4462 | KATL | A321 | 2026-03-16 09:14:00 |
| 5033 | KLYH | ERJ145 | 2026-03-09 09:54:00 |
| SBLA4878 | KFLL | Livewire A... | 2026-02-25 22:42:53 |
| 4932 | KJFK | DC-9 | 2026-02-20 12:09:00 |
| SBLA5171 | KMSP | UPS Airlin... | 2026-02-19 23:46:07 |
| 5804 | TXKF | B738 | 2026-02-06 21:58:00 |
| LA4457 | KAGS | DASH8-100 | 2026-02-02 20:02:00 |
| LA5508 | KSAV | A320N | 2026-02-01 18:33:00 |
| SBLA5552 | KSTL | UPS Airlin... | 2026-01-10 19:31:56 |
| SBLA4426 | CYYZ | UPS Airlin... | 2026-01-03 15:18:37 |
| 5520 | KSEA | 737-800 | 2025-12-21 22:27:00 |
| SBLA5567 | KTPA | Livewire A... | 2025-12-11 23:17:31 |
| SBLA4878 | KFLL | Livewire A... | 2025-12-04 22:51:59 |
| SBLA4462 | KATL | Livewire A... | 2025-11-29 23:46:59 |
| SBLA6661 | KPHL | Livewire A... | 2025-11-22 16:27:53 |
| SBLA4462 | KATL | Livewire A... | 2025-11-17 17:29:56 |
| SBLA5017 | KLGA | UPS Airlin... | 2025-09-10 22:19:16 |
| SBLA4924 | KJAX | Livewire A... | 2025-08-17 17:39:16 |
| LA4498 | KBNA | ERJ190 | 2025-08-14 18:09:00 |
| SBLA4867 | KEWR | Livewire A... | 2025-08-10 20:47:02 |
| LA5465 | KRDU | ERJ170 | 2025-08-02 12:57:00 |
| 5017 | KLGA | DC-9 | 2025-07-30 14:50:00 |
| 4536 | KCAE | ATR42 | 2025-07-28 14:22:00 |
| SBLA5307 | KPHL | Livewire A... | 2025-07-27 16:38:34 |
| 5514 | KSBY | ATR42 | 2025-07-25 14:11:00 |
| SBLA5072 | KMIA | Livewire A... | 2025-07-17 22:37:57 |
| AAL1011 | KMIA | Airbus A32... | 2025-07-04 17:12:36 |
| SBLA4878 | KFLL | Livewire A... | 2025-06-30 00:25:38 |
| LA4432 | EDDM | PMDG 777-2... | 2025-05-24 00:30:36 |
Runway Information (Airport elevation: 730ft)
| Runway | 05 | Length | 7,502ft | Width | 147ft | Elevation | 730ft | Surface | Asphalt | Heading | 48 |
| Runway | 18C | Length | 10,002ft | Width | 150ft | Elevation | 730ft | Surface | Asphalt | Heading | 176 |
| Runway | 18L | Length | 8,847ft | Width | 154ft | Elevation | 730ft | Surface | Asphalt | Heading | 176 |
| Runway | 18R | Length | 9,003ft | Width | 151ft | Elevation | 730ft | Surface | Asphalt | Heading | 176 |
| Runway | 23 | Length | 7,502ft | Width | 147ft | Elevation | 730ft | Surface | Asphalt | Heading | 228 |
| Runway | 36C | Length | 10,002ft | Width | 150ft | Elevation | 730ft | Surface | Asphalt | Heading | 356 |
| Runway | 36L | Length | 9,003ft | Width | 151ft | Elevation | 730ft | Surface | Asphalt | Heading | 356 |
| Runway | 36R | Length | 8,847ft | Width | 154ft | Elevation | 730ft | Surface | Asphalt | Heading | 356 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.050 Mhz |
| Type | APP/DEP | Frequency | 120.500 Mhz |
| Type | APP/DEP | Frequency | 124.000 Mhz |
| Type | APP/DEP | Frequency | 126.150 Mhz |
| Type | APP/DEP | Frequency | 128.325 Mhz |
| Type | APP/DEP | Frequency | 134.750 Mhz |
| Type | ATIS | Frequency | 121.150 Mhz |
| Type | ATIS | Frequency | 132.100 Mhz |
| Type | Clearance | Frequency | 127.150 Mhz |
| Type | D | Frequency | 120.050 Mhz |
| Type | D | Frequency | 120.500 Mhz |
| Type | D | Frequency | 124.000 Mhz |
| Type | D | Frequency | 128.325 Mhz |
| Type | D | Frequency | 134.750 Mhz |
| Type | FSS | Frequency | 122.400 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 126.400 Mhz |
| Type | Tower | Frequency | 133.350 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 125.350 Mhz |
| Type | APP/DEP | Frequency | 135.600 Mhz |
| Type | Clearance | Frequency | 127.150 Mhz |
| Type | Ground | Frequency | 129.225 Mhz |
| Type | Ground | Frequency | 129.800 Mhz |
| Type | Ground | Frequency | 130.075 Mhz |
| Type | Ground | Frequency | 131.600 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | CL | Frequency | 242 Khz |
| Type | VOR-DME | Ident | CLT | Frequency | 115000 Khz |
| Type | VORTAC | Ident | FML | Frequency | 112400 Khz |