Search flights
Jacksonville Intl Airport, Jacksonville (KJAX)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| LA0574 | KMIA | B737-600 | 2026-04-05 19:15:00 |
| LA2221 | KMEM | B737-600 | 2026-03-19 17:00:00 |
| LA2771 | KBNA | B737-600 | 2026-03-03 09:20:00 |
| LA0574 | KMIA | ERJ 175 | 2026-02-21 11:45:00 |
| LA0574 | KMIA | CRJ900 | 2026-01-08 17:45:00 |
| SBLA4926 | KDFW | Livewire A... | 2025-11-23 15:43:58 |
| SBLA1868 | KORF | Livewire A... | 2025-11-05 22:40:56 |
| SBLA4924 | KCLT | Livewire A... | 2025-08-17 16:13:32 |
| LA2221 | KMEM | CESSNACJ4 | 2025-08-15 17:15:00 |
| LA2771 | KBNA | CESSNA CJ4 | 2025-08-14 14:40:00 |
| LA0574 | KMIA | ATR42-600 | 2025-08-05 17:25:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| LA0573 | KMIA | B737-600 | 2026-04-04 19:17:00 |
| LA0573 | KMIA | CESSNACJ4 | 2026-03-19 17:16:00 |
| LA0573 | KMIA | ATR42-600 | 2026-03-01 20:58:00 |
| LA6806 | KSDF | B737-600 | 2026-02-21 11:37:00 |
| LA4755 | KDFW | B737-600 | 2026-02-20 12:23:00 |
| LA2466 | KMEM | A319 | 2026-01-05 20:50:00 |
| SBLA5320 | KPHL | Livewire A... | 2025-11-23 15:27:22 |
| SBLA5320 | KPHL | Livewire A... | 2025-11-03 23:20:04 |
| SBLA6809 | KPHL | Livewire A... | 2025-08-15 23:19:02 |
| LA4586 | KCLT | CESSNACJ4 | 2025-08-14 19:33:00 |
| LA1301 | KATL | CESSNACJ4 | 2025-08-13 20:05:00 |
| LA2903 | KMEM | A319 | 2025-08-05 17:31:00 |
Runway Information (Airport elevation: 26ft)
| Runway | 08 | Length | 9,981ft | Width | 133ft | Elevation | 26ft | Surface | Concrete | Heading | 70 |
| Runway | 14 | Length | 7,684ft | Width | 146ft | Elevation | 26ft | Surface | Concrete | Heading | 131 |
| Runway | 26 | Length | 9,981ft | Width | 133ft | Elevation | 26ft | Surface | Concrete | Heading | 250 |
| Runway | 32 | Length | 7,684ft | Width | 146ft | Elevation | 26ft | Surface | Concrete | Heading | 311 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.000 Mhz |
| Type | APP/DEP | Frequency | 121.300 Mhz |
| Type | APP/DEP | Frequency | 124.900 Mhz |
| Type | APP/DEP | Frequency | 127.000 Mhz |
| Type | APP/DEP | Frequency | 127.775 Mhz |
| Type | APP/DEP | Frequency | 132.775 Mhz |
| Type | ASOS | Frequency | 125.850 Mhz |
| Type | ATIS | Frequency | 125.850 Mhz |
| Type | Clearance | Frequency | 119.500 Mhz |
| Type | D | Frequency | 119.000 Mhz |
| Type | D | Frequency | 121.300 Mhz |
| Type | D | Frequency | 124.900 Mhz |
| Type | D | Frequency | 127.000 Mhz |
| Type | D | Frequency | 127.775 Mhz |
| Type | D | Frequency | 132.775 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 127.775 Mhz |
| Type | Clearance | Frequency | 119.500 Mhz |
| Type | D | Frequency | 127.775 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | EYA | Frequency | 357 Khz |
| Type | NDB | Ident | JA | Frequency | 344 Khz |