Search flights
Philadelphia Intl Airport, Philadelphia (KPHL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SBLA0600 | KMIA | B76F | 2026-04-26 15:25:00 |
| LA5330 | KMKE | PMDG 737-8... | 2026-04-17 04:10:02 |
| LA5281 | CYOW | CRJ900 | 2026-03-29 08:10:00 |
| SBLA5314 | KFLL | UPS Airlin... | 2026-03-26 20:24:44 |
| SBLA5329 | KMIA | UPS Airlin... | 2026-03-14 21:35:24 |
| SBLA5353 | KSTL | UPS Airlin... | 2026-03-10 22:58:35 |
| SBLA5353 | KSTL | Livewire A... | 2026-02-28 20:31:16 |
| LA5308 | KCMH | B737-600 | 2026-02-27 10:05:00 |
| LA5326 | KMCO | B737-600 | 2026-02-22 17:10:00 |
| SBLA5353 | KSTL | UPS Airlin... | 2026-02-16 12:31:54 |
| SBLA6958 | KMIA | UPS Airlin... | 2026-02-13 20:57:26 |
| LA5324 | KLGA | DASH8-100 | 2026-02-07 16:10:00 |
| SBLA5350 | KSDF | UPS Airlin... | 2026-01-23 21:51:09 |
| SBLA5353 | KSTL | UPS Airlin... | 2026-01-09 21:16:21 |
| LA1344 | KATL | A319 | 2026-01-01 12:35:00 |
| SBLA5325 | KMCI | Livewire A... | 2025-12-31 21:28:41 |
| LA0732 | KSFO | Boeing 737... | 2025-12-27 16:27:33 |
| {}N700LW | KGSO | Livewire A... | 2025-12-23 22:25:32 |
| SBLA5326 | KMCO | Livewire A... | 2025-12-21 19:13:50 |
| SBCHRT | KRDG | DHC8-Q311_... | 2025-12-20 18:12:26 |
| SBLA7242 | KTPA | Livewire A... | 2025-12-11 21:32:20 |
| SBLA7012 | KOKC | Livewire A... | 2025-12-01 18:14:40 |
| SBCHRT | KPNE | Livewire A... | 2025-11-30 21:27:33 |
| SBLA5320 | KJAX | Livewire A... | 2025-11-23 13:12:37 |
| SBLA6661 | KCLT | Livewire A... | 2025-11-22 14:53:55 |
| SBLA5350 | KSDF | UPS Airlin... | 2025-11-16 00:05:09 |
| SBLA6858 | KSDF | Livewire A... | 2025-11-11 14:51:32 |
| SBLA5320 | KJAX | Livewire A... | 2025-11-03 21:17:22 |
| SBLA6858 | KSDF | Livewire A... | 2025-10-05 23:57:38 |
| SBLA7056 | KMCO | Livewire A... | 2025-09-30 21:25:46 |
| SBLA5291 | KABE | Livewire A... | 2025-09-30 23:35:05 |
| SBLA5334 | KORD | Livewire A... | 2025-09-16 21:04:11 |
| SBLA7056 | KMCO | UPS Airlin... | 2025-09-08 21:25:23 |
| SBLA3216 | KIND | Livewire A... | 2025-08-31 16:33:12 |
| PV3913 | LIPZ | 737 Max 8... | 2025-08-28 13:38:22 |
| SBLA5329 | KMIA | Livewire A... | 2025-08-25 20:06:45 |
| SBLA6631 | KATL | Livewire A... | 2025-08-20 21:11:56 |
| SBLA6809 | KJAX | Livewire A... | 2025-08-15 21:28:12 |
| SBLA3216 | KIND | Livewire A... | 2025-08-13 20:15:02 |
| SBLA5353 | KSTL | Livewire A... | 2025-08-09 20:10:14 |
| EH2611 | KMKE | Virtualcol... | 2025-08-04 16:38:54 |
| SBLA6975 | KMSP | Livewire A... | 2025-07-28 20:20:32 |
| SBLA5307 | KCLT | Livewire A... | 2025-07-27 15:05:46 |
| SBLA6958 | KMIA | Livewire A... | 2025-07-23 22:37:13 |
| SBLA6631 | KATL | Livewire A... | 2025-07-14 20:42:57 |
| LA5283 | CYUL | FSS Embrae... | 2025-07-14 16:53:44 |
| LA5348 | KSAT | B777-F | 2025-07-12 14:50:00 |
| SBLA5311 | KDEN | Livewire A... | 2025-07-06 15:40:23 |
| SBLA7056 | KMCO | Livewire A... | 2025-07-03 22:54:28 |
| CHRT | KPNE | Cessna Sky... | 2025-06-30 22:24:59 |
| SBLA5314 | KFLL | Livewire A... | 2025-06-29 15:26:29 |
| SBLA5302 | KBUF | Livewire A... | 2025-06-26 20:14:42 |
| HER1063 | KMIA | McDonnell-... | 2025-06-24 16:27:42 |
| SBLA5299 | KBNA | Livewire A... | 2025-06-22 11:58:29 |
| SBLA5291 | KABE | Livewire A... | 2025-06-17 23:40:57 |
| SBLA0600 | KMIA | Livewire A... | 2025-06-13 21:07:51 |
| SBSBLA5294 | KATL | Livewire A... | 2025-06-10 23:12:43 |
| SBT1 | KEWR | Livewire A... | 2025-06-08 15:59:37 |
| SBLA5374 | MKJS | Livewire A... | 2025-05-31 19:54:20 |
| LA5295 | KAUS | B737-900 | 2025-05-31 16:25:00 |
| SBLA6958 | KMIA | Livewire A... | 2025-05-14 21:09:47 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SBLA4880 | KFLL | B76F | 2026-04-26 11:32:00 |
| LA7106 | KSDF | PMDG 737-8... | 2026-04-16 04:56:28 |
| LA5491 | KRSW | B737-600 | 2026-03-28 18:17:00 |
| SBLA7089 | KMIA | UPS Airlin... | 2026-03-24 23:47:19 |
| SBLA7100 | KTPA | UPS Airlin... | 2026-03-12 23:01:13 |
| SBLA7089 | KMIA | UPS Airlin... | 2026-03-08 16:07:15 |
| SBLA7093 | KMCO | Livewire A... | 2026-02-28 19:57:17 |
| LA1799 | KRIC | ERJ 175 | 2026-02-26 20:19:00 |
| LA5168 | KMKE | B737-600 | 2026-02-22 13:26:00 |
| SBLA1343 | KATL | UPS Airlin... | 2026-02-16 01:15:10 |
| SBLA1343 | KATL | UPS Airlin... | 2026-02-11 23:26:36 |
| LA3173 | KPIT | DASH8-100 | 2026-02-05 20:10:00 |
| SBLA7106 | KSDF | UPS Airlin... | 2026-01-23 01:08:16 |
| SBLA7089 | KMIA | UPS Airlin... | 2026-01-08 23:24:55 |
| LA4421 | CYUL | CRJ900 | 2026-01-01 11:44:00 |
| SBLA4880 | KFLL | Livewire A... | 2025-12-29 23:22:52 |
| LWCHRT214 | KSLC | Boeing 737... | 2025-12-26 21:48:30 |
| SBLA7089 | KMIA | Livewire A... | 2025-12-23 00:27:35 |
| SBLA4454 | KABE | DHC8-Q311_... | 2025-12-21 18:50:27 |
| SBLA1343 | KATL | Livewire A... | 2025-12-20 02:29:55 |
| SBLA3244 | KIND | Livewire A... | 2025-12-10 23:59:41 |
| SBLA0031 | KHPN | DHC8-Q311_... | 2025-12-01 18:07:02 |
| SBLA5557 | KSTL | Livewire A... | 2025-11-30 20:42:36 |
| SBLA5088 | KMIA | Livewire A... | 2025-11-23 00:57:34 |
| SBLA7089 | KMIA | Livewire A... | 2025-11-21 23:30:26 |
| SBLA7076 | KRFD | UPS Airlin... | 2025-11-15 17:47:34 |
| SBLA7089 | KMIA | Livewire A... | 2025-11-10 23:58:19 |
| CHTR123 | KBNA | ATR72-600... | 2025-11-03 00:10:13 |
| SBLA7074 | KATL | Livewire A... | 2025-11-02 22:41:14 |
| SBLA5557 | KSTL | Livewire A... | 2025-10-03 23:12:34 |
| SBLA4454 | KABE | Livewire A... | 2025-09-30 20:28:54 |
| SBLA4893 | KGSO | Livewire A... | 2025-09-29 02:21:52 |
| SBLA4880 | KFLL | Livewire A... | 2025-09-14 16:19:42 |
| SBLA5557 | KSTL | UPS Airlin... | 2025-09-06 23:15:46 |
| SBLA0335 | KIAD | Livewire A... | 2025-08-31 00:02:50 |
| SBLA5557 | KSTL | Livewire A... | 2025-08-24 19:26:27 |
| SBLA2889 | KMEM | Livewire A... | 2025-08-20 01:05:48 |
| SBLA4454 | KABE | Livewire A... | 2025-08-15 20:35:52 |
| SBLA1343 | KATL | Livewire A... | 2025-08-12 23:46:04 |
| SBLA1343 | KATL | Livewire A... | 2025-08-09 16:32:13 |
| SBLA7074 | KATL | Livewire A... | 2025-07-27 14:34:18 |
| SBLA4610 | KCLT | Livewire A... | 2025-07-27 18:54:06 |
| SBLA3173 | KPIT | Livewire A... | 2025-07-21 22:05:45 |
| SBLA7100 | KTPA | Livewire A... | 2025-07-13 23:04:04 |
| LA4668 | KCMH | CRJ900 | 2025-07-13 19:56:00 |
| LA4880 | KFLL | B777-F | 2025-07-12 15:24:00 |
| SBLA4454 | KABE | Livewire A... | 2025-07-06 15:29:31 |
| SBLA7085 | KCLT | Livewire A... | 2025-06-30 21:22:01 |
| SBLA0335 | KIAD | Livewire A... | 2025-06-29 14:55:41 |
| SBLA5519 | KSDF | Livewire A... | 2025-06-25 23:29:14 |
| SBLA4454 | KABE | Livewire A... | 2025-06-17 01:01:03 |
| SBLA7075 | KBOS | Livewire A... | 2025-06-16 23:58:53 |
| SBLA1343 | KATL | Livewire A... | 2025-06-13 02:28:50 |
| {}N381LW | KTTN | Livewire A... | 2025-06-09 23:01:58 |
| SBLA7100 | KTPA | Livewire A... | 2025-06-08 15:26:56 |
| SBLA7089 | KMIA | Livewire A... | 2025-05-31 17:16:34 |
| LA1343 | KATL | B737-600 | 2025-05-31 14:07:00 |
Runway Information (Airport elevation: 15ft)
| Runway | 08 | Length | 4,994ft | Width | 151ft | Elevation | 15ft | Surface | Asphalt | Heading | 75 |
| Runway | 09L | Length | 9,492ft | Width | 151ft | Elevation | 15ft | Surface | Asphalt | Heading | 75 |
| Runway | 09R | Length | 10,497ft | Width | 200ft | Elevation | 15ft | Surface | Asphalt | Heading | 75 |
| Runway | 17 | Length | 6,491ft | Width | 151ft | Elevation | 15ft | Surface | Asphalt | Heading | 159 |
| Runway | 26 | Length | 4,994ft | Width | 151ft | Elevation | 15ft | Surface | Asphalt | Heading | 255 |
| Runway | 27L | Length | 10,497ft | Width | 200ft | Elevation | 15ft | Surface | Asphalt | Heading | 255 |
| Runway | 27R | Length | 9,492ft | Width | 151ft | Elevation | 15ft | Surface | Asphalt | Heading | 255 |
| Runway | 35 | Length | 6,491ft | Width | 151ft | Elevation | 15ft | Surface | Asphalt | Heading | 339 |
Airport Frequencies
| Type | APP/DEP | Frequency | 123.800 Mhz |
| Type | APP/DEP | Frequency | 124.350 Mhz |
| Type | APP/DEP | Frequency | 125.400 Mhz |
| Type | APP/DEP | Frequency | 126.850 Mhz |
| Type | APP/DEP | Frequency | 127.350 Mhz |
| Type | APP/DEP | Frequency | 128.400 Mhz |
| Type | APP/DEP | Frequency | 133.875 Mhz |
| Type | ASOS | Frequency | 133.400 Mhz |
| Type | ATIS | Frequency | 133.400 Mhz |
| Type | ATIS | Frequency | 135.925 Mhz |
| Type | Clearance | Frequency | 118.850 Mhz |
| Type | D | Frequency | 119.750 Mhz |
| Type | D | Frequency | 124.350 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.500 Mhz |
| Type | Tower | Frequency | 135.100 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 120.425 Mhz |
| Type | APP/DEP | Frequency | 123.600 Mhz |
| Type | APP/DEP | Frequency | 125.400 Mhz |
| Type | APP/DEP | Frequency | 126.600 Mhz |
| Type | Clearance | Frequency | 118.850 Mhz |
| Type | D | Frequency | 118.350 Mhz |
| Type | D | Frequency | 123.800 Mhz |
| Type | D | Frequency | 126.850 Mhz |
| Type | D | Frequency | 127.350 Mhz |
| Type | D | Frequency | 128.400 Mhz |
| Type | D | Frequency | 133.875 Mhz |
| Type | Ground | Frequency | 129.750 Mhz |
| Type | Ground | Frequency | 130.050 Mhz |
| Type | Ground | Frequency | 130.575 Mhz |
| Type | Tower | Frequency | 120.425 Mhz |
| Type | Tower | Frequency | 123.600 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | PD | Frequency | 222 Khz |