Search flights
Toronto/Pearson Intl Airport, Toronto (CYYZ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| CHTR123 | KBED | PMDG 737-8... | 2026-07-24 01:31:53 |
| CHTR123 | KPHL | PMDG 737-8... | 2026-07-14 02:29:47 |
| CHTR123 | KBFI | PMDG 737-8... | 2026-07-03 01:53:45 |
| LA0171 | CYVR | PMDG 737-8... | 2026-06-22 23:55:33 |
| CHTR123 | KBED | PMDG 737-8... | 2026-06-20 02:42:39 |
| CHTR123 | CYZF | PMDG 737-8... | 2026-06-06 01:31:31 |
| CHTR123 | KBWI | PMDG 737-8... | 2026-05-28 21:17:54 |
| LA0173 | LFPG | PMDG 737-8... | 2026-05-23 20:35:18 |
| CHTR123 | KDTW | PMDG 737-8... | 2026-05-15 22:10:07 |
| CHTR123 | TXKF | PMDG 737-8... | 2026-05-08 17:27:05 |
| LA0155 | KMSP | PMDG 737-8... | 2026-05-03 19:57:56 |
| LA4429 | KORD | PMDG 737-8... | 2026-04-28 14:51:18 |
| CHTR123 | LPPD | PMDG 737-8... | 2026-04-24 21:07:56 |
| LA0102 | CYUL | B737-600 | 2026-04-20 11:50:00 |
| CHTR123 | KMKE | PMDG 737-8... | 2026-04-13 04:02:57 |
| CHTR123 | KDAL | PMDG 737-8... | 2026-04-08 16:07:24 |
| LA0468 | KMIA | B737-600 | 2026-03-01 15:45:00 |
| LA0155 | KMSP | DH8A | 2026-01-28 16:45:00 |
| LA0157 | CYQB | DH8A | 2026-01-26 18:30:00 |
| 1536 | MKJS | DC-10 | 2026-01-23 11:35:00 |
| LA4429 | KORD | B737-600 | 2026-01-19 10:10:00 |
| SBLA4426 | KCLT | UPS Airlin... | 2026-01-03 13:13:07 |
| LA0102 | CYUL | A319 | 2025-12-31 18:00:00 |
| LA0159 | CYWG | ATR72-600... | 2025-10-25 17:45:27 |
| LA0102 | CYUL | Boeing 737... | 2025-10-08 20:49:15 |
| SBLA0163 | KATL | Westjet A3... | 2025-10-03 00:11:18 |
| LA0102 | CYUL | CESSNACJ4 | 2025-08-16 18:35:00 |
| 0171 | CYVR | DC-10 | 2025-08-07 10:05:00 |
| LA2152 | KMEM | B777-F | 2025-08-01 14:30:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| CHTR123 | KLGA | PMDG 737-8... | 2026-07-17 14:19:25 |
| CHTR123 | KSAN | PMDG 737-8... | 2026-07-13 08:12:50 |
| AM616 | MMMX | B738 | 2026-07-11 20:11:00 |
| CHTR123 | KIAH | PMDG 737-8... | 2026-07-02 23:08:18 |
| CHTR123 | KMDW | PMDG 737-8... | 2026-06-21 23:43:22 |
| LA0162 | CYFC | PMDG 737-8... | 2026-06-16 02:47:34 |
| LA0164 | KATL | PMDG 737-8... | 2026-06-05 05:59:06 |
| LA0101 | CYUL | PMDG 737-8... | 2026-05-28 20:34:26 |
| CHTR123 | KEWR | PMDG 737-8... | 2026-05-22 18:30:58 |
| LA0172 | CYVR | PMDG 737-8... | 2026-05-15 21:51:17 |
| CHTR123 | KPIE | PMDG 737-8... | 2026-05-07 21:23:35 |
| LA1535 | MKJS | PMDG 737-8... | 2026-04-30 22:41:20 |
| CHTR123 | KLGB | PMDG 737-8... | 2026-04-23 04:45:44 |
| LA0164 | KATL | B737-600 | 2026-04-20 11:16:00 |
| CHTR123 | CYYC | PMDG 737-8... | 2026-04-13 02:03:48 |
| LWCHRT214 | TNCA | PMDG 737-8... | 2026-04-10 01:21:49 |
| CHTR123 | KMDW | PMDG 737-8... | 2026-04-06 23:33:06 |
| LA0164 | KATL | B737-600 | 2026-03-01 15:41:00 |
| CAN1031 | KDCA | Boeing 737... | 2026-02-23 20:38:37 |
| LA0158 | CYQB | DH8A | 2026-01-27 20:37:00 |
| LA0152 | CYOW | DH8A | 2026-01-25 21:04:00 |
| 0158 | CYQB | ATR42 | 2026-01-20 12:27:00 |
| TOUR0003 | CYQT | CRJ900 | 2026-01-18 20:58:00 |
| ACA3650 | CYOW | Embraer 19... | 2026-01-11 21:24:11 |
| SBLA0164 | KATL | UPS Airlin... | 2026-01-03 01:09:17 |
| LA1329 | KATL | CRJ900 | 2025-12-29 20:31:00 |
| LA0160 | CYWG | ATR72-600... | 2025-10-24 09:44:28 |
| LA0172 | CYVR | FFG DC10-3... | 2025-10-09 23:51:27 |
| LA0170 | EDDM | KLM Cargo... | 2025-10-06 21:22:42 |
| LA5196 | KORD | Boeing 737... | 2025-10-03 17:43:50 |
| LA5063 | KMIA | Westjet Ai... | 2025-10-03 12:17:04 |
| LA0101 | CYUL | CESSNACJ4 | 2025-08-16 19:01:00 |
| LA0101 | CYUL | ERJ 175 | 2025-07-30 19:18:00 |
Runway Information (Airport elevation: 546ft)
| Runway | 05 | Length | 11,116ft | Width | 200ft | Elevation | 546ft | Surface | Asphalt | Heading | 46 |
| Runway | 06L | Length | 9,745ft | Width | 201ft | Elevation | 546ft | Surface | Asphalt | Heading | 46 |
| Runway | 06R | Length | 9,001ft | Width | 197ft | Elevation | 546ft | Surface | Asphalt | Heading | 46 |
| Runway | 15L | Length | 11,048ft | Width | 206ft | Elevation | 546ft | Surface | Asphalt | Heading | 137 |
| Runway | 15R | Length | 9,085ft | Width | 205ft | Elevation | 546ft | Surface | Asphalt | Heading | 137 |
| Runway | 23 | Length | 11,116ft | Width | 200ft | Elevation | 546ft | Surface | Asphalt | Heading | 226 |
| Runway | 24L | Length | 9,001ft | Width | 197ft | Elevation | 546ft | Surface | Asphalt | Heading | 226 |
| Runway | 24R | Length | 9,745ft | Width | 201ft | Elevation | 546ft | Surface | Asphalt | Heading | 226 |
| Runway | 33L | Length | 9,085ft | Width | 205ft | Elevation | 546ft | Surface | Asphalt | Heading | 317 |
| Runway | 33R | Length | 11,048ft | Width | 206ft | Elevation | 546ft | Surface | Asphalt | Heading | 317 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.470 Mhz |
| Type | APP/DEP | Frequency | 125.400 Mhz |
| Type | ATIS | Frequency | 120.820 Mhz |
| Type | ATIS | Frequency | 133.100 Mhz |
| Type | Clearance | Frequency | 121.300 Mhz |
| Type | D | Frequency | 127.570 Mhz |
| Type | D | Frequency | 128.800 Mhz |
| Type | Ground | Frequency | 119.100 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.350 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | APP/DEP | Frequency | 124.475 Mhz |
| Type | APP/DEP | Frequency | 125.400 Mhz |
| Type | APP/DEP | Frequency | 132.800 Mhz |
| Type | ATIS | Frequency | 120.825 Mhz |
| Type | Clearance | Frequency | 121.300 Mhz |
| Type | CTAF | Frequency | 119.300 Mhz |
| Type | CTAF | Frequency | 133.400 Mhz |
| Type | D | Frequency | 127.575 Mhz |
| Type | D | Frequency | 128.800 Mhz |
| Type | FSS | Frequency | 123.275 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 122.075 Mhz |
| Type | Ground | Frequency | 122.275 Mhz |
| Type | Ground | Frequency | 122.875 Mhz |
| Type | Ground | Frequency | 131.175 Mhz |
| Type | Ground | Frequency | 131.950 Mhz |
| Type | Ground | Frequency | 136.525 Mhz |
| Type | Tower | Frequency | 118.350 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
Airport Navaids
| Type | DME | Ident | IJS | Frequency | 109100 Khz |
| Type | DME | Ident | INV | Frequency | 109300 Khz |
| Type | DME | Ident | ITO | Frequency | 110950 Khz |
| Type | VOR-DME | Ident | YTP | Frequency | 116550 Khz |
| Type | VOR-DME | Ident | YYZ | Frequency | 112150 Khz |
| Type | NDB | Ident | ZDH | Frequency | 385 Khz |
| Type | NDB | Ident | ZLB | Frequency | 236 Khz |
| Type | NDB | Ident | ZLP | Frequency | 341 Khz |
| Type | NDB | Ident | ZTO | Frequency | 403 Khz |
| Type | NDB | Ident | ZYZ | Frequency | 368 Khz |