Search flights
Louisville Intl-Standiford Fie Airport, Louisville (KSDF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SBLA6769 | KFLL | B76F | 2026-04-25 01:12:00 |
| LA7106 | KPHL | PMDG 737-8... | 2026-04-16 03:23:16 |
| LA7014 | KOMA | B737-600 | 2026-04-12 08:20:00 |
| SBLA7163 | KSLC | UPS Airlin... | 2026-03-29 11:34:49 |
| SBLA1342 | KATL | UPS Airlin... | 2026-03-22 22:56:18 |
| SBLA6937 | KLBB | UPS Airlin... | 2026-03-18 20:08:10 |
| SBLA6772 | KRSW | UPS Airlin... | 2026-03-15 17:01:32 |
| SBLA6769 | KFLL | UPS Airlin... | 2026-03-05 21:17:52 |
| LA6772 | KRSW | B737-600 | 2026-03-28 08:35:00 |
| SBLA6769 | KFLL | Livewire A... | 2026-02-22 18:13:06 |
| LA6806 | KJAX | B737-600 | 2026-02-21 09:45:00 |
| SBLA6769 | KFLL | UPS Airlin... | 2026-02-07 21:57:11 |
| SBLA7264 | KILN | Livewire A... | 2026-02-04 02:17:52 |
| SBLA6745 | KDEN | UPS Airlin... | 2026-01-28 13:59:30 |
| SBLA7240 | KTPA | UPS Airlin... | 2026-01-26 19:43:57 |
| SBLA6768 | KFAR | UPS Airlin... | 2026-01-26 11:59:42 |
| SBLA7106 | KPHL | UPS Airlin... | 2026-01-23 23:17:06 |
| SBLA6769 | KFLL | UPS Airlin... | 2026-01-19 21:11:10 |
| SBLA6985 | KEWR | UPS Airlin... | 2026-01-07 22:28:48 |
| SBLA6769 | KFLL | UPS Airlin... | 2026-01-02 23:04:51 |
| SBLA1342 | KATL | Livewire A... | 2025-11-17 13:36:29 |
| SBLA6799 | KIAH | UPS Airlin... | 2025-11-11 17:47:38 |
| SBLA7240 | KTPA | Livewire A... | 2025-10-20 20:56:19 |
| SBLA6769 | KFLL | UPS Airlin... | 2025-10-15 20:09:50 |
| SBLA6990 | KJFK | UPS Airlin... | 2025-10-13 20:27:44 |
| SBLA6769 | KFLL | Livewire A... | 2025-09-14 10:47:53 |
| SBLA2281 | KMEM | UPS Airlin... | 2025-09-03 00:03:32 |
| SBLA6769 | KFLL | UPS Airlin... | 2025-09-01 16:31:28 |
| SBLA1342 | KATL | Livewire A... | 2025-08-08 20:34:05 |
| LA6943 | KMFE | A320N | 2025-08-03 13:55:00 |
| SBLA6723 | KDFW | UPS Airlin... | 2025-07-31 19:59:53 |
| SBLA6964 | KMIA | Project Op... | 2025-07-30 22:31:43 |
| SBLA6769 | KFLL | Livewire A... | 2025-07-04 21:06:53 |
| SBLA6648 | KBOS | Project Op... | 2025-07-04 21:46:52 |
| SBLA5519 | KPHL | Livewire A... | 2025-06-25 21:57:09 |
| SBLA7116 | KPHX | UPS Airlin... | 2025-06-23 20:37:03 |
| SBLA6769 | KFLL | Livewire A... | 2025-06-04 20:48:00 |
| SBLA6615 | KABQ | UPS Airlin... | 2025-06-01 17:00:33 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SBLA6909 | KMIA | B76F | 2026-04-28 19:37:00 |
| SBLA4793 | KDFW | B76F | 2026-04-19 11:56:00 |
| LA6836 | KDEN | PMDG 737-8... | 2026-04-16 00:22:57 |
| LA6871 | KJAN | ERJ175 | 2026-04-11 18:27:00 |
| SBLA6866 | KFLL | UPS Airlin... | 2026-03-27 23:00:10 |
| LA6926 | KMKE | B737-600 | 2026-03-26 10:19:00 |
| SBLA6905 | KLGB | UPS Airlin... | 2026-03-21 02:21:00 |
| SBLA6867 | KRSW | UPS Airlin... | 2026-03-17 00:57:23 |
| SBLA6909 | KMIA | UPS Airlin... | 2026-03-14 23:41:22 |
| SBLA6894 | KBOS | Livewire A... | 2026-03-05 00:41:16 |
| SBLA1341 | KATL | UPS Airlin... | 2026-02-22 17:01:39 |
| LA6855 | KTPA | B737-600 | 2026-02-20 20:07:00 |
| SBLA6918 | KILN | Livewire A... | 2026-02-05 00:13:25 |
| SBLA6861 | KABQ | UPS Airlin... | 2026-02-01 19:56:01 |
| SBLA6855 | KTPA | UPS Airlin... | 2026-01-27 17:15:42 |
| SBLA6865 | KFAR | UPS Airlin... | 2026-01-26 17:03:11 |
| SBLA5350 | KPHL | UPS Airlin... | 2026-01-23 23:47:51 |
| SBLA4793 | KDFW | UPS Airlin... | 2026-01-22 00:18:27 |
| SBLA6851 | KPHX | UPS Airlin... | 2026-01-18 20:20:30 |
| SBLA2422 | KMEM | Livewire A... | 2026-01-01 22:00:18 |
| SBLA5350 | KPHL | UPS Airlin... | 2025-11-16 01:42:25 |
| SBLA6858 | KPHL | Livewire A... | 2025-11-11 16:38:40 |
| SBLA6866 | KFLL | UPS Airlin... | 2025-10-16 01:18:21 |
| SBLA6928 | KJFK | UPS Airlin... | 2025-10-14 23:30:18 |
| SBLA6858 | KPHL | Livewire A... | 2025-10-05 01:24:32 |
| SBLA4623 | KCLT | UPS Airlin... | 2025-09-11 22:24:36 |
| SBLA6910 | KEWR | Livewire A... | 2025-09-01 00:26:26 |
| SBLA4793 | KDFW | UPS Airlin... | 2025-09-01 16:09:40 |
| SBLA1341 | KATL | UPS Airlin... | 2025-09-01 22:40:52 |
| LA6931 | KMCO | ERJ175 | 2025-08-02 19:26:00 |
| SBLA6909 | KMIA | Project Op... | 2025-07-30 22:33:33 |
| SBLA6891 | CYWG | Livewire A... | 2025-07-29 22:20:49 |
| SBLA6894 | KBOS | Boeing 787... | 2025-07-04 16:16:36 |
| SBLA6931 | KMCO | Livewire A... | 2025-07-03 21:34:10 |
| SBLA6920 | KATL | UPS Airlin... | 2025-06-25 21:14:54 |
| SBLA6909 | KMIA | Livewire A... | 2025-06-22 19:14:01 |
| SBLA6836 | KDEN | UPS Airlin... | 2025-06-03 22:32:38 |
| SBLA1341 | KATL | Livewire A... | 2025-06-01 15:14:07 |
Runway Information (Airport elevation: 479ft)
| Runway | 11 | Length | 7,248ft | Width | 150ft | Elevation | 479ft | Surface | Asphalt | Heading | 111 |
| Runway | 17L | Length | 8,581ft | Width | 150ft | Elevation | 479ft | Surface | Asphalt | Heading | 165 |
| Runway | 17R | Length | 11,889ft | Width | 145ft | Elevation | 479ft | Surface | Asphalt | Heading | 165 |
| Runway | 29 | Length | 7,248ft | Width | 150ft | Elevation | 479ft | Surface | Asphalt | Heading | 291 |
| Runway | 35L | Length | 11,889ft | Width | 145ft | Elevation | 479ft | Surface | Asphalt | Heading | 345 |
| Runway | 35R | Length | 8,581ft | Width | 150ft | Elevation | 479ft | Surface | Asphalt | Heading | 345 |
Airport Frequencies
| Type | APP/DEP | Frequency | 132.075 Mhz |
| Type | APP/DEP | Frequency | 134.150 Mhz |
| Type | ATIS | Frequency | 118.725 Mhz |
| Type | Clearance | Frequency | 126.100 Mhz |
| Type | D | Frequency | 132.075 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Tower | Frequency | 124.200 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 123.675 Mhz |
| Type | Clearance | Frequency | 126.100 Mhz |
| Type | UC | Frequency | 122.950 Mhz |