Search flights
Ft Lauderdale-Hollywood Intl Airport, Ft Lauderdale (KFLL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SBLA4880 | KPHL | B76F | 2026-04-26 09:05:00 |
| SBLA6866 | KSDF | UPS Airlin... | 2026-03-27 20:39:17 |
| SBLA1456 | TIST | UPS Airlin... | 2026-03-07 23:06:51 |
| SBLA2672 | KMEM | Livewire A... | 2026-02-27 21:13:04 |
| SBLA4878 | KCLT | Livewire A... | 2026-02-25 20:54:22 |
| SBLA2616 | KATL | UPS Airlin... | 2026-02-08 17:56:15 |
| SBLA4879 | KDFW | UPS Airlin... | 2026-01-21 21:45:08 |
| SBLA2616 | KATL | UPS Airlin... | 2026-01-02 21:02:37 |
| SBLA4880 | KPHL | Livewire A... | 2025-12-29 21:04:45 |
| SBCHRT | KPMP | Cessna Sky... | 2025-12-28 21:07:19 |
| SBLA4878 | KCLT | Livewire A... | 2025-12-04 21:04:28 |
| CHTR123 | KRDU | ATR72-600... | 2025-12-01 05:20:18 |
| SBLA2616 | KATL | Livewire A... | 2025-11-29 13:56:49 |
| SBLA6866 | KSDF | UPS Airlin... | 2025-10-16 23:09:20 |
| SBLA4880 | KPHL | Livewire A... | 2025-09-14 13:26:19 |
| SBLA2616 | KATL | UPS Airlin... | 2025-09-01 19:43:36 |
| SBLA2407 | KMEM | Livewire A... | 2025-08-18 21:01:02 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SBLA6769 | KSDF | B76F | 2026-04-25 03:32:00 |
| SBLA5314 | KPHL | UPS Airlin... | 2026-03-26 23:06:08 |
| SBLA6769 | KSDF | UPS Airlin... | 2026-03-05 23:50:22 |
| SBLA3193 | KEWR | Livewire A... | 2026-02-26 23:47:37 |
| SBLA6769 | KSDF | Livewire A... | 2026-02-22 20:29:00 |
| SBLA6769 | KSDF | UPS Airlin... | 2026-02-07 00:27:54 |
| SBLA6769 | KSDF | UPS Airlin... | 2026-01-19 23:25:10 |
| SBLA6769 | KSDF | UPS Airlin... | 2026-01-02 01:20:50 |
| SBCHRT | KPMP | Livewire A... | 2025-12-29 01:37:26 |
| SBLA2614 | KGSO | Livewire A... | 2025-12-27 15:21:48 |
| SBLA2614 | KGSO | Livewire A... | 2025-12-04 00:01:31 |
| CHTR123 | KLWC | ATR72-600... | 2025-11-30 20:27:26 |
| SBLA1455 | TIST | Livewire A... | 2025-11-29 00:14:44 |
| SBLA6769 | KSDF | UPS Airlin... | 2025-10-15 22:26:08 |
| SBLA6769 | KSDF | Livewire A... | 2025-09-14 13:00:46 |
| SBLA6769 | KSDF | UPS Airlin... | 2025-09-01 18:41:37 |
| SBLA4580 | KCLT | Livewire A... | 2025-08-17 20:20:38 |
Runway Information (Airport elevation: 22ft)
| Runway | 10L | Length | 9,008ft | Width | 143ft | Elevation | 22ft | Surface | Asphalt | Heading | 90 |
| Runway | 10R | Length | 7,997ft | Width | 147ft | Elevation | 22ft | Surface | Asphalt | Heading | 90 |
| Runway | 28L | Length | 7,997ft | Width | 147ft | Elevation | 22ft | Surface | Asphalt | Heading | 270 |
| Runway | 28R | Length | 9,008ft | Width | 143ft | Elevation | 22ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.100 Mhz |
| Type | APP/DEP | Frequency | 119.450 Mhz |
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 128.600 Mhz |
| Type | APP/DEP | Frequency | 133.775 Mhz |
| Type | ASOS | Frequency | 135.000 Mhz |
| Type | ATIS | Frequency | 135.000 Mhz |
| Type | CPT | Frequency | 128.400 Mhz |
| Type | D | Frequency | 119.450 Mhz |
| Type | D | Frequency | 119.700 Mhz |
| Type | D | Frequency | 126.050 Mhz |
| Type | D | Frequency | 128.600 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 121.400 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 118.175 Mhz |
| Type | Ground | Frequency | 129.875 Mhz |
| Type | Tower | Frequency | 119.300 Mhz |
| Type | Tower | Frequency | 120.200 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 120.500 Mhz |
| Type | APP/DEP | Frequency | 124.600 Mhz |
| Type | APP/DEP | Frequency | 126.050 Mhz |
| Type | Clearance | Frequency | 128.400 Mhz |
| Type | Ground | Frequency | 118.175 Mhz |
| Type | Ground | Frequency | 121.400 Mhz |
| Type | Ground | Frequency | 129.875 Mhz |
| Type | Tower | Frequency | 119.300 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | FLL | Frequency | 114400 Khz |
| Type | NDB | Ident | PJN | Frequency | 242 Khz |