Search flights
Chicago-O'Hare Intl Airport, Chicago (KORD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| LA0722 | KSFO | PMDG 737-8... | 2026-05-03 18:00:16 |
| LA5232 | KPIT | B737-600 | 2026-04-18 17:40:00 |
| 5212 | KDFW | B727 | 2026-04-14 17:55:00 |
| LA5203 | KBOS | B737-600 | 2026-04-12 17:05:00 |
| LA0550 | KMIA | B738 | 2026-04-04 11:35:00 |
| LA2385 | KMEM | B738 | 2026-01-22 18:55:00 |
| LA5213 | KDSM | B737-600 | 2026-01-19 12:05:00 |
| CHTR123 | KBIS | ATR72-600... | 2026-01-16 20:23:36 |
| SBLA1830 | KORF | Livewire A... | 2025-12-13 20:47:53 |
| SBLA5238 | KSEA | Livewire A... | 2025-10-24 20:09:00 |
| LA5196 | CYYZ | Boeing 737... | 2025-10-03 16:26:44 |
| LA5234 | KRNO | PMDG 737-8... | 2025-09-27 21:06:22 |
| SBLA1830 | KORF | Livewire A... | 2025-09-17 20:41:26 |
| LA5238 | KSEA | PMDG 737-8... | 2025-08-22 15:06:28 |
| LA5204 | KBUF | CESSNACJ4 | 2025-08-18 16:35:00 |
| SBLA5214 | KEWR | Livewire A... | 2025-08-10 14:54:23 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| LA0721 | KSFO | PMDG 737-8... | 2026-05-04 20:31:53 |
| LA5191 | KOMA | PMDG 737-8... | 2026-05-03 17:02:26 |
| LA4429 | CYYZ | PMDG 737-8... | 2026-04-28 16:29:57 |
| LA5046 | KMCO | B738 | 2026-04-18 17:02:00 |
| LA5191 | KOMA | B737-600 | 2026-04-12 12:29:00 |
| LA4702 | KDEN | B737-600 | 2026-04-04 11:22:00 |
| LA4917 | KIND | ERJ 175 | 2026-02-07 12:38:00 |
| LA5174 | KMSP | CRJ900 | 2026-01-21 18:39:00 |
| LA4429 | CYYZ | B737-600 | 2026-01-19 12:06:00 |
| CHTR123 | KCMH | ATR72-600... | 2026-01-16 06:21:12 |
| SBLA4605 | KCLT | Livewire A... | 2025-12-12 23:12:03 |
| SBLA4667 | KCMH | Livewire A... | 2025-10-22 22:26:44 |
| LA4938 | KJFK | Airbus A32... | 2025-09-25 04:32:30 |
| SBLA5334 | KPHL | Livewire A... | 2025-09-16 23:00:16 |
| LA5524 | KSEA | PMDG 737-8... | 2025-08-21 22:57:35 |
| LA5174 | KMSP | B737-600 | 2025-08-18 16:17:00 |
| SBLA5556 | KSTL | Livewire A... | 2025-08-10 14:39:48 |
Runway Information (Airport elevation: 680ft)
| Runway | 04L | Length | 7,495ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 39 |
| Runway | 04R | Length | 8,064ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 41 |
| Runway | 09C | Length | 11,222ft | Width | 200ft | Elevation | 661ft | Surface | Concrete | Heading | 90 |
| Runway | 09L | Length | 7,494ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 90 |
| Runway | 09R | Length | 11,566ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 90 |
| Runway | 10C | Length | 10,789ft | Width | 195ft | Elevation | 661ft | Surface | Asphalt | Heading | 90 |
| Runway | 10L | Length | 12,993ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 90 |
| Runway | 10R | Length | 7,478ft | Width | 175ft | Elevation | 661ft | Surface | Asphalt | Heading | 90 |
| Runway | 22L | Length | 8,064ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 221 |
| Runway | 22R | Length | 7,495ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 219 |
| Runway | 27C | Length | 11,222ft | Width | 200ft | Elevation | 661ft | Surface | Concrete | Heading | 270 |
| Runway | 27L | Length | 11,566ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 270 |
| Runway | 27R | Length | 7,494ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 270 |
| Runway | 28C | Length | 10,789ft | Width | 195ft | Elevation | 661ft | Surface | Asphalt | Heading | 270 |
| Runway | 28L | Length | 7,478ft | Width | 175ft | Elevation | 661ft | Surface | Asphalt | Heading | 270 |
| Runway | 28R | Length | 12,993ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
| Type | Ground | Frequency | 118.050 Mhz |
| Type | Ground | Frequency | 121.675 Mhz |
| Type | Ground | Frequency | 124.125 Mhz |
| Type | Ground | Frequency | 128.900 Mhz |
| Type | Ground | Frequency | 128.975 Mhz |
| Type | Ground | Frequency | 129.050 Mhz |
| Type | Ground | Frequency | 129.075 Mhz |
| Type | Ground | Frequency | 129.675 Mhz |
| Type | Ground | Frequency | 130.375 Mhz |
| Type | Ground | Frequency | 130.625 Mhz |
| Type | Ground | Frequency | 131.300 Mhz |
| Type | Ground | Frequency | 131.700 Mhz |
| Type | Ground | Frequency | 131.875 Mhz |
| Type | Tower | Frequency | 119.625 Mhz |
| Type | Tower | Frequency | 126.800 Mhz |
| Type | Tower | Frequency | 128.050 Mhz |
| Type | Tower | Frequency | 128.150 Mhz |
| Type | Tower | Frequency | 133.000 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 119.000 Mhz |
| Type | APP/DEP | Frequency | 124.350 Mhz |
| Type | APP/DEP | Frequency | 125.700 Mhz |
| Type | APP/DEP | Frequency | 133.625 Mhz |
| Type | ATIS | Frequency | 135.400 Mhz |
| Type | Clearance | Frequency | 119.250 Mhz |
| Type | Clearance | Frequency | 121.600 Mhz |
| Type | CPT | Frequency | 119.250 Mhz |
| Type | CPT | Frequency | 121.600 Mhz |
| Type | D | Frequency | 125.000 Mhz |
| Type | D | Frequency | 126.625 Mhz |
| Type | Ground | Frequency | 118.050 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 124.125 Mhz |
| Type | Ground | Frequency | 134.150 Mhz |
| Type | Ground | Frequency | 121.675 Mhz |
| Type | Tower | Frequency | 120.750 Mhz |
| Type | Tower | Frequency | 121.150 Mhz |
| Type | Tower | Frequency | 126.900 Mhz |
| Type | Tower | Frequency | 128.150 Mhz |
| Type | Tower | Frequency | 132.700 Mhz |
| Type | Tower | Frequency | 133.000 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | D | Frequency | 120.550 Mhz |
| Type | D | Frequency | 128.200 Mhz |
| Type | D | Frequency | 133.500 Mhz |
Airport Navaids
| Type | NDB | Ident | IA | Frequency | 414 Khz |
| Type | NDB | Ident | ID | Frequency | 385 Khz |
| Type | NDB | Ident | ME | Frequency | 350 Khz |
| Type | NDB | Ident | OH | Frequency | 368 Khz |
| Type | NDB | Ident | OR | Frequency | 394 Khz |
| Type | DME | Ident | GCO | Frequency | 108250 Khz |