Search flights
Milwaukee Mitchell International Airport Airport, Milwaukee (KMKE)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| LA1122 | KPHX | PMDG 737-8... | 2026-04-17 06:39:53 |
| LA5167 | KDFW | PMDG 737-8... | 2026-04-13 21:34:47 |
| LA6926 | KSDF | B737-600 | 2026-03-26 08:55:00 |
| LA5169 | KPHX | B738 | 2026-03-08 11:00:00 |
| LA5168 | KPHL | B737-600 | 2026-02-22 11:20:00 |
| LA5167 | KDFW | B737-600 | 2026-02-19 18:50:00 |
| LA2697 | KMEM | B737-600 | 2026-02-15 14:50:00 |
| 2518 | KLAX | CRJ-900 | 2025-08-22 14:00:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| LA5330 | KPHL | PMDG 737-8... | 2026-04-17 06:21:41 |
| CHTR123 | CYYZ | PMDG 737-8... | 2026-04-13 05:39:50 |
| LA4768 | KDFW | B737-600 | 2026-03-25 18:37:00 |
| LA1121 | KPHX | B737-600 | 2026-03-08 12:34:00 |
| LA3121 | KIND | DASH8-100 | 2026-02-22 11:28:00 |
| LA2172 | KMEM | B737-600 | 2026-02-15 20:40:00 |
| EH2611 | KPHL | Virtualcol... | 2025-08-04 18:59:32 |
Runway Information (Airport elevation: 681ft)
| Runway | 01L | Length | 9,985ft | Width | 195ft | Elevation | 681ft | Surface | Concrete | Heading | 7 |
| Runway | 01R | Length | 4,175ft | Width | 143ft | Elevation | 681ft | Surface | Concrete | Heading | 7 |
| Runway | 07L | Length | 4,798ft | Width | 100ft | Elevation | 681ft | Surface | Bituminous | Heading | 72 |
| Runway | 07R | Length | 8,297ft | Width | 143ft | Elevation | 681ft | Surface | Concrete | Heading | 72 |
| Runway | 13 | Length | 5,542ft | Width | 145ft | Elevation | 681ft | Surface | Bituminous | Heading | 132 |
| Runway | 19L | Length | 4,175ft | Width | 143ft | Elevation | 681ft | Surface | Concrete | Heading | 187 |
| Runway | 19R | Length | 9,985ft | Width | 195ft | Elevation | 681ft | Surface | Concrete | Heading | 187 |
| Runway | 25L | Length | 8,297ft | Width | 143ft | Elevation | 681ft | Surface | Concrete | Heading | 252 |
| Runway | 25R | Length | 4,798ft | Width | 100ft | Elevation | 681ft | Surface | Bituminous | Heading | 252 |
| Runway | 31 | Length | 5,542ft | Width | 145ft | Elevation | 681ft | Surface | Bituminous | Heading | 312 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.000 Mhz |
| Type | APP/DEP | Frequency | 126.500 Mhz |
| Type | ASOS | Frequency | 126.400 Mhz |
| Type | ATIS | Frequency | 126.400 Mhz |
| Type | Clearance | Frequency | 120.800 Mhz |
| Type | D | Frequency | 125.350 Mhz |
| Type | D | Frequency | 135.875 Mhz |
| Type | FSS | Frequency | 122.600 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Tower | Frequency | 124.575 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Clearance | Frequency | 120.800 Mhz |
| Type | D | Frequency | 118.000 Mhz |
| Type | D | Frequency | 126.500 Mhz |
| Type | D | Frequency | 127.000 Mhz |
| Type | Ground | Frequency | 129.050 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | BL | Frequency | 260 Khz |
| Type | NDB | Ident | GM | Frequency | 242 Khz |
| Type | NDB | Ident | MK | Frequency | 410 Khz |