Search flights
Dubai Intl Airport, Dubai (OMDB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| DT13 | OOMS | 737-900ER... | 2026-09-10 16:15:56 |
| DT11 | ORMM | 737-900ER... | 2026-09-08 18:22:10 |
| DT09 | OBBI | 737-900ER... | 2026-09-03 14:21:31 |
| DT07 | OEDF | 737-900ER... | 2026-08-19 13:28:09 |
| DT05 | OIIE | 737-900ER... | 2026-08-14 17:03:38 |
| DT03 | OEMA | 737-900ER... | 2026-08-04 18:34:53 |
| DT01 | OEJN | 737-900ER... | 2026-07-29 20:37:43 |
| DT01 | OEJN | 737-900ER... | 2026-07-27 13:08:20 |
| DALAAE02 | OBBI | 737-900ER... | 2026-06-15 12:52:36 |
| AAE02 | OBBI | PMDG 737-9... | 2026-06-15 13:30:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| DT14 | OOMS | 737-900ER... | 2026-09-11 16:34:30 |
| DT12 | ORMM | 737-900ER... | 2026-09-09 20:04:02 |
| DT10 | OBBI | 737-900ER... | 2026-09-04 21:10:31 |
| DT08 | OEDF | 737-900ER... | 2026-08-21 20:02:50 |
| DT06 | OIIE | 737-900ER... | 2026-08-18 20:01:46 |
| DT04 | OEMA | 737-900ER... | 2026-08-05 21:01:52 |
| DT02 | OEJN | 737-900ER... | 2026-07-29 17:20:33 |
| AAE01 | OBBI | PMDG 737-9... | 2026-06-12 16:16:00 |
| DALAAE01 | OBBI | 737-900ER... | 2026-06-11 16:02:21 |
Runway Information (Airport elevation: 62ft)
| Runway | 12L | Length | 14,272ft | Width | 191ft | Elevation | 28ft | Surface | Asphalt | Heading | 122 |
| Runway | 12R | Length | 14,147ft | Width | 197ft | Elevation | 28ft | Surface | Asphalt | Heading | 121 |
| Runway | 30L | Length | 14,147ft | Width | 197ft | Elevation | 28ft | Surface | Asphalt | Heading | 301 |
| Runway | 30R | Length | 14,272ft | Width | 191ft | Elevation | 28ft | Surface | Asphalt | Heading | 302 |
Airport Frequencies
| Type | APP/DEP | Frequency | 122.500 Mhz |
| Type | APP/DEP | Frequency | 126.025 Mhz |
| Type | APP/DEP | Frequency | 120.250 Mhz |
| Type | APP/DEP | Frequency | 124.900 Mhz |
| Type | ATIS | Frequency | 126.275 Mhz |
| Type | ATIS | Frequency | 131.700 Mhz |
| Type | Clearance | Frequency | 120.350 Mhz |
| Type | D | Frequency | 120.250 Mhz |
| Type | D | Frequency | 121.025 Mhz |
| Type | D | Frequency | 126.200 Mhz |
| Type | Ground | Frequency | 118.350 Mhz |
| Type | Ground | Frequency | 118.850 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | UC | Frequency | 126.775 Mhz |
| Type | Tower | Frequency | 118.750 Mhz |
| Type | Tower | Frequency | 119.050 Mhz |
| Type | Tower | Frequency | 119.550 Mhz |
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | APP/DEP | Frequency | 124.025 Mhz |
| Type | APP/DEP | Frequency | 124.900 Mhz |
| Type | APP/DEP | Frequency | 127.900 Mhz |
| Type | D | Frequency | 121.025 Mhz |
| Type | D | Frequency | 126.200 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | DUB | Frequency | 115700 Khz |