Search flights
Lambert-St Louis Intl Airport, St Louis (KSTL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SBLA0338 | KIAD | UPS Airlin... | 2026-03-10 21:12:43 |
| SBLA0068 | KBOS | Livewire A... | 2026-03-01 16:30:24 |
| SBLA0338 | KIAD | UPS Airlin... | 2026-02-17 21:01:13 |
| SBLA5552 | KCLT | UPS Airlin... | 2026-01-10 17:49:24 |
| CAN1031 | KDTW | B737-700 W... | 2025-12-06 19:38:04 |
| SBLA5557 | KPHL | Livewire A... | 2025-11-30 18:49:11 |
| SBLA5557 | KPHL | Livewire A... | 2025-10-03 21:22:49 |
| SBLA5557 | KPHL | UPS Airlin... | 2025-09-06 21:22:47 |
| SBLA5557 | KPHL | Livewire A... | 2025-08-24 17:37:31 |
| SBCHRT | KMVN | Livewire A... | 2025-08-24 00:50:14 |
| SBLA5556 | KORD | Livewire A... | 2025-08-10 13:44:01 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SBLA5353 | KPHL | UPS Airlin... | 2026-03-10 00:57:57 |
| SBLA5353 | KPHL | Livewire A... | 2026-02-28 22:50:04 |
| SBLA5353 | KPHL | UPS Airlin... | 2026-02-16 14:33:03 |
| SBLA5353 | KPHL | UPS Airlin... | 2026-01-09 23:35:46 |
| SBLA0067 | KBOS | Livewire A... | 2025-11-30 18:21:01 |
| SBLA0337 | KIAD | Livewire A... | 2025-10-02 22:33:55 |
| SBLA2966 | KMEM | UPS Airlin... | 2025-09-05 00:18:45 |
| SBCHRT | KMVN | Livewire A... | 2025-08-24 16:57:24 |
| SBLA4803 | KDFW | Livewire A... | 2025-08-23 00:05:58 |
| AAL2890 | KOMA | McDonnell-... | 2025-08-12 19:12:34 |
| SBLA5353 | KPHL | Livewire A... | 2025-08-09 22:58:25 |
Runway Information (Airport elevation: 564ft)
| Runway | 06 | Length | 7,613ft | Width | 147ft | Elevation | 564ft | Surface | Asphalt | Heading | 63 |
| Runway | 11 | Length | 9,001ft | Width | 149ft | Elevation | 564ft | Surface | Asphalt | Heading | 122 |
| Runway | 12L | Length | 9,025ft | Width | 149ft | Elevation | 564ft | Surface | Asphalt | Heading | 122 |
| Runway | 12R | Length | 11,022ft | Width | 197ft | Elevation | 564ft | Surface | Asphalt | Heading | 122 |
| Runway | 24 | Length | 7,613ft | Width | 147ft | Elevation | 564ft | Surface | Asphalt | Heading | 243 |
| Runway | 29 | Length | 9,001ft | Width | 149ft | Elevation | 564ft | Surface | Asphalt | Heading | 302 |
| Runway | 30L | Length | 11,022ft | Width | 197ft | Elevation | 564ft | Surface | Asphalt | Heading | 302 |
| Runway | 30R | Length | 9,025ft | Width | 149ft | Elevation | 564ft | Surface | Asphalt | Heading | 302 |
Airport Frequencies
| Type | APP/DEP | Frequency | 121.025 Mhz |
| Type | APP/DEP | Frequency | 123.700 Mhz |
| Type | APP/DEP | Frequency | 132.125 Mhz |
| Type | ATIS | Frequency | 125.025 Mhz |
| Type | Clearance | Frequency | 119.500 Mhz |
| Type | D | Frequency | 119.150 Mhz |
| Type | D | Frequency | 128.100 Mhz |
| Type | FSS | Frequency | 122.600 Mhz |
| Type | Ground | Frequency | 118.925 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 121.075 Mhz |
| Type | Ground | Frequency | 127.550 Mhz |
| Type | Tower | Frequency | 118.500 Mhz |
| Type | Tower | Frequency | 120.050 Mhz |
| Type | Tower | Frequency | 132.475 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 132.125 Mhz |
| Type | Clearance | Frequency | 119.500 Mhz |
| Type | D | Frequency | 119.150 Mhz |
| Type | D | Frequency | 124.200 Mhz |
| Type | D | Frequency | 126.500 Mhz |
| Type | D | Frequency | 128.100 Mhz |
| Type | FSS | Frequency | 122.600 Mhz |
| Type | Ground | Frequency | 118.925 Mhz |
| Type | Ground | Frequency | 121.075 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 127.550 Mhz |
| Type | Tower | Frequency | 118.500 Mhz |
| Type | Tower | Frequency | 120.050 Mhz |
| Type | Tower | Frequency | 132.475 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | CSX | Frequency | 116450 Khz |
| Type | NDB | Ident | ST | Frequency | 404 Khz |
| Type | VORTAC | Ident | STL | Frequency | 117400 Khz |