Search flights

Hong Kong Intl Airport, Hong Kong (VHHH)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
LA0771 KSEA PMDG 777-3... 2026-06-20 14:31:56
CHTR123 PGUM PMDG 737-8... 2026-05-13 17:37:57
LA4080 VNKT Airbus A32... 2026-03-12 21:20:36
LA5995 RJBB PMDG 737-8... 2026-02-18 04:24:46
LA0845 RJAA PMDG 777-3... 2025-12-20 19:26:47
LA0771 KSEA PMDG 777-3... 2025-12-14 18:03:39
LA4080 VNKT Airbus A32... 2025-11-26 23:48:37
TBO36 VTBD B777-300ER 2025-10-20 12:35:00

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
LA0786 LOWW PMDG 777-3... 2026-06-18 06:31:25
4017 RPLL B738 2026-05-23 02:18:00
LA0840 VIDP PMDG 737-8... 2026-05-12 09:51:21
LA0780 CYVR PMDG 777-3... 2026-03-10 07:21:31
LA4079 VNKT PMDG 737-8... 2026-02-18 02:56:25
LA0780 CYVR PMDG 777-3... 2025-12-19 05:32:43
LA0780 CYVR PMDG 777-3... 2025-12-13 00:43:50
LA6792 PGUM Airbus A32... 2025-11-25 04:56:17
TBO35 RCTP B737-800 2025-10-20 12:35:00

Runway Information (Airport elevation: 24ft)

Runway 07C Length 12,464ft Width 191ft Elevation 24ft Surface Asphalt Heading 71
Runway 07R Length 12,465ft Width 191ft Elevation 24ft Surface Asphalt Heading 71
Runway 25C Length 12,464ft Width 191ft Elevation 24ft Surface Asphalt Heading 251
Runway 25L Length 12,465ft Width 191ft Elevation 24ft Surface Asphalt Heading 251

Airport Frequencies

Type APP/DEP Frequency 119.100 Mhz
Type APP/DEP Frequency 119.350 Mhz
Type ATIS Frequency 127.050 Mhz
Type ATIS Frequency 128.200 Mhz
Type Clearance Frequency 121.925 Mhz
Type Clearance Frequency 122.150 Mhz
Type D Frequency 122.000 Mhz
Type D Frequency 123.800 Mhz
Type D Frequency 124.050 Mhz
Type Ground Frequency 121.600 Mhz
Type Ground Frequency 121.875 Mhz
Type Ground Frequency 121.925 Mhz
Type Ground Frequency 122.125 Mhz
Type Ground Frequency 122.550 Mhz
Type UC Frequency 121.000 Mhz
Type UC Frequency 122.075 Mhz
Type Tower Frequency 118.200 Mhz
Type Tower Frequency 118.400 Mhz
Type Tower Frequency 118.700 Mhz
Type Tower Frequency 124.650 Mhz
Type APP/DEP Frequency 119.500 Mhz
Type CTAF Frequency 120.600 Mhz
Type Ground Frequency 121.600 Mhz
Type Ground Frequency 121.875 Mhz
Type Ground Frequency 122.125 Mhz
Type Ground Frequency 122.550 Mhz

Airport Navaids

Type VOR-DME Ident CH Frequency 112300 Khz
Type NDB Ident HKG Frequency 338 Khz
Type NDB Ident LC Frequency 390 Khz
Type VOR-DME Ident LKC Frequency 113200 Khz
Type VOR-DME Ident SMT Frequency 114800 Khz
Type VOR-DME Ident TH Frequency 115500 Khz