Search flights
Kingsford Smith Intl Airport, Sydney (YSSY)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| QFA2112 | YPAD | PMDG 737-6... | 2026-04-26 09:37:41 |
| LA6121 | YBBN | B737-600 | 2026-04-25 08:10:00 |
| LA4181 | YBCG | DASH8-100 | 2026-02-19 09:20:00 |
| LA4185 | YBBN | B737-600 | 2026-02-16 17:50:00 |
| 6227 | YBCS | MD80 | 2026-02-19 22:00:00 |
| SBLA4187 | YPAD | A320 | 2026-02-14 03:00:00 |
| LA4185 | YBBN | DASH8-100 | 2026-02-14 11:45:00 |
| 183 | YMML | A321 | 2026-01-19 20:44:00 |
| SBQF926 | YBCS | B738 | 2025-11-08 02:02:00 |
| SBLA4167 | YMRY | DH8A | 2025-11-01 03:42:00 |
| TBO44 | YMML | B737-800 | 2025-10-26 15:15:00 |
| LWCHRT214 | CYVR | PMDG 777-2... | 2025-09-04 00:42:27 |
| SBLA4231 | FACT | B744 | 2025-08-23 09:04:00 |
| LA6598 | YBTL | B738 | 2025-07-27 14:45:00 |
| LA4159 | YMIA | DH8A | 2025-07-27 16:55:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| LA4186 | YBBN | 737-800 | 2026-04-27 19:17:00 |
| LA4186 | YBBN | PMDG 737-6... | 2026-04-25 19:39:31 |
| LA4184 | YMML | B737-600 | 2026-04-24 16:36:00 |
| LA6211 | YBCG | ERJ 175 | 2026-02-19 12:58:00 |
| QF6116 | YBBN | ERJ 175 | 2026-02-16 21:27:00 |
| QF576 | YPPH | B738 | 2026-02-14 22:27:00 |
| LA4188 | YPAD | B777-300ER | 2026-02-14 11:48:00 |
| LA4184 | YMML | ERJ 175 | 2026-02-12 20:36:00 |
| SBLA4248 | NZWN | A320 | 2026-02-08 00:04:00 |
| QF8 | KDFW | B787 | 2026-02-10 16:06:00 |
| LA4168 | YMRY | DH8A | 2025-11-07 23:53:00 |
| SBQF8612 | YBCG | B738 | 2025-11-01 02:49:00 |
| TBO43 | YBBN | B737-800 | 2025-10-26 15:40:00 |
| LA1051 | KLAX | PMDG 777-2... | 2025-09-03 14:42:45 |
| SBQF859 | YBCG | B738 | 2025-08-22 08:21:00 |
| LA4178 | YMLT | A320 | 2025-07-27 15:02:00 |
Runway Information (Airport elevation: 14ft)
| Runway | 07 | Length | 8,301ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 74 |
| Runway | 16L | Length | 7,999ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 168 |
| Runway | 16R | Length | 13,001ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 168 |
| Runway | 25 | Length | 8,301ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 254 |
| Runway | 34L | Length | 13,001ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 348 |
| Runway | 34R | Length | 7,999ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 348 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.400 Mhz |
| Type | APP/DEP | Frequency | 128.300 Mhz |
| Type | APP/DEP | Frequency | 135.900 Mhz |
| Type | ATIS | Frequency | 118.550 Mhz |
| Type | ATIS | Frequency | 126.250 Mhz |
| Type | Clearance | Frequency | 133.800 Mhz |
| Type | D | Frequency | 118.400 Mhz |
| Type | D | Frequency | 123.000 Mhz |
| Type | D | Frequency | 129.700 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 126.500 Mhz |
| Type | Tower | Frequency | 120.500 Mhz |
| Type | Tower | Frequency | 124.700 Mhz |
| Type | APP/DEP | Frequency | 124.400 Mhz |
| Type | APP/DEP | Frequency | 125.300 Mhz |
| Type | APP/DEP | Frequency | 126.100 Mhz |
| Type | APP/DEP | Frequency | 128.300 Mhz |
| Type | APP/DEP | Frequency | 135.900 Mhz |
| Type | CTR | Frequency | 124.550 Mhz |
| Type | CTR | Frequency | 125.800 Mhz |
| Type | D | Frequency | 123.000 Mhz |
| Type | D | Frequency | 129.700 Mhz |
| Type | Tower | Frequency | 119.450 Mhz |
| Type | Tower | Frequency | 133.950 Mhz |
| Type | Tower | Frequency | 135.100 Mhz |
Airport Navaids
| Type | NDB | Ident | GLF | Frequency | 428 Khz |
| Type | DME | Ident | SY | Frequency | 112100 Khz |