Search flights
Tucson Intl Airport, Tucson (KTUS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| CHT7374 | KRNO | PMDG 737-8... | 2026-06-21 22:19:01 |
| CHT7374 | KRNO | B738 | 2026-06-20 18:55:00 |
| LA1094 | KPHX | DH8A | 2026-03-08 17:20:00 |
| LA5581 | KDFW | B737-600 | 2026-01-31 18:20:00 |
| LA1094 | KPHX | DH8A | 2026-01-30 11:30:00 |
| SBCHRT | KRNO | Livewire A... | 2026-01-18 13:04:02 |
| CHTR123 | KSVR | ATR72-600... | 2025-12-29 03:11:30 |
| CHTR123 | KSLC | ATR72-600... | 2025-10-20 16:56:03 |
| CHTR123 | KRNO | ATR72-600... | 2025-10-13 17:41:29 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| LA1093 | KPHX | ATR42-600 | 2026-03-08 17:13:00 |
| LA5434 | KPHX | DASH8-100 | 2026-01-31 18:24:00 |
| LA1093 | KPHX | DH8A | 2026-01-30 11:17:00 |
| SBLA5434 | KPHX | Livewire A... | 2026-01-17 23:51:05 |
| CHTR123 | KENV | ATR72-600... | 2025-12-29 02:28:02 |
| CHTR123 | KLAS | ATR72-600... | 2025-10-20 12:05:08 |
| CHTR123 | KFNL | ATR72-600... | 2025-10-13 07:17:08 |
Runway Information (Airport elevation: 2,594ft)
| Runway | 03 | Length | 6,993ft | Width | 150ft | Elevation | 2,594ft | Surface | Asphalt | Heading | 45 |
| Runway | 11L | Length | 11,749ft | Width | 139ft | Elevation | 2,594ft | Surface | Asphalt | Heading | 135 |
| Runway | 11R | Length | 8,405ft | Width | 75ft | Elevation | 2,594ft | Surface | Bituminous | Heading | 135 |
| Runway | 21 | Length | 6,993ft | Width | 150ft | Elevation | 2,594ft | Surface | Asphalt | Heading | 225 |
| Runway | 29L | Length | 8,405ft | Width | 75ft | Elevation | 2,594ft | Surface | Bituminous | Heading | 315 |
| Runway | 29R | Length | 11,749ft | Width | 139ft | Elevation | 2,594ft | Surface | Asphalt | Heading | 315 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.400 Mhz |
| Type | APP/DEP | Frequency | 125.100 Mhz |
| Type | APP/DEP | Frequency | 128.500 Mhz |
| Type | ATIS | Frequency | 123.800 Mhz |
| Type | Clearance | Frequency | 126.650 Mhz |
| Type | D | Frequency | 119.400 Mhz |
| Type | D | Frequency | 125.100 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 120.025 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 119.000 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | UC | Frequency | 122.950 Mhz |