Search flights
Auckland Intl Airport, Auckland (NZAA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SBLA6054 | YBBN | B738 | 2026-07-19 01:57:00 |
| LWCHRT214 | SCEL | PMDG 777-2... | 2026-05-21 01:05:42 |
| SBNZ5973 | NZNS | AT46 | 2026-05-17 02:02:00 |
| SBSBNZ675 | NZDN | A20N | 2026-02-28 00:25:00 |
| SBSBNZRRT | NZWN | A20N | 2026-02-07 02:20:00 |
| LA4401 | NZKT | N5543B | 2026-01-10 19:22:04 |
| CO08 | AGGH | 787-800 | 2025-12-14 10:20:00 |
| SBQF156 | YMML | B738 | 2025-10-19 00:07:00 |
| SBSBNZ5222 | NZWR | AT46 | 2025-10-18 03:18:00 |
| SBSBJQ263 | NZWN | A20N | 2025-10-05 04:03:00 |
| SBLA6456 | YBCG | A20N | 2025-10-04 00:44:00 |
| LA4401 | NZCH | ToLissA320... | 2025-09-07 18:15:12 |
| SBSBNZ5019 | NZNR | AT76 | 2025-08-01 01:08:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SBNZ468 | NZWN | A20N | 2026-07-18 04:23:00 |
| LWCHRT214 | YPPH | PMDG 777-2... | 2026-05-17 23:34:15 |
| SBNZ29 | KDFW | B77W | 2026-05-16 22:22:00 |
| SBSBQF175 | YPAD | A20N | 2026-02-22 02:22:00 |
| SBLA4109 | NZCH | A320 | 2026-02-06 02:36:00 |
| CO07 | YSCB | B738 | 2025-12-13 16:06:00 |
| SBSBNZ5225 | NZWR | AT46 | 2025-10-18 23:34:00 |
| SBSBNZ5010 | NZNR | AT76 | 2025-10-17 22:54:00 |
| SBLA6361 | YBCG | B738 | 2025-10-05 03:25:00 |
| SBSBQR920 | OTBD | A388 | 2025-10-03 20:16:00 |
Runway Information (Airport elevation: 19ft)
| Runway | 05R | Length | 12,078ft | Width | 147ft | Elevation | 19ft | Surface | Asphalt | Heading | 71 |
| Runway | 23L | Length | 12,078ft | Width | 147ft | Elevation | 19ft | Surface | Asphalt | Heading | 251 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.100 Mhz |
| Type | APP/DEP | Frequency | 124.300 Mhz |
| Type | APP/DEP | Frequency | 129.500 Mhz |
| Type | APP/DEP | Frequency | 129.600 Mhz |
| Type | ATIS | Frequency | 127.000 Mhz |
| Type | ATIS | Frequency | 127.800 Mhz |
| Type | Clearance | Frequency | 128.200 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 123.000 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 120.950 Mhz |
| Type | CTR | Frequency | 120.500 Mhz |
| Type | CTR | Frequency | 123.900 Mhz |
| Type | CTR | Frequency | 126.000 Mhz |
| Type | CTR | Frequency | 134.000 Mhz |
| Type | Ground | Frequency | 123.000 Mhz |
| Type | MC | Frequency | 120.400 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | AA | Frequency | 114800 Khz |
| Type | NDB | Ident | HD | Frequency | 334 Khz |
| Type | NDB | Ident | OT | Frequency | 398 Khz |