Search flights

Auckland Intl Airport, Auckland (NZAA)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
SBSBNZ675 NZDN A20N 2026-02-28 00:25:00
SBSBNZRRT NZWN A20N 2026-02-07 02:20:00
LA4401 NZKT N5543B 2026-01-10 19:22:04
CO08 AGGH 787-800 2025-12-14 10:20:00
SBQF156 YMML B738 2025-10-19 00:07:00
SBSBNZ5222 NZWR AT46 2025-10-18 03:18:00
SBSBJQ263 NZWN A20N 2025-10-05 04:03:00
SBLA6456 YBCG A20N 2025-10-04 00:44:00
LA4401 NZCH ToLissA320... 2025-09-07 18:15:12
SBSBNZ5019 NZNR AT76 2025-08-01 01:08:00
SBLA4180 YSSY A320 2025-07-03 04:28:00
SBSBNZ699 NZNV A20N 2025-06-22 00:34:00
LA6083 YMML PMDG 777F... 2025-05-29 18:07:38
SBSBNZ5029 NZNR AT76 2025-05-26 05:30:00
SBLA6456 YBCG A20N 2025-05-25 22:47:00
SBSBNZ5117 NZPM AT76 2025-05-24 03:21:00
SBSBNZ421 NZWN A20N 2025-05-12 00:59:00

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
SBSBQF175 YPAD A20N 2026-02-22 02:22:00
SBLA4109 NZCH A320 2026-02-06 02:36:00
CO07 YSCB B738 2025-12-13 16:06:00
SBSBNZ5225 NZWR AT46 2025-10-18 23:34:00
SBSBNZ5010 NZNR AT76 2025-10-17 22:54:00
SBLA6361 YBCG B738 2025-10-05 03:25:00
SBSBQR920 OTBD A388 2025-10-03 20:16:00
SBSBJQ296 NZQN A20N 2025-07-27 02:34:00
SBSBNZ5018 NZNR AT76 2025-06-29 03:12:00
SBLA6364 YMML B738 2025-06-21 06:02:00
LA6184 PHNL PMDG 777F... 2025-05-26 23:03:57
SBLA6361 YBCG B738 2025-05-25 05:30:00
SBSBNZ5102 NZPM AT76 2025-05-24 06:06:00
SBSBNZ5016 NZNR AT76 2025-05-24 02:11:00

Runway Information (Airport elevation: 19ft)

Runway 05R Length 12,078ft Width 147ft Elevation 19ft Surface Asphalt Heading 71
Runway 23L Length 12,078ft Width 147ft Elevation 19ft Surface Asphalt Heading 251

Airport Frequencies

Type APP/DEP Frequency 120.100 Mhz
Type APP/DEP Frequency 124.300 Mhz
Type APP/DEP Frequency 129.500 Mhz
Type APP/DEP Frequency 129.600 Mhz
Type ATIS Frequency 127.000 Mhz
Type ATIS Frequency 127.800 Mhz
Type Clearance Frequency 128.200 Mhz
Type Ground Frequency 121.900 Mhz
Type Ground Frequency 123.000 Mhz
Type Tower Frequency 118.700 Mhz
Type Tower Frequency 120.950 Mhz
Type CTR Frequency 120.500 Mhz
Type CTR Frequency 123.900 Mhz
Type CTR Frequency 126.000 Mhz
Type CTR Frequency 134.000 Mhz
Type Ground Frequency 123.000 Mhz
Type MC Frequency 120.400 Mhz

Airport Navaids

Type VOR-DME Ident AA Frequency 114800 Khz
Type NDB Ident HD Frequency 334 Khz
Type NDB Ident OT Frequency 398 Khz