James
Pilot ID: LA214
|
Senior Captain
Base: KMIA Miami International, Int.
U.S.A
Wallet: $2,604,346.15 | XP: 521,646
Best Landing: -6fpm on 11 Oct 2019 at KLAX
Awards view more
Pilot Statistics
30 Day Statistics
Hours
45:23
Flights
11
Miles
15,936nm
Fuel Used
124,028kg
Passengers
1,735
Cargo
37,905kg
All-time Statistics
Hours
6,473:33
Flights
944
Miles
2,157,791nm
Fuel Used
26,327,873kg
Passengers
178,534
Cargo
8,872,967kg
Average Performance
Average Landing Rate
-156fpm
Average Flight Performance Score
88.15%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| LA5728 | 07 May 2026 | PHKO | KLAX | 05:28:35 | Boeing 737-900... | -73fpm | |
| LA5000 | 06 May 2026 | KLAX | PHKO | 05:41:33 | PMDG 737-800NGX... | -66fpm | |
| LA1022 | 05 May 2026 | KSLC | KLAX | 01:58:01 | Boeing 737-900... | -94fpm | |
| LA0721 | 04 May 2026 | KSFO | KORD | 04:16:58 | PMDG 737-800NGX... | -65fpm | |
| LA0722 | 03 May 2026 | KORD | KSFO | 05:01:47 | PMDG 737-800NGX... | -265fpm | |
| LA5191 | 03 May 2026 | KOMA | KORD | 01:45:59 | PMDG 737-800NGX... | -154fpm | |
| LA4429 | 28 Apr 2026 | CYYZ | KORD | 01:38:38 | PMDG 737-800NGX... | -74fpm | |
| LWCHRT214 | 24 Apr 2026 | MMUN | KSLC | 05:19:08 | Boeing 737-900... | -78fpm | |
| LA4520 | 16 Apr 2026 | KBOS | MMUN | 04:25:48 | Boeing 737-900... | -71fpm | |
| LWCHRT214 | 14 Apr 2026 | KMSP | KBOS | 03:00:48 | Boeing 737-900... | -72fpm | |
| LWCHRT214 | 10 Apr 2026 | TNCA | CYYZ | 06:46:09 | PMDG 737-800NGX... | -203fpm | |
| LA4660 | 08 Apr 2026 | KCLT | TNCA | 05:46:45 | PMDG 737-800NGX... | -89fpm | |
| LA5541 | 08 Apr 2026 | KSLC | KCLT | 04:07:35 | PMDG 737-800NGX... | -74fpm | |
| LA4626 | 07 Apr 2026 | KCLT | KSLC | 04:35:45 | PMDG 737-800NGX... | -43fpm | |
| LA5792 | 06 Apr 2026 | TNCA | KCLT | 04:21:10 | PMDG 737-800NGX... | -79fpm | |
| LWCHRT214 | 04 Apr 2026 | KIAH | TNCA | 04:35:45 | PMDG 737-800NGX... | -95fpm | |
| LWCHRT214 | 03 Apr 2026 | TNCA | KIAH | 05:08:51 | PMDG 737-800NGX... | -73fpm | |
| LWCHRT214 | 02 Apr 2026 | KIAD | TNCA | 04:23:36 | PMDG 737-800NGX... | -92fpm | |
| LA4978 | 02 Apr 2026 | KLAX | KIAD | 05:36:06 | PMDG 737-800NGX... | -77fpm | |
| LA1037 | 30 Mar 2026 | KLAX | KMSP | 03:23:13 | Boeing 737-900... | -86fpm |
