James
Pilot ID: LA214
|
Senior Captain
Base: KMIA Miami International, Int.
U.S.A
Wallet: $2,622,369.57 | XP: 529,326
Best Landing: -6fpm on 11 Oct 2019 at KLAX
Awards view more
Pilot Statistics
30 Day Statistics
Hours
25:30
Flights
5
Miles
8,748nm
Fuel Used
65,475kg
Passengers
690
Cargo
17,237kg
All-time Statistics
Hours
6,565:59
Flights
958
Miles
2,193,828nm
Fuel Used
26,748,834kg
Passengers
181,701
Cargo
8,939,695kg
Average Performance
Average Landing Rate
-156fpm
Average Flight Performance Score
88.20%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| LA0561 | 10 Aug 2026 | KMIA | KDTW | 03:19:55 | PMDG 737-800NGX... | -66fpm | |
| LA5523 | 06 Aug 2026 | KSEA | KMIA | 05:40:00 | PMDG 737-900NGX... | -76fpm | |
| LA4794 | 29 Jul 2026 | KDFW | KSEA | 05:00:22 | PMDG 737-900NGX... | -103fpm | |
| LA4486 | 25 Jul 2026 | KBDL | KDFW | 04:31:18 | PMDG 737-800NGX... | -70fpm | |
| LA4970 | 24 Jul 2026 | KLAX | KBDL | 06:59:24 | PMDG 737-800NGX... | -70fpm | |
| LA4440 | 15 Jul 2026 | EGLL | KLAX | 11:13:14 | PMDG 777-300ER... | -323fpm | |
| LWCHRT214 | 01 Jun 2026 | LCPH | EGLL | 06:24:08 | PMDG 737-800NGX... | -76fpm | |
| FR3131 (1) | 31 May 2026 | EGSS | LCPH | 04:18:49 | PMDG 737-800NGX... | -73fpm | |
| LWCHRT214 | 30 May 2026 | ESSA | EGSS | 02:31:36 | PMDG 737-800NGX... | -72fpm | |
| LA3499 | 29 May 2026 | LFPG | ESSA | 02:35:21 | PMDG 737-800NGX... | -73fpm | |
| LWCHRT214 | 28 May 2026 | SCEL | LFPG | 15:07:24 | PMDG 777-200LR... | -82fpm | |
| LWCHRT214 | 21 May 2026 | NZAA | SCEL | 12:15:52 | PMDG 777-200LR... | -97fpm | |
| LWCHRT214 | 17 May 2026 | YPPH | NZAA | 06:45:01 | PMDG 777-200LR... | -106fpm | |
| LA3190 | 14 May 2026 | KLAX | KEWR | 05:43:16 | PMDG 777-200LR... | -112fpm | |
| LA5728 | 07 May 2026 | PHKO | KLAX | 05:28:35 | Boeing 737-900... | -73fpm | |
| LA5000 | 06 May 2026 | KLAX | PHKO | 05:41:33 | PMDG 737-800NGX... | -66fpm | |
| LA1022 | 05 May 2026 | KSLC | KLAX | 01:58:01 | Boeing 737-900... | -94fpm | |
| LA0721 | 04 May 2026 | KSFO | KORD | 04:16:58 | PMDG 737-800NGX... | -65fpm | |
| LA0722 | 03 May 2026 | KORD | KSFO | 05:01:47 | PMDG 737-800NGX... | -265fpm | |
| LA5191 | 03 May 2026 | KOMA | KORD | 01:45:59 | PMDG 737-800NGX... | -154fpm |
