Jesus
Pilot ID: LA2533
|
Senior Captain
Base: VHHH Hong Kong, Int.
Spain
Wallet: $663,722.13 | XP: 176,329
Best Landing: -21fpm on 08 Aug 2023 at LEMG
LA2533, joined Livewire back in 2004 and flew with the company until 2018
Awards view more
Pilot Statistics
30 Day Statistics
Hours
37:39
Flights
5
Miles
15,862nm
Fuel Used
-32,007kg
Passengers
1,001
Cargo
48,650kg
All-time Statistics
Hours
2,994:9
Flights
508
Miles
498,128nm
Fuel Used
2,617,020kg
Passengers
76,575
Cargo
5,203,709kg
Average Performance
Average Landing Rate
-279fpm
Average Flight Performance Score
72.09%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| LACHART2533 | 06 Sep 2026 | EGLL | LTFM | 04:20:07 | FSLabs A321-271... | -93fpm | |
| LACHART2533 | 31 Aug 2026 | LTFM | EGLL | 04:12:26 | FSLabs A321-271... | -174fpm | |
| LACHART2533 | 23 Aug 2026 | LTFM | LFPG | 05:41:30 | FSLabs A321-271... | -105fpm | |
| LACHART2533 | 22 Aug 2026 | LTFM | WMMK | 11:31:55 | A350-900 (No Ca... | -176fpm | |
| LACHART2533 | 20 Aug 2026 | WIII | LTFM | 11:53:12 | A350-900 (No Ca... | -343fpm | |
| LACHART2533 | 23 Jul 2026 | LTFM | KBOS | 10:20:07 | A350-900 (No Ca... | -119fpm | |
| LACHART2533 | 19 Jul 2026 | YMML | WSSS | 08:46:15 | A350-900 (No Ca... | -86fpm | |
| LACHART2533 | 18 Jul 2026 | WSSS | YMML | 08:22:44 | A350-900 (No Ca... | -301fpm | |
| THY208 | 13 Jul 2026 | LTFM | WSSS | 10:29:13 | A350-900 (No Ca... | -265fpm | |
| LACHART2533 | 05 Jul 2026 | WMKK | LTFM | 11:31:31 | A350-900 (No Ca... | -232fpm | |
| LACHART2533 | 04 Jul 2026 | LTFM | WMKK | 12:04:02 | A350-900 (No Ca... | -283fpm | |
| LACHART2533 | 03 Jul 2026 | KSFO | LTFM | 12:47:08 | A350-900 (No Ca... | -112fpm | |
| LACHART2533 | 01 Jul 2026 | LTFM | KSFO | 12:56:58 | A350-900 (No Ca... | -117fpm | |
| LACHART2533 | 30 Jun 2026 | SKBO | MPTO | 01:35:06 | A350-900 (No Ca... | -435fpm | |
| LACHART2533 | 27 Jun 2026 | UUWW | LTFM | 03:23:18 | A350-900 (No Ca... | -424fpm | |
| LACHART2533 | 27 Jun 2026 | LTFM | UUWW | 02:57:31 | A350-900 (No Ca... | -451fpm | |
| LACHART2533 | 26 Jun 2026 | OEJN | LTFM | 03:04:56 | A350-900 (No Ca... | -422fpm | |
| LACHART2533 | 09 Nov 2025 | KMSP | KLAX | 03:28:30 | FenixA321 CFM S... | -99fpm | |
| LACHART2533 | 08 Nov 2025 | KSLC | KMSP | 02:38:22 | FenixA321 CFM S... | -396fpm | |
| LACHART2533 | 08 Nov 2025 | KATL | KSLC | 04:09:26 | FenixA321 CFM S... | -123fpm |
