Hawaii VFR Tour
Tour Detail & Statistics
Start Date:
16 Feb 2024 12:00 (UTC)
End Date:
No end date
Legs Flown In Order:
Yes
Minimum Rank:
Any
Completion Award:
Completion Bonus XP:
4000
Total Legs:
30
Time to Complete (Average all pilots):
3 days
1st To Complete:
LA2562 - Gary Tomlinson
Completed By:
1 pilot(s)
Tour Legs
| # | Depart | Arrive | Flight Number | Aircraft | Completed | |
|---|---|---|---|---|---|---|
| 1 | PAK | PHBK | HT01 | C172 | View | |
| 2 | PHBK | HI01 | HT02 | C172 | View | |
| 3 | HI01 | HI03 | HT03 | C172 | View | |
| 4 | HI03 | HI33 | HT04 | C172 | View | |
| 5 | HI33 | PHLI | HT05 | C172 | View | |
| 6 | PHLI | PHDH | HT06 | C172 | View | |
| 7 | PHDH | PHHI | HT07 | C172 | View | |
| 8 | PHHI | NPS | HT08 | C172 | View | |
| 9 | NPS | PHJR | HT09 | C172 | View | |
| 10 | PHJR | PHNL | HT10 | C172 | View | |
| 11 | PHNL | HI49 | HT11 | C172 | View | |
| 12 | HI49 | PHNY | HT12 | C172 | View | |
| 13 | PHNY | PHUP | HT13 | C172 | View | |
| 14 | PHUP | PHKO | HT14 | C172 | View | |
| 15 | PHKO | PHSF | HT15 | C172 | View | |
| 16 | PHSF | HI25 | HT16 | C172 | View | |
| 17 | HI25 | HI28 | HT17 | C172 | View | |
| 18 | HI28 | HI23 | HT18 | C172 | View | |
| 19 | HI23 | PHTO | HT19 | C172 | View | |
| 20 | PHTO | PHMU | HT20 | C172 | View | |
| 21 | PHMU | PHHN | HT21 | C172 | View | |
| 22 | PHHN | PHOG | HT22 | C172 | View | |
| 23 | PHOG | JHM | HT23 | C172 | View | |
| 24 | JHM | PHLU | HT24 | C172 | View | |
| 25 | PHLU | PHMK | HT25 | C172 | View | |
| 26 | PHMK | XBEL | HT26 | C172 | View | |
| 27 | XBEL | PHNG | HT27 | C172 | View | |
| 28 | PHNG | PHDH | HT28 | C172 | View | |
| 29 | PHDH | HI46 | HT29 | C172 | View | |
| 30 | HI46 | PAK | HT30 | C172 | View |
Tour History
| Callsign | Name | Progress | Legs Complete | Start Date | Last Flown | Completion Date | Time (days) | |
|---|---|---|---|---|---|---|---|---|
|
LA2562 | Gary |
|
30 | 01 Mar 2024 | 04 Mar 2024 | 04 Mar 2024 | 3 |