Search flights
Napier Airport, Napier (NZNR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SBSBNZ5895 | NZWN | AT76 | 2026-02-01 00:09:00 |
| SBSBNZ5010 | NZAA | AT76 | 2025-10-17 22:01:00 |
| SBSBNZ5895 | NZWN | AT76 | 2025-08-02 05:45:00 |
| SBSBNZ5018 | NZAA | AT76 | 2025-06-29 02:06:00 |
| SBSBNZ5895 | NZWN | AT46 | 2025-05-27 04:30:00 |
| SBSBNZ5016 | NZAA | AT76 | 2025-05-24 01:25:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SBSBNZ5886 | NZWN | AT76 | 2026-01-31 04:41:00 |
| SBLA4099 | NZCH | AT76 | 2025-10-15 05:03:00 |
| SBSBNZ5019 | NZAA | AT76 | 2025-08-01 02:03:00 |
| SBLA4099 | NZCH | DH8A | 2025-06-28 02:59:00 |
| SBSBNZ5029 | NZAA | AT76 | 2025-05-26 06:23:00 |
Runway Information (Airport elevation: 6ft)
| Runway | 07 | Length | 3,913ft | Width | 93ft | Elevation | 5ft | Surface | Bituminous | Heading | 89 |
| Runway | 16 | Length | 5,736ft | Width | 153ft | Elevation | 5ft | Surface | Bituminous | Heading | 185 |
| Runway | 16L | Length | 2,547ft | Width | 114ft | Elevation | 6ft | Surface | Grass | Heading | 185 |
| Runway | 25 | Length | 3,913ft | Width | 93ft | Elevation | 5ft | Surface | Bituminous | Heading | 269 |
| Runway | 34 | Length | 5,736ft | Width | 153ft | Elevation | 5ft | Surface | Bituminous | Heading | 5 |
| Runway | 34R | Length | 2,547ft | Width | 114ft | Elevation | 6ft | Surface | Grass | Heading | 5 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.100 Mhz |
| Type | APP/DEP | Frequency | 124.800 Mhz |
| Type | ATIS | Frequency | 128.000 Mhz |
| Type | UC | Frequency | 125.600 Mhz |
| Type | UC | Frequency | 129.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 124.800 Mhz |
| Type | MC | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 125.600 Mhz |
| Type | Tower | Frequency | 129.900 Mhz |
| Type | UC | Frequency | 124.800 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | NR | Frequency | 113800 Khz |
| Type | NDB | Ident | NR | Frequency | 354 Khz |