Search flights
Altoona-Blair County Airport, Altoona (KAOO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
Runway Information (Airport elevation: 1,503ft)
| Runway | 03 | Length | 5,433ft | Width | 95ft | Elevation | 1,482ft | Surface | Asphalt | Heading | 16 |
| Runway | 12 | Length | 3,667ft | Width | 75ft | Elevation | 1,482ft | Surface | Asphalt | Heading | 108 |
| Runway | 21 | Length | 5,433ft | Width | 95ft | Elevation | 1,482ft | Surface | Asphalt | Heading | 196 |
| Runway | 30 | Length | 3,667ft | Width | 75ft | Elevation | 1,482ft | Surface | Asphalt | Heading | 288 |
Airport Frequencies
| Type | APP/DEP | Frequency | 121.200 Mhz |
| Type | APP/DEP | Frequency | 124.400 Mhz |
| Type | ASOS | Frequency | 127.125 Mhz |
| Type | D | Frequency | 121.200 Mhz |
| Type | D | Frequency | 124.400 Mhz |
| Type | CTAF | Frequency | 122.200 Mhz |
| Type | UC | Frequency | 123.000 Mhz |
| Type | AWOS | Frequency | 123.675 Mhz |
| Type | CTR | Frequency | 124.400 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | MC | Frequency | 123.600 Mhz |
| Type | UC | Frequency | 123.000 Mhz |
Airport Navaids
| Type | VOR | Ident | AOO | Frequency | 108800 Khz |