41 Prop Flights Fly Fast and Low
Tour Detail & Statistics
Start Date:
11 Nov 2022 00:00 (UTC)
End Date:
No end date
Legs Flown In Order:
Yes
Minimum Rank:
Any
Completion Award:
Completion Bonus XP:
450
Total Legs:
41
Time to Complete (Average all pilots):
117 days
1st To Complete:
LA4384 - Keith Lovern
Completed By:
4 pilot(s)
Tour Legs
| # | Depart | Arrive | Flight Number | Aircraft | Completed | |
|---|---|---|---|---|---|---|
| 1 | ULMM | EFKT | CHRT01TP | DH8B | View | |
| 2 | EFKT | EFKE | CHRT02TP | DH8B | View | |
| 3 | EFKE | EFKK | CHRT03TP | DH8B | View | |
| 4 | EFKK | ESNY | CHRT04TP | DH8B | View | |
| 5 | ESNY | ESSA | CHRT05TP | DH8B | View | |
| 6 | ESSA | ESGG | CHRT06TP | DH8B | View | |
| 7 | ESGG | EKCH | CHRT07TP | DH8B | View | |
| 8 | EKCH | EDHK | CHRT08TP | DH8B | View | |
| 9 | EDHK | EDAB | CHRT09TP | DH8B | View | |
| 10 | EDAB | LOWS | CHRT10TP | DH8B | View | |
| 11 | LOWS | LJLJ | CHRT11TP | DH8B | View | |
| 12 | LJLJ | LQSA | CHRT12TP | DH8B | View | |
| 13 | LQSA | LATI | CHRT13TP | DH8B | View | |
| 14 | LATI | LIBR | CHRT14TP | DH8B | View | |
| 15 | LIBR | LICC | CHRT15TP | DH8B | View | |
| 16 | LICC | LMML | CHRT16TP | DH8B | View | |
| 17 | LMML | LICD | CHRT17TP | DH8B | View | |
| 18 | LICD | DTMB | CHRT18TP | DH8B | View | |
| 19 | DTMB | DTTZ | CHRT19TP | DH8B | View | |
| 20 | DTTZ | HLTD | CHRT20TP | DH8B | View | |
| 21 | HLTD | DAAP | CHRT21TP | DH8B | View | |
| 22 | DAAP | DAAT | CHRT22TP | DH8B | View | |
| 23 | DAAT | DATG | CHRT23TP | DH8B | View | |
| 24 | DATG | DRZA | CHRT24TP | DH8B | View | |
| 25 | DRZA | DNKN | CHRT25TP | DH8B | View | |
| 26 | DNKN | DNAA | CHRT26TP | DH8B | View | |
| 27 | DNAA | FKKV | CHRT27TP | DH8B | View | |
| 28 | FKKV | FGSL | CHRT28TP | DH8B | View | |
| 29 | FGSL | FPST | CHRT29TP | DH8B | View | |
| 30 | FPST | FOOL | CHRT30TP | DH8B | View | |
| 31 | FOOL | FOON | CHRT31TP | DH8B | View | |
| 32 | FOON | FZBO | CHRT32TP | DH8B | View | |
| 33 | FZBO | FZAA | CHRT33TP | DH8B | View | |
| 34 | FZAA | FNNG | CHRT34TP | DH8B | View | |
| 35 | FNNG | FNWK | CHRT35TP | DH8B | View | |
| 36 | FNWK | FNUB | CHRT36TP | DH8B | View | |
| 37 | FNUB | FYOA | CHRT37TP | DH8B | View | |
| 38 | FYOA | FYWH | CHRT38TP | DH8B | View | |
| 39 | FYWH | FYKT | CHRT39TP | DH8B | View | |
| 40 | FYKT | FASB | CHRT40TP | DH8B | View | |
| 41 | FASB | FACT | CHRT41TP | DH8B | View |
Tour History
| Callsign | Name | Progress | Legs Complete | Start Date | Last Flown | Completion Date | Time (days) | |
|---|---|---|---|---|---|---|---|---|
|
LA2762 | Robert |
|
41 | 02 Mar 2024 | 17 Oct 2024 | 17 Oct 2024 | 229 |
|
LA1632 | Mike |
|
41 | 21 Jan 2024 | 23 Jun 2024 | 23 Jun 2024 | 154 |
|
LA4386 | Jeff |
|
41 | 30 Oct 2023 | 13 Jan 2024 | 13 Jan 2024 | 76 |
|
LA4384 | Keith |
|
41 | 22 Sep 2023 | 30 Sep 2023 | 30 Sep 2023 | 8 |
| LA4401 | Richard |
|
5 | 05 Dec 2024 | 12 May 2025 | |||
|
LA952 | Jim |
|
3 | 31 Jan 2025 | 04 Feb 2025 |