Islands in the Sun Tour
Tour Detail & Statistics
Start Date:
01 Oct 2022 01:00 (UTC)
End Date:
No end date
Legs Flown In Order:
Yes
Minimum Rank:
Any
Completion Award:
Completion Bonus XP:
450
Total Legs:
35
Time to Complete (Average all pilots):
667 days
1st To Complete:
LA952 - Jim Coon
Completed By:
1 pilot(s)
Tour Legs
| # | Depart | Arrive | Flight Number | Aircraft | Completed | |
|---|---|---|---|---|---|---|
| 1 | NTTG | NTGU | TD01 | DH8B | View | |
| 2 | NTGU | NTGK | TD02 | DH8B | View | |
| 3 | NTGK | NTGD | TD03 | DH8B | View | |
| 4 | NTGD | NTGF | TD04 | DH8B | View | |
| 5 | NTGF | NTKF | TD05 | DH8B | View | |
| 6 | NTKF | NTGA | TD06 | DH8B | View | |
| 7 | NTGA | NTGH | TD07 | DH8B | View | |
| 8 | NTGH | NTTO | TD08 | DH8B | View | |
| 9 | NTTO | NTGW | TD09 | DH8B | View | |
| 10 | NTGW | NTGY | TD10 | DH8B | View | |
| 11 | NTGY | NTTX | TD11 | DH8B | View | |
| 12 | NTTX | NTUV | TD12 | DH8B | View | |
| 13 | NTUV | NTGE | TD13 | DH8B | View | |
| 14 | NTGE | NTGQ | TD14 | DH8B | View | |
| 15 | NTGQ | NTGO | TD15 | DH8B | View | |
| 16 | NTGO | NTKH | TD16 | DH8B | View | |
| 17 | NTKH | NTGP | TD17 | DH8B | View | |
| 18 | NTGP | NTGN | TD18 | DH8B | View | |
| 19 | NTGN | NTGB | TD19 | DH8B | View | |
| 20 | NTGB | NTKM | TD20 | DH8B | View | |
| 21 | NTKM | NTKT | TD21 | DH8B | View | |
| 22 | NTKT | NTKA | TD22 | DH8B | View | |
| 23 | NTKA | NTGR | TD23 | DH8B | View | |
| 24 | NTGR | NTGT | TD24 | DH8B | View | |
| 25 | NTGT | NTHE | TD25 | DH8B | View | |
| 26 | NTHE | NTGI | TD26 | DH8B | View | |
| 27 | NTGI | NTGC | TD27 | DH8B | View | |
| 28 | NTGC | NTGV | TD28 | DH8B | View | |
| 29 | NTGV | NTTE | TD29 | DH8B | View | |
| 30 | NTTE | NTTH | TD30 | DH8B | View | |
| 31 | NTTH | NTTP | TD31 | DH8B | View | |
| 32 | NTTP | NTTB | TD32 | DH8B | View | |
| 33 | NTTB | NTTR | TD33 | DH8B | View | |
| 34 | NTTR | NTTM | TD34 | DH8B | View | |
| 35 | NTTM | NTAA | TD35 | DH8B | View |
Tour History
| Callsign | Name | Progress | Legs Complete | Start Date | Last Flown | Completion Date | Time (days) | |
|---|---|---|---|---|---|---|---|---|
|
LA952 | Jim |
|
35 | 04 Aug 2023 | 01 Jun 2025 | 01 Jun 2025 | 667 |