Swiss Prop Tour
Tour Detail & Statistics
Start Date:
30 Sep 2022 01:00 (UTC)
End Date:
No end date
Legs Flown In Order:
Yes
Minimum Rank:
Any
Completion Award:
Completion Bonus XP:
450
Total Legs:
20
Time to Complete (Average all pilots):
29 days
1st To Complete:
LA952 - Jim Coon
Completed By:
1 pilot(s)
Tour Legs
| # | Depart | Arrive | Flight Number | Aircraft | Completed | |
|---|---|---|---|---|---|---|
| 1 | LSGG | LSGC | SPT001 | B350 | View | |
| 2 | LSGC | LSGL | SPT002 | B350 | View | |
| 3 | LSGL | LSGS | SPT003 | B350 | View | |
| 4 | LSGS | LSZA | SPT004 | B350 | View | |
| 5 | LSZA | LSGK | SPT005 | B350 | View | |
| 6 | LSGK | LSZL | SPT006 | B350 | View | |
| 7 | LSZL | LSTS | SPT007 | B350 | View | |
| 8 | LSTS | LSPM | SPT008 | B350 | View | |
| 9 | LSPM | LSZS | SPT009 | B350 | View | |
| 10 | LSZS | LSZR | SPT010 | B350 | View | |
| 11 | LSZR | LSZC | SPT011 | B350 | View | |
| 12 | LSZC | LSZH | SPT012 | B350 | View | |
| 13 | LSZH | LSGE | SPT013 | B350 | View | |
| 14 | LSGE | LFSB | SPT014 | B350 | View | |
| 15 | LFSB | LSGN | SPT015 | B350 | View | |
| 16 | LSGN | LSZG | SPT016 | B350 | View | |
| 17 | LSZG | LSZF | SPT017 | B350 | View | |
| 18 | LSZF | LSMA | SPT018 | B350 | View | |
| 19 | LSMA | LSZB | SPT019 | B350 | View | |
| 20 | LSZB | LSGG | SPT020 | B350 | View |
Tour History
| Callsign | Name | Progress | Legs Complete | Start Date | Last Flown | Completion Date | Time (days) | |
|---|---|---|---|---|---|---|---|---|
|
LA952 | Jim |
|
20 | 06 Apr 2023 | 05 May 2023 | 05 May 2023 | 29 |
|
LA4377 | Dayne |
|
8 | 09 Aug 2023 | 09 Apr 2025 | ||
| LA4349 | Zane |
|
8 | 16 Oct 2024 | 22 Oct 2024 | |||
|
LA1632 | Mike |
|
3 | 24 Jun 2024 | 05 Jul 2024 | ||
|
LA4373 | Ahmed |
|
3 | 15 May 2023 | 22 May 2023 | ||
| LA4372 | Gokhan |
|
2 | 29 Jan 2023 | 29 Jan 2023 |